Luxia Gallery House
Request a tour
Floor plans
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N2-1253 | $1,151 - $2,563 | Now | |
| N2-1269 | $1,166 - $2,599 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N1-1141 | $1,342 - $2,974 | Now | |
| S4-1404 | $1,277 - $3,121 | Jun 21 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| S1-1118 | $1,368 - $2,417 | Now | |
| S5-1538 | $1,333 - $2,361 | May 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| S1-1153 | $1,368 - $2,417 | Now | |
| N4-1432 | $1,434 - $2,583 | Jun 7 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N3-1376 | $1,523 - $2,721 | Now | |
| N2-1276 | $1,508 - $2,701 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N2-1203 | $1,571 - $2,784 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N4-1464 | $1,582 - $2,819 | Now | |
| N2-1264 | $1,562 - $2,784 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N4-1474 | $1,562 - $2,784 | Now | |
| N4-1444 | $1,538 - $2,751 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| S3-1315 | $1,593 - $2,835 | Now | |
| N1-1125 | $1,721 - $3,056 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| S2-1208 | $1,731 - $3,047 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N1-1158 | $2,159 - $3,791 | Now | |
| N5-1558 | $2,101 - $3,692 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| S4-1413 | $1,899 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N2-1242 | $1,886 - $3,363 | Now | |
| N5-1546 | $1,906 - $3,432 | Jun 17 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| S4-1430 | $1,993 - $3,534 | Now | |
| N3-1348 | $2,056 - $3,682 | Jun 18 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N2-1218 | $2,120 - $3,775 | Now | |
| N3-1301 | $2,135 - $3,803 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N3-1366 | $2,429 - $4,290 | Now | |
| N4-1466 | $2,434 - $4,297 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N3-1316 | $2,463 - $4,345 | Now | |
| N3-1356 | $2,586 - $4,511 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N3-1361 | $1,409 - $2,539 | Jun 14 | |
| S3-1363 | $1,333 - $2,407 | Jun 18 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| N1-1104 | $1,705 - $3,038 | Jun 22 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| S5-1501 | $1,951 - $3,391 | May 23 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| S4-1457 | $2,246 - $3,866 | Jun 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| S5-1527 | $2,758 - $4,796 | May 4 |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pet limit 2 allowed. We love your well-behaved pets! RPM Living welcomes all dog breeds, ages, and sizes. Pet interview required. Pet fee is $400 per pet and pet rent is $25 per pet with a 2 pet limit per apartment home.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
See initial one-time fees and calculate total monthly cost based on different lease options.
View moreEnjoy 6 Weeks Free on all Apartments when ???????You Lease within 48 Hours of Tour! *Restrictions Apply, Contact for Details. Offers vary by floor plan.
Check details about rent specialsAmenities
Apartment amenities
- Unique Two-Story Mezzanine Townhome Floor Plans
- Soaring 10' to 14' Ceilings
- Choice of Two Designer Color Schemes
- GE Stainless Steel Appliance Package
- Frameless Glass Showers*
- WiFi-Enabled Washer & Dryer*
- Two-Tone Cabinetry*
- Mudrooms, Sunrooms, Dry Bars & Wine Fridges
- Designer-Inspired Layouts with Thoughtful Finishes
- Laminate Wood-Style Flooring with Plush Carpet in Bedrooms and Closets
- Prime Location Off Dallas North Tollway, Across from Galleria Dallas
Community amenities
- 24-Hour Fitness Center with High-Performance Technogym Equipment, Yoga & Spin Studio
- Modern Business Lounge with Wireless Printing
- Stylish Poolside Lounge
- Rooftop Retreat with Wet Bar, Ping Pong Table, Giant Scrabble Wall, and Stunning Downtown Views
- 24/7 Luxer One Package Lockers
- On-Site Pet Spa for Grooming and Pampering
- Secure Bike Storage and Repair Station
- Resort-Style Bi-Level Pool with Cabana Daybeds
- Game Lounge with Billiards and Darts
- Chef-Inspired Demonstration Kitchen
- Comfortable Ride Share Waiting Lounge
- Fenced Dog Park for Off-Leash Play
- Elegant Private Dining Room for Entertaining
- Outdoor Kitchen and Grilling Stations
- Soundproof Conference Room for Focused Work
- Tranquil Zen Garden Courtyard
* Only available in select apartments
Building details
Property description
We're so glad you're considering making this your new home! Before you apply, we want to make sure we’re the perfect fit. Take a moment to review our resident qualifications so the process is smooth and stress-free. Click here for details. Square footage for advertised units is approximate. Prices are subject to change. Please call the leasing office for the most current pricing.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday-Friday 9:00AM-6:00PM
- Saturday 10:00AM-5:00PM
- Sunday 1:00PM-5:00PM