South Philadelphia, Philadelphia, PA Rental Market Trends
What is the average rent in South Philadelphia?
The average rent for an apartment in South Philadelphia is $2,008. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in South Philadelphia, Philadelphia, PA
Average Rent | Average Apartment Size |
---|---|
$2,008 | 803 sq. ft. |
What is the average apartment size in South Philadelphia, Philadelphia, PA?
The average size for a South Philadelphia, Philadelphia, PA apartment is 803 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
South Philadelphia, Philadelphia, PA apartment rent ranges
South Philadelphia, Philadelphia, PA Occupied Housing Units
27,983 or 41% of the households in South Philadelphia, Philadelphia, PA are renter-occupied while 39,938 or 59% are owner-occupied.
South Philadelphia, Philadelphia, PA rent trends
Average Rent in Philadelphia, PA By Neighborhood
City | Average Rent |
---|---|
Belmont | $2,815 |
East Parkside | $2,815 |
Mantua | $2,815 |
Powelton Village | $2,815 |
Saunders Park | $2,815 |
University City | $2,815 |
West Powelton | $2,815 |
Bella Vista | $2,655 |
Dickinson Narrows | $2,655 |
Hawthorne | $2,655 |
Passyunk Square | $2,655 |
Queen Village Pennsport | $2,655 |
Spruce Hill | $2,647 |
West Shore | $2,647 |
Center City West | $2,512 |
Kensington South | $2,510 |
Ludlow | $2,510 |
Norris Square | $2,510 |
North Philadelphia | $2,510 |
Olde Kensington | $2,510 |
Society Hill | $2,505 |
Rittenhouse Square | $2,477 |
Logan Square | $2,466 |
Old City | $2,363 |
Yorktown | $2,356 |
Mill Creek | $2,345 |
Fairmount | $2,336 |
Francisville | $2,336 |
Spring Garden | $2,336 |
Chinatown | $2,266 |
Market East | $2,266 |
Washington Square West | $2,204 |
East Poplar | $2,195 |
Northern Liberties | $2,195 |
West Poplar | $2,195 |
Callowhill | $2,172 |
Center City East | $2,164 |
Fishtown | $2,112 |
Fairmount Park | $2,081 |
Southwest Center City | $2,069 |
Grays Ferry | $1,892 |
Point Breeze | $1,892 |
Chestnut Hill | $1,832 |
East Kensington | $1,787 |
Olde Richmond | $1,787 |
West Kensington | $1,787 |
Cathedral Park | $1,780 |
West Fairmount Park | $1,780 |
West Parkside | $1,780 |
Wynnefield | $1,780 |
Wynnefield Heights | $1,780 |
Hunting Park Industrial Area | $1,759 |
Carroll Park | $1,743 |
Overbrook | $1,743 |
Overbrook Farms | $1,743 |
Haddington | $1,722 |
Manayunk | $1,708 |
Upper Roxborough | $1,708 |
Wissahickon | $1,708 |
Wissahickon Park | $1,699 |
Girard Estates | $1,687 |
Industrial | $1,687 |
Newbold | $1,687 |
Packer Park | $1,687 |
West Passyunk | $1,687 |
Andorra | $1,628 |
Central Roxborough | $1,628 |
Shawmont Valley | $1,628 |
Brewerytown | $1,627 |
Cabot | $1,627 |
Cecil B Moore | $1,627 |
Sharswood | $1,627 |
Allegheny West | $1,620 |
Paradise | $1,620 |
North Central Philadelphia | $1,584 |
Strawberry Mansion | $1,584 |
Millbrook | $1,533 |
Modena Park | $1,533 |
Normandy | $1,533 |
Parkwood | $1,533 |
Walton Park | $1,533 |
East Passyunk | $1,500 |
Greenwich | $1,500 |
Lower Moyamensing | $1,500 |
Riverfront | $1,500 |
Stadium District | $1,500 |
Whitman | $1,500 |
Crestmont Farms | $1,489 |
Northeast Philadelphia Airport | $1,489 |
East Falls | $1,479 |
Byberry | $1,466 |
Ashton - Woodenbridge | $1,464 |
Brookhaven | $1,464 |
East Torresdale | $1,464 |
Morrell Park | $1,464 |
West Torresdale | $1,464 |
Academy Gardens | $1,448 |
Blue Bell Hill | $1,447 |
Germantown | $1,447 |
East Germantown | $1,439 |
East Mount Airy | $1,417 |
West Mount Airy | $1,417 |
Bustleton | $1,416 |
Somerton | $1,400 |
Pennypack Park | $1,386 |
Cobbs Creek Park | $1,360 |
Green Hill Farms | $1,360 |
Overbrook Park | $1,360 |
Bells Corner | $1,353 |
Lexington | $1,353 |
Winchester | $1,353 |
Holmesburg | $1,345 |
Pennypack Woods | $1,345 |
Upper Holmesburg | $1,345 |
Winchester Park | $1,345 |
North Delaware | $1,334 |
Rhawnhurst | $1,323 |
Cedarbrook | $1,306 |
West Oak Lane | $1,299 |
Tacony | $1,295 |
Wissinoming | $1,295 |
Burholme | $1,289 |
Fox Chase | $1,289 |
Lawndale | $1,289 |
Upper Northwood | $1,289 |
Melrose Park Gardens | $1,281 |
Mayfair | $1,277 |
Castor Gardens | $1,274 |
Oxford Circle | $1,274 |
Feltonville | $1,265 |
Hunting Park | $1,265 |
Olney | $1,265 |
Lawncrest | $1,247 |
Summerdale | $1,240 |
Morris Park | $1,224 |
East Oak Lane | $1,223 |
Cedar Park | $1,210 |
Elmwood | $1,210 |
Garden Court | $1,210 |
Kingsessing | $1,210 |
Eastwick Southwest Philadelphia | $1,204 |
Philadelphia International Airport | $1,204 |
Ogontz | $1,194 |
Juniata Park | $1,193 |
Fern Rock | $1,177 |
Logan | $1,177 |
Cobbs Creek | $1,163 |
Frankford | $1,086 |
Frankford Valley | $1,086 |
Kensington | $1,086 |
Northwood | $1,086 |
Whitaker | $1,086 |
Forgotten Blocks | $1,082 |
Tioga | $1,082 |
West Fairhill | $1,082 |
Dunlap | $1,075 |
Walnut Hill | $1,075 |
What are the most affordable neighborhoods in Philadelphia?
The most affordable neighborhoods in Philadelphia are Dunlap, where the average rent goes for $1,075/month, Walnut Hill, where renters pay $1,075/mo on average, and Forgotten Blocks, where the average rent goes for $1,082/mo. If you’re looking for other great deals, check out the listings from Tioga ($1,082), West Fairhill ($1,082), and Frankford ($1,086), where the asking prices are below the average Philadelphia rent of $1,910/mo.
What are the most expensive neighborhoods in Philadelphia?
The most expensive neighborhoods in Philadelphia are Saunders Park ($2,815), University City ($2,815) and West Powelton ($2,815).
What are the most popular neighborhoods in Philadelphia?
The most popular neighborhood in Philadelphia is Center City West, where there are 37 listings with an average rent of $2,512. Next up is Rittenhouse Square, where apartments go for $2,477/month, followed by Queen Village Pennsport with $2,655 If you’re looking to rent in Philadelphia’s most popular neighborhoods, make sure to also check out Society Hill, where renters pay $2,505 on average, and Washington Square West, where the average monthly rent is $2,204.
Philadelphia | Rent Comparison by Neighborhood
Rent in Academy Gardens is 11% lower than in Allegheny West
Academy Gardens rent is 28% lower than Philadelphia average
Allegheny West rent is 19% lower than Philadelphia average
How Philadelphia Compares to Other Cities
State | Average Rent |
---|---|
Philadelphia | $1,910 |
Pittsburgh | $1,562 |
Lehigh Valley | $1,691 |
Harrisburg | $1,337 |
Reading | $1,627 |
Allentown | $1,591 |
State College | $2,031 |
Bethlehem | $1,841 |
Mechanicsburg | $1,433 |
Lancaster | $1,636 |
Camp Hill | $1,388 |
Conshohocken | $2,227 |
Camden | $1,354 |
Ardmore | $2,243 |
Bala Cynwyd | $2,531 |
Bryn Mawr | $2,270 |
Haddon Township | $2,122 |
Elkins Park | $1,593 |
Upper Darby | $1,125 |
Abington | $1,616 |
Haddonfield | $1,883 |