Pennsylvania Rental Market Trends
What is the average rent in Pennsylvania?
The average rent for an apartment in Pennsylvania is $1,730. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in Pennsylvania
Average Rent | Average Apartment Size |
---|---|
$1,730 | 888 sq. ft. |
What is the average apartment size in Pennsylvania?
The average size for a Pennsylvania apartment is 888 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Pennsylvania apartment rent ranges
Pennsylvania Occupied Housing Units
1,600,237 or 31% of the households in Pennsylvania are renter-occupied while 3,593,490 or 69% are owner-occupied.
Pennsylvania rent trends
Average Rent in Pennsylvania By City
City | Average Rent |
---|---|
Brownsville | $3,113 |
Luzerne | $3,113 |
Dresher | $2,949 |
Sellersville | $2,740 |
Newtown | $2,574 |
Ardmore | $2,553 |
Berwyn | $2,523 |
Wynnewood | $2,486 |
Blue Bell | $2,463 |
Newtown Square | $2,422 |
Bala Cynwyd | $2,397 |
Chadds Ford | $2,395 |
Glen Mills | $2,391 |
Fountain Hill | $2,305 |
Chester Springs | $2,281 |
Exton | $2,253 |
Perkasie | $2,243 |
Wyncote | $2,221 |
Conshohocken | $2,214 |
Bryn Mawr | $2,209 |
New Freedom | $2,200 |
Malvern | $2,186 |
Nazareth | $2,156 |
Wayne | $2,145 |
Collegeville | $2,102 |
King of Prussia | $2,070 |
Doylestown | $2,067 |
Paoli | $2,060 |
State College | $2,052 |
Thorndale | $2,049 |
Lafayette Hill | $2,046 |
Phoenixville | $2,023 |
Glenmoore | $2,016 |
Langhorne | $2,006 |
Lansdale | $1,995 |
Macungie | $1,992 |
Plymouth Meeting | $1,985 |
Chalfont | $1,984 |
West Chester | $1,977 |
Wind Gap | $1,970 |
Philadelphia | $1,958 |
Devon | $1,946 |
Jeannette | $1,927 |
Willow Grove | $1,915 |
Kutztown | $1,908 |
Huntingdon Valley | $1,905 |
Warminster | $1,900 |
North Wales | $1,895 |
Media | $1,894 |
Warrington | $1,891 |
Royersford | $1,889 |
Export | $1,867 |
Washington | $1,867 |
Springfield | $1,850 |
Kennett Square | $1,848 |
Jenkintown | $1,834 |
Downingtown | $1,812 |
Horsham | $1,811 |
Bethlehem | $1,808 |
Palmyra | $1,807 |
Harleysville | $1,803 |
Broomall | $1,796 |
Morrisville | $1,794 |
Northampton | $1,791 |
Red Lion | $1,791 |
Hummelstown | $1,768 |
Marcus Hook | $1,760 |
Haverford | $1,754 |
Hatboro | $1,741 |
Wrightsville | $1,733 |
Bausman | $1,729 |
Lehigh Valley | $1,723 |
Olyphant | $1,721 |
Feasterville Trevose | $1,719 |
Clarks Summit | $1,710 |
Norristown | $1,710 |
Lancaster | $1,683 |
Dublin | $1,682 |
Freemansburg | $1,680 |
Douglassville | $1,669 |
Lititz | $1,669 |
Levittown | $1,669 |
Nanticoke | $1,667 |
Millersville | $1,665 |
Bensalem | $1,657 |
New Cumberland | $1,657 |
Pottstown | $1,651 |
Southampton | $1,651 |
Ambler | $1,646 |
Quakertown | $1,645 |
Allentown | $1,640 |
Dallas | $1,638 |
Reading | $1,637 |
Smoketown | $1,633 |
Refton | $1,632 |
Willow Street | $1,632 |
Hatfield | $1,623 |
Wallingford | $1,623 |
Kingston | $1,619 |
Mountville | $1,618 |
Emmaus | $1,617 |
Elkins Park | $1,613 |
Landenberg | $1,612 |
Leola | $1,595 |
Prospect Park | $1,592 |
Narberth | $1,590 |
Brookhaven | $1,589 |
Fairless Hills | $1,580 |
Pittsburgh | $1,570 |
Swarthmore | $1,566 |
Easton | $1,559 |
Wilson | $1,559 |
Loganville | $1,540 |
Emigsville | $1,538 |
New Oxford | $1,537 |
Temple | $1,534 |
Mount Joy | $1,530 |
Catasauqua | $1,530 |
Wilkes Barre | $1,530 |
Aston | $1,526 |
Marietta | $1,526 |
Manheim | $1,524 |
Mount Gretna | $1,524 |
Havertown | $1,509 |
Scranton | $1,505 |
Hanover | $1,501 |
York | $1,500 |
Lemoyne | $1,495 |
Abington | $1,493 |
Akron | $1,491 |
Brownstown | $1,491 |
Ephrata | $1,491 |
Oakdale | $1,488 |
Barkeyville | $1,486 |
Grove City | $1,486 |
Irwin | $1,486 |
Liberty | $1,486 |
Pine | $1,486 |
Springfield | $1,486 |
Wolf Creek | $1,486 |
Worth | $1,486 |
Folsom | $1,482 |
Coatesville | $1,480 |
Middletown | $1,479 |
Coraopolis | $1,478 |
Glenside | $1,478 |
Hamburg | $1,471 |
Blandon | $1,458 |
Camp Hill | $1,449 |
Mechanicsburg | $1,448 |
Drexel Hill | $1,439 |
East Huntingdon | $1,437 |
Hunker | $1,437 |
Bell Acres | $1,435 |
Edgeworth | $1,435 |
Glen Osborne | $1,435 |
Haysville | $1,435 |
Leetsdale | $1,435 |
Sewickley | $1,435 |
Sewickley Heights | $1,435 |
Sewickley Hills | $1,435 |
Folcroft | $1,432 |
Ridley Park | $1,425 |
Croydon | $1,416 |
Enola | $1,413 |
Spring City | $1,401 |
Glenolden | $1,395 |
Elizabethtown | $1,394 |
Rheems | $1,394 |
Harrisburg | $1,368 |
Lebanon | $1,358 |
Shippensburg | $1,352 |
Carlisle | $1,351 |
Boyertown | $1,344 |
Clifton Heights | $1,341 |
Gilbertsville | $1,333 |
Pennsbury Village | $1,333 |
Manchester | $1,326 |
Woodlyn | $1,317 |
Blue Ball | $1,295 |
New Holland | $1,295 |
Terre Hill | $1,295 |
Souderton | $1,284 |
Fort Washington | $1,273 |
Womelsdorf | $1,272 |
Murrysville | $1,270 |
Oxford | $1,266 |
Hershey | $1,260 |
Bristol | $1,252 |
Chester | $1,246 |
Morton | $1,236 |
Codorus | $1,212 |
Spring Grove | $1,212 |
Norwood | $1,195 |
Gettysburg | $1,167 |
Sharon Hill | $1,160 |
Lansdowne | $1,157 |
Highspire | $1,150 |
Upper Darby | $1,134 |
Salem | $1,132 |
Dover | $1,122 |
York Haven | $1,122 |
Greensburg | $1,099 |
South Greensburg | $1,099 |
Southwest Greensburg | $1,099 |
Unity | $1,089 |
Youngwood | $1,084 |
Clark | $1,053 |
Jefferson | $1,053 |
Sharpsville | $1,053 |
Cook | $1,043 |
Derry | $1,043 |
Latrobe | $1,043 |
Hempfield | $1,041 |
Bridgeport | $1,034 |
Shenango | $1,008 |
West Middlesex | $1,008 |
Penn | $1,002 |
Hazleton | $991 |
Hermitage | $965 |
Lackawannock | $965 |
New Stanton | $962 |
North Union | $897 |
South Union | $897 |
Duncannon | $891 |
Irwin | $889 |
Manor | $889 |
North Huntingdon | $889 |
North Irwin | $889 |
Sewickley | $889 |
Georges | $873 |
Menallen | $873 |
Uniontown | $873 |
Allegheny | $844 |
Arnold | $844 |
Lower Burrell | $844 |
New Kensington | $844 |
Upper Burrell | $844 |
Delmont | $813 |
Sharon | $800 |
Arona | $767 |
Bullskin | $682 |
Connellsville | $682 |
Dunbar | $682 |
South Connellsville | $682 |
Springfield | $682 |
Upper Tyrone | $682 |
What are the most affordable cities in Pennsylvania?
The most affordable cities in Pennsylvania are Bullskin, where the average rent goes for $682/month, Connellsville, where renters pay $682/mo on average, and Dunbar, where the average rent goes for $682/mo. If you’re looking for other great deals, check out the listings from South Connellsville ($682), Springfield ($682), and Upper Tyrone ($682), where the asking prices are below the average Pennsylvania rent of $1,730/mo.
What are the most expensive cities in Pennsylvania?
The most expensive cities in Pennsylvania are Dresher ($2,949), Brownsville ($3,113) and Luzerne ($3,113).
What are the most popular cities in Pennsylvania?
The most popular city in Pennsylvania is Philadelphia, where there are 553 listings with an average rent of $1,958. Next up is Pittsburgh, where apartments go for $1,570/month, followed by Lehigh Valley with $1,723 If you’re looking to rent in Pennsylvania’s most popular cities, make sure to also check out Harrisburg, where renters pay $1,368 on average, and Reading, where the average monthly rent is $1,637.
Pennsylvania | Rent Comparison by City
Rent in Abington is 1% higher than in Akron
Abington rent is 14% lower than Pennsylvania average
Akron rent is 14% lower than Pennsylvania average
How Pennsylvania Compares to Other States
State | Average Rent | Average Apartment Size |
---|---|---|
Alabama | $1,288 | 987 sq. ft. |
Alaska | $1,482 | 702 sq. ft. |
Arizona | $1,575 | 849 sq. ft. |
Arkansas | $1,093 | 888 sq. ft. |
California | $2,587 | 853 sq. ft. |
Colorado | $1,884 | 871 sq. ft. |
Connecticut | $2,044 | 891 sq. ft. |
Delaware | $1,646 | 916 sq. ft. |
District of Columbia | $2,474 | 747 sq. ft. |
Florida | $1,955 | 973 sq. ft. |
Georgia | $1,608 | 1,015 sq. ft. |
Hawaii | $2,668 | 845 sq. ft. |
Idaho | $1,607 | 915 sq. ft. |
Illinois | $1,944 | 835 sq. ft. |
Indiana | $1,293 | 905 sq. ft. |
Iowa | $1,220 | 895 sq. ft. |
Kansas | $1,243 | 903 sq. ft. |
Kentucky | $1,287 | 930 sq. ft. |
Louisiana | $1,235 | 916 sq. ft. |
Maine | $1,971 | 840 sq. ft. |
Maryland | $1,859 | 903 sq. ft. |
Massachusetts | $2,837 | 887 sq. ft. |
Michigan | $1,346 | 915 sq. ft. |
Minnesota | $1,558 | 888 sq. ft. |
Mississippi | $1,305 | 1,011 sq. ft. |
Missouri | $1,273 | 898 sq. ft. |
Montana | $1,605 | 868 sq. ft. |
Nebraska | $1,285 | 934 sq. ft. |
Nevada | $1,525 | 902 sq. ft. |
New Hampshire | $2,112 | 883 sq. ft. |
New Jersey | $2,337 | 865 sq. ft. |
New Mexico | $1,389 | 831 sq. ft. |
New York | $2,739 | 847 sq. ft. |
North Carolina | $1,524 | 964 sq. ft. |
North Dakota | $1,077 | 959 sq. ft. |
Ohio | $1,279 | 897 sq. ft. |
Oklahoma | $1,035 | 857 sq. ft. |
Oregon | $1,757 | 847 sq. ft. |
Pennsylvania | $1,730 | 888 sq. ft. |
Rhode Island | $2,129 | 925 sq. ft. |
South Carolina | $1,594 | 1,003 sq. ft. |
South Dakota | $1,127 | 902 sq. ft. |
Tennessee | $1,494 | 947 sq. ft. |
Texas | $1,449 | 883 sq. ft. |
Utah | $1,597 | 917 sq. ft. |
Vermont | $2,152 | 937 sq. ft. |
Virginia | $1,972 | 919 sq. ft. |
Washington | $2,020 | 832 sq. ft. |
West Virginia | $1,275 | 976 sq. ft. |
Wisconsin | $1,548 | 907 sq. ft. |
Wyoming | $1,332 | 872 sq. ft. |
Popular Cities in Pennsylvania
- Apartments in Allentown $1,640
- Apartments in Ardmore $2,553
- Apartments in Bala Cynwyd $2,397
- Apartments in Bethlehem $1,808
- Apartments in Blue Bell $2,463
- Apartments in Camp Hill $1,449
- Apartments in Carlisle $1,351
- Apartments in Chester $1,246
- Apartments in Coatesville $1,480
- Apartments in Collegeville $2,102
- Apartments in Conshohocken $2,214
- Apartments in Easton $1,559
- Apartments in Elizabethtown $1,394
- Apartments in Elkins Park $1,613
- Apartments in Enola $1,413
- Apartments in Exton $2,253
- Apartments in Glen Mills $2,391
- Apartments in Harrisburg $1,368
- Apartments in Hatfield $1,623
- Apartments in King of Prussia $2,070
- Apartments in Lancaster $1,683
- Apartments in Lansdale $1,995
- Apartments in Lebanon $1,358
- Apartments in Lehigh Valley $1,723
- Apartments in Levittown $1,669
- Apartments in Malvern $2,186
- Apartments in Mechanicsburg $1,448
- Apartments in Media $1,894
- Apartments in Morton $1,236
- Apartments in Norristown $1,710
- Apartments in Philadelphia $1,958
- Apartments in Pittsburgh $1,570
- Apartments in Pottstown $1,651
- Apartments in Reading $1,637
- Apartments in Ridley Park $1,425
- Apartments in Royersford $1,889
- Apartments in Scranton $1,505
- Apartments in Shippensburg $1,352
- Apartments in State College $2,052
- Apartments in Upper Darby $1,134
- Apartments in Warminster $1,900
- Apartments in Wayne $2,145
- Apartments in West Chester $1,977
- Apartments in Willow Grove $1,915
- Apartments in York $1,500