Average Rent in the U.S.
Highlights
The average rent for an apartment in the U.S. is $1,763. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in the U.S.
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,763 | 911 sq. ft. |
U.S. rent trends
What's the typical rent budget in U.S.?
The largest share of rentals in U.S. (32%) fall between $1,001-$1,500 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in U.S.?
45,017,354 or 35% of the households in U.S. are renter-occupied while 84,210,142 or 65% are owner-occupied.
Most affordable states in the U.S.?
Oklahoma $1,079/month
Arkansas $1,159/month
North Dakota $1,193/month
All of these states fall below the nationwide average of $1,763/monthMost expensive states in the U.S.?
Massachusetts $2,865/month
California $2,672/month
New York $2,521/month
These states typically command higher rents due to location, amenities, and demand.Average Rent in the U.S. by state
| State | Average Rent | Average Apartment Size |
|---|---|---|
| Alabama | $1,333 | 994 sq. ft. |
| Arizona | $1,574 | 868 sq. ft. |
| Arkansas | $1,159 | 894 sq. ft. |
| California | $2,672 | 854 sq. ft. |
| Colorado | $1,846 | 878 sq. ft. |
| Connecticut | $2,200 | 899 sq. ft. |
| Delaware | $1,724 | 929 sq. ft. |
| District of Columbia | $2,446 | 746 sq. ft. |
| Florida | $1,989 | 986 sq. ft. |
| Georgia | $1,650 | 1,029 sq. ft. |
| Idaho | $1,690 | 938 sq. ft. |
| Illinois | $2,066 | 841 sq. ft. |
| Indiana | $1,351 | 911 sq. ft. |
| Iowa | $1,258 | 898 sq. ft. |
| Kansas | $1,339 | 909 sq. ft. |
| Kentucky | $1,350 | 937 sq. ft. |
| Louisiana | $1,248 | 917 sq. ft. |
| Maine | $2,094 | 830 sq. ft. |
| Maryland | $1,897 | 908 sq. ft. |
| Massachusetts | $2,865 | 883 sq. ft. |
| Michigan | $1,432 | 920 sq. ft. |
| Minnesota | $1,666 | 895 sq. ft. |
| Mississippi | $1,334 | 1,013 sq. ft. |
| Missouri | $1,377 | 903 sq. ft. |
| Montana | $1,747 | 897 sq. ft. |
| Nebraska | $1,375 | 933 sq. ft. |
| Nevada | $1,568 | 912 sq. ft. |
| New Hampshire | $2,230 | 887 sq. ft. |
| New Jersey | $2,453 | 875 sq. ft. |
| New Mexico | $1,439 | 840 sq. ft. |
| New York | $2,521 | 888 sq. ft. |
| North Carolina | $1,571 | 979 sq. ft. |
| North Dakota | $1,193 | 965 sq. ft. |
| Ohio | $1,363 | 903 sq. ft. |
| Oklahoma | $1,079 | 859 sq. ft. |
| Oregon | $1,746 | 844 sq. ft. |
| Pennsylvania | $1,823 | 890 sq. ft. |
| Rhode Island | $2,219 | 922 sq. ft. |
| South Carolina | $1,648 | 1,017 sq. ft. |
| South Dakota | $1,214 | 911 sq. ft. |
| Tennessee | $1,555 | 957 sq. ft. |
| Texas | $1,452 | 894 sq. ft. |
| Utah | $1,656 | 935 sq. ft. |
| Virginia | $2,017 | 924 sq. ft. |
| Washington | $2,051 | 831 sq. ft. |
| Wisconsin | $1,648 | 927 sq. ft. |
Average Rent in the U.S. by state
Rent in Alabama is 15% lower than in Arizona
Alabama rent is 24% lower than the U.S. average
| Average Rent | $1,333 |
|---|
Arizona rent is 11% lower than the U.S. average
| Average Rent | $1,574 |
|---|
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all U.S. apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.