New York Rental Market Trends
What is the average rent in New York?
The average rent for an apartment in New York is $2,722. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in New York
Average Rent | Average Apartment Size |
---|---|
$2,722 | 842 sq. ft. |
What is the average apartment size in New York?
The average size for a New York apartment is 842 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
New York apartment rent ranges
New York Occupied Housing Units
3,476,404 or 46% of the households in New York are renter-occupied while 4,128,119 or 54% are owner-occupied.
New York rent trends
Average Rent in New York By City
City | Average Rent |
---|---|
Manhattan | $4,939 |
Hastings on Hudson | $4,729 |
New York City | $4,566 |
Tuckahoe | $4,440 |
East Setauket | $4,141 |
Harrison | $4,105 |
Garden City | $4,091 |
Melville | $4,062 |
Great Neck | $3,870 |
West Hempstead | $3,698 |
Brooklyn | $3,694 |
Rockville Centre | $3,680 |
Mount Sinai | $3,536 |
Baldwin Place | $3,525 |
Mamaroneck | $3,464 |
Bronxville | $3,345 |
Glen Cove | $3,329 |
Sloatsburg | $3,307 |
Bellport | $3,296 |
Farmingville | $3,272 |
Elmsford | $3,260 |
Yaphank | $3,222 |
Smithtown | $3,218 |
Haverstraw | $3,172 |
Massapequa | $3,119 |
Pt Jefferson Station | $3,103 |
Port Jefferson | $3,087 |
White Plains | $3,080 |
Queens | $3,051 |
Nanuet | $3,023 |
Ossining | $2,943 |
Rye | $2,906 |
Farmingdale | $2,903 |
Coram | $2,889 |
Holbrook | $2,833 |
Mastic Beach | $2,807 |
Nyack | $2,803 |
Centereach | $2,797 |
Port Washington | $2,793 |
Piermont | $2,788 |
Medford | $2,776 |
Commack | $2,757 |
St James | $2,755 |
Lake Grove | $2,752 |
Mohegan Lake | $2,732 |
Ridge | $2,712 |
Sayville | $2,706 |
Moriches | $2,705 |
Central Islip | $2,695 |
Manorville | $2,681 |
Bohemia | $2,680 |
Lynbrook | $2,666 |
Middle Island | $2,653 |
Highland | $2,633 |
Bayport | $2,609 |
Lindenhurst | $2,599 |
Dobbs Ferry | $2,582 |
Holtsville | $2,571 |
Hartsdale | $2,554 |
Amityville | $2,545 |
New Rochelle | $2,531 |
Port Chester | $2,518 |
Tarrytown | $2,515 |
Selden | $2,510 |
Hampton Bays | $2,501 |
Oakdale | $2,493 |
Pomona | $2,467 |
Yonkers | $2,461 |
Pelham | $2,457 |
Nesconset | $2,449 |
Copiague | $2,447 |
Valley Stream | $2,443 |
Patchogue | $2,435 |
Hempstead | $2,423 |
North Fork | $2,423 |
The Hamptons - South Fork | $2,400 |
Deer Park | $2,376 |
Riverhead | $2,341 |
Peekskill | $2,319 |
Saugerties | $2,293 |
Bay Shore | $2,284 |
Hicksville | $2,284 |
Hudson Valley | $2,215 |
Beacon | $2,193 |
Mount Vernon | $2,185 |
Garnerville | $2,174 |
Saratoga | $2,148 |
Saratoga Springs | $2,148 |
Spring Valley | $2,140 |
Ithaca | $2,136 |
Vestal | $2,103 |
Stillwater | $2,072 |
Bedford Hills | $2,065 |
Wyandanch | $2,031 |
Northumberland | $2,009 |
Wilton | $2,009 |
Rensselaer | $1,990 |
Kings Park | $1,988 |
Monsey | $1,984 |
Poughkeepsie | $1,981 |
Milton | $1,957 |
Cohoes | $1,929 |
Galway | $1,928 |
Pearl River | $1,913 |
Bronx | $1,891 |
Brentwood | $1,885 |
New Paltz | $1,865 |
Avon | $1,841 |
Scarsdale | $1,841 |
Jefferson Valley | $1,838 |
East Greenbush | $1,835 |
Suffern | $1,827 |
Victor | $1,813 |
New City | $1,752 |
East Rockaway | $1,731 |
Ballston | $1,705 |
Albany | $1,701 |
Yorktown Heights | $1,699 |
Schodack | $1,698 |
Geneseo | $1,692 |
North Greenbush | $1,688 |
Malta | $1,677 |
Kingston | $1,674 |
Charlton | $1,666 |
Farmington | $1,664 |
Binghamton | $1,660 |
Pittstown | $1,650 |
Schaghticoke | $1,650 |
Canandaigua | $1,622 |
Syracuse | $1,601 |
Ellenville | $1,574 |
Conesus Lake | $1,570 |
Brunswick | $1,558 |
Troy | $1,558 |
Lackawanna | $1,558 |
Croton on Hudson | $1,523 |
Halfmoon | $1,498 |
Moreau | $1,482 |
North Tonawanda | $1,477 |
Lake Katrine | $1,469 |
Glens Falls | $1,462 |
Clifton Park | $1,461 |
Watervliet | $1,416 |
Johnson City | $1,414 |
Rochester | $1,408 |
Buffalo | $1,394 |
New Baltimore | $1,359 |
Waterford | $1,339 |
Schenectady | $1,336 |
Tonawanda City | $1,317 |
Mechanicville | $1,270 |
Manchester | $1,265 |
Queensbury | $1,254 |
Lewiston | $1,218 |
Palmyra | $1,213 |
Fenner | $1,210 |
Sullivan | $1,210 |
Lincoln | $1,204 |
Oneida | $1,204 |
Vernon | $1,204 |
Romulus | $1,167 |
Geneva | $1,119 |
Kingsbury | $1,101 |
Amsterdam | $1,076 |
Broadalbin | $1,076 |
Florida | $1,076 |
Glen | $1,076 |
Batavia | $1,066 |
Sanborn | $1,050 |
Livonia | $1,025 |
Lockport | $1,014 |
Dansville | $992 |
Auburn | $989 |
Niagara Falls | $971 |
Newark | $967 |
Perth | $960 |
Endicott | $950 |
Honeoye | $941 |
Le Roy | $886 |
Ephratah | $851 |
Johnstown | $851 |
Mohawk | $851 |
Carlisle | $830 |
Cobleskill | $830 |
Seward | $830 |
What are the most affordable cities in New York?
The most affordable cities in New York are Carlisle, where the average rent goes for $830/month, Cobleskill, where renters pay $830/mo on average, and Seward, where the average rent goes for $830/mo. If you’re looking for other great deals, check out the listings from Ephratah ($851), Johnstown ($851), and Mohawk ($851), where the asking prices are below the average New York rent of $2,722/mo.
What are the most expensive cities in New York?
The most expensive cities in New York are New York City ($4,566), Hastings on Hudson ($4,729) and Manhattan ($4,939).
What are the most popular cities in New York?
The most popular city in New York is New York City, where there are 455 listings with an average rent of $4,566. Next up is Manhattan, where apartments go for $4,939/month, followed by Hudson Valley with $2,215 If you’re looking to rent in New York’s most popular cities, make sure to also check out Brooklyn, where renters pay $3,694 on average, and Bronx, where the average monthly rent is $1,891.
New York | Rent Comparison by City
Rent in Albany is 33% lower than in Amityville
Albany rent is 37% lower than New York average
Amityville rent is 6% lower than New York average
How New York Compares to Other States
State | Average Rent | Average Apartment Size |
---|---|---|
Alabama | $1,289 | 985 sq. ft. |
Alaska | $1,483 | 704 sq. ft. |
Arizona | $1,582 | 847 sq. ft. |
Arkansas | $1,080 | 894 sq. ft. |
California | $2,555 | 852 sq. ft. |
Colorado | $1,914 | 871 sq. ft. |
Connecticut | $1,992 | 892 sq. ft. |
Delaware | $1,627 | 909 sq. ft. |
District of Columbia | $2,441 | 748 sq. ft. |
Florida | $1,955 | 971 sq. ft. |
Georgia | $1,606 | 1,016 sq. ft. |
Hawaii | $2,677 | 845 sq. ft. |
Idaho | $1,593 | 913 sq. ft. |
Illinois | $1,940 | 836 sq. ft. |
Indiana | $1,276 | 903 sq. ft. |
Iowa | $1,209 | 893 sq. ft. |
Kansas | $1,227 | 903 sq. ft. |
Kentucky | $1,278 | 930 sq. ft. |
Louisiana | $1,218 | 915 sq. ft. |
Maine | $1,947 | 842 sq. ft. |
Maryland | $1,841 | 903 sq. ft. |
Massachusetts | $2,819 | 890 sq. ft. |
Michigan | $1,324 | 916 sq. ft. |
Minnesota | $1,537 | 887 sq. ft. |
Mississippi | $1,304 | 1,015 sq. ft. |
Missouri | $1,273 | 899 sq. ft. |
Montana | $1,584 | 869 sq. ft. |
Nebraska | $1,261 | 933 sq. ft. |
Nevada | $1,526 | 900 sq. ft. |
New Hampshire | $2,070 | 882 sq. ft. |
New Jersey | $2,267 | 856 sq. ft. |
New Mexico | $1,353 | 829 sq. ft. |
New York | $2,722 | 842 sq. ft. |
North Carolina | $1,528 | 963 sq. ft. |
North Dakota | $1,057 | 957 sq. ft. |
Ohio | $1,261 | 896 sq. ft. |
Oklahoma | $1,019 | 856 sq. ft. |
Oregon | $1,748 | 852 sq. ft. |
Pennsylvania | $1,696 | 888 sq. ft. |
Rhode Island | $2,084 | 927 sq. ft. |
South Carolina | $1,590 | 1,002 sq. ft. |
South Dakota | $1,127 | 901 sq. ft. |
Tennessee | $1,487 | 949 sq. ft. |
Texas | $1,447 | 881 sq. ft. |
Utah | $1,612 | 920 sq. ft. |
Vermont | $2,107 | 813 sq. ft. |
Virginia | $1,956 | 920 sq. ft. |
Washington | $2,028 | 835 sq. ft. |
West Virginia | $1,282 | 989 sq. ft. |
Wisconsin | $1,525 | 903 sq. ft. |
Wyoming | $1,185 | 877 sq. ft. |
Popular Cities in New York
- Apartments in Albany $1,701
- Apartments in Amityville $2,545
- Apartments in Bay Shore $2,284
- Apartments in Bronx $1,891
- Apartments in Brooklyn $3,694
- Apartments in Brunswick $1,558
- Apartments in Buffalo $1,394
- Apartments in Canandaigua $1,622
- Apartments in Clifton Park $1,461
- Apartments in Cohoes $1,929
- Apartments in Coram $2,889
- Apartments in Farmington $1,664
- Apartments in Glen Cove $3,329
- Apartments in Glens Falls $1,462
- Apartments in Halfmoon $1,498
- Apartments in Haverstraw $3,172
- Apartments in Holbrook $2,833
- Apartments in Hudson Valley $2,215
- Apartments in Ithaca $2,136
- Apartments in Kingston $1,674
- Apartments in Le Roy $886
- Apartments in Lindenhurst $2,599
- Apartments in Malta $1,677
- Apartments in Manhattan $4,939
- Apartments in Moriches $2,705
- Apartments in Mount Vernon $2,185
- Apartments in New Rochelle $2,531
- Apartments in New York City $4,566
- Apartments in Niagara Falls $971
- Apartments in North Tonawanda $1,477
- Apartments in Patchogue $2,435
- Apartments in Peekskill $2,319
- Apartments in Port Chester $2,518
- Apartments in Port Washington $2,793
- Apartments in Poughkeepsie $1,981
- Apartments in Queens $3,051
- Apartments in Queensbury $1,254
- Apartments in Rochester $1,408
- Apartments in Saratoga Springs $2,148
- Apartments in Scarsdale $1,841
- Apartments in Schenectady $1,336
- Apartments in Syracuse $1,601
- Apartments in Troy $1,558
- Apartments in Vestal $2,103
- Apartments in Victor $1,813
- Apartments in West Hempstead $3,698
- Apartments in White Plains $3,080
- Apartments in Yonkers $2,461