Fountain Hill, PA Rental Market Trends

How Fountain Hill Compares to Other Cities
State | Average Rent |
---|---|
Philadelphia | $1,996 |
Pittsburgh | $1,753 |
Lehigh Valley | $1,788 |
Harrisburg | $1,386 |
Reading | $1,659 |
Allentown | $1,647 |
Bethlehem | $1,886 |
Camp Hill | $1,488 |
Lancaster | $1,703 |
Chambersburg | $1,585 |
Macungie | $1,834 |
Wilson | $1,606 |
Emmaus | $1,714 |
Fountain Hill | n/a |
What is the average price for a storage unit in Fountain Hill?
The average rent for a non-climate-controlled 10'x10' storage unit in Fountain Hill is $141. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.