Strawberry Farms, Columbus, Franklin County, OH Rental Market Trends
Last updated: August 05, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Strawberry Farms is $1,289, a 1.31% increase compared to the previous year, when the average rent was $1,272.
One-bedroom apartments provide 662 square feet for $1,096, balancing privacy and affordability.
Two-bedroom units at $1,415 offer 1,072 square feet, perfect for roommates or small families.
Average rent in Strawberry Farms, Columbus, Franklin County, OH
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,289 | 891 sq. ft. |
| Studio | n/a | n/a |
| 1 Bed | $1,096 | 662 sq. ft. |
| 2 Beds | $1,415 | 1,072 sq. ft. |
| 3 Beds | n/a | n/a |
Strawberry Farms, Columbus, Franklin County, OH rent trends
Rental prices in Strawberry Farms, Columbus, Franklin County, OH have increased by 1.31% over the past year. The average rent moved from $1,272 to $1,289.
What's the typical rent budget in Strawberry Farms, Columbus, Franklin County, OH?
The largest share of rentals in Strawberry Farms, Columbus, Franklin County, OH (71%) fall between $1,001-$1,500 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Strawberry Farms, Columbus, Franklin County, OH?
626 or 40% of the households in Strawberry Farms, Columbus, Franklin County, OH are renter-occupied while 931 or 60% are owner-occupied.
Most affordable neighborhoods in Strawberry Farms?
Millbrook $930/month
Woodland Park $937/month
Franklin Park $947/month
All of these neighborhoods fall below the city wide average of $1,366/month.Most expensive neighborhoods in Strawberry Farms?
Short North $1,873/month
Greenbriar Farm $1,886/month
Indianola Terrace $2,886/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Columbus, OH By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Indianola Terrace | $2,886 |
| Greenbriar Farm | $1,886 |
| Short North | $1,873 |
| Arena District | $1,862 |
| Peach District | $1,847 |
| Weinland Park | $1,771 |
| Trouville | $1,730 |
| Dexter Falls | $1,723 |
| River South | $1,692 |
| Brewery District | $1,651 |
| Slate Hill | $1,647 |
| Livingston - McNaughten | $1,642 |
| Scioto Trace | $1,638 |
| North Clintonville | $1,632 |
| Harrison West | $1,623 |
| Columbus City Center | $1,620 |
| Dennison Place | $1,599 |
| Brookside Colony | $1,597 |
| Franklinton | $1,570 |
| Olentangy Commons | $1,566 |
| Polaris | $1,556 |
| Don Scott | $1,553 |
| Italian Village | $1,552 |
| Preserve | $1,552 |
| Woodstream | $1,533 |
| Fifth by Northwest | $1,531 |
| Sawmill Ravines | $1,518 |
| Marble Cliff Crossing - Quarries | $1,487 |
| The Gables | $1,483 |
| Crosswoods | $1,456 |
| Foxbord | $1,439 |
| Old Town East Columbus | $1,397 |
| Kendale | $1,391 |
| Holt - Alkire | $1,365 |
| Somerset | $1,348 |
| Springbourne | $1,317 |
| Strawberry Farms | $1,304 |
| Mount Vernon | $1,282 |
| Bridgeview | $1,281 |
| Glenbrook | $1,245 |
| Scioto Woods | $1,236 |
| Gould Park | $1,232 |
| Berwick Manor | $1,231 |
| Wexford - Thornapple | $1,229 |
| Governours Square | $1,226 |
| Northern Woods | $1,210 |
| Discovery District | $1,210 |
| Devonshire | $1,199 |
| Madison Mills | $1,197 |
| Beechwold | $1,176 |
| Northgate | $1,161 |
| Broadleigh | $1,153 |
| Sharon Heights | $1,128 |
| Parkview | $1,120 |
| Riverbend | $1,115 |
| North Linden | $1,114 |
| Lincoln Park West | $1,106 |
| Cherry Creek | $1,101 |
| Eastmoor | $1,093 |
| Hilltop | $1,086 |
| East Columbus City | $1,067 |
| Forest Park East | $1,067 |
| Woodward Park | $1,067 |
| Northcrest | $1,060 |
| Eastland | $1,056 |
| Salem Village | $1,050 |
| Innis Gardens Village | $1,007 |
| Framingham | $972 |
| Franklin Park | $947 |
| Woodland Park | $937 |
| Millbrook | $930 |
Columbus | Rent Comparison by Neighborhood
Rent in Strawberry Farms is 30% lower than in Arena District
Strawberry Farms rent is 1% higher than Columbus average
Arena District rent is 44% higher than Columbus average
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Strawberry Farms apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.