Columbus, OH Rental Market Trends
Highlights
The average rent for an apartment in Columbus is $981, a 2% increase compared to the previous year.
Average Rent in Columbus, OH
Average Rent | Y-o-Y Change | Average Apartment Size |
---|---|---|
$981 | 2% | 884 sq. ft. |
The average size for a Columbus, OH apartment is 884 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Columbus, OH Apartment Rent Ranges
- < $5001%
- $501-$70018%
- $701-$1,00045%
- $1,001-$1,50030%
- $1,501-$2,0005%
- > $2,0002%
Columbus, OH Occupied Housing Units
- Renter-occupied Households46%
- Owner-occupied Households53%
166,657 or 46% of the households in Columbus, OH are renter-occupied while 190,471 or 53% are owner-occupied.
Columbus, OH Rent Trends
Average Rent | Nov / 2017 | Mar / 2018 | Jul / 2018 | Nov / 2018 | Mar / 2019 | Jul / 2019 | Nov / 2019 | Mar / 2020 | Jul / 2020 | Nov / 2020 | Jan / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Columbus, OH | $877 | $884 | $911 | $914 | $922 | $941 | $941 | $960 | $982 | $979 | $981 |
National | $1,309 | $1,311 | $1,342 | $1,351 | $1,356 | $1,388 | $1,395 | $1,397 | $1,389 | $1,392 | $1,392 |

Average Rent in Columbus, OH By Neighborhood
Neighborhood | Average Rent |
---|---|
Dennison Place | $1,733 |
Indianola Forest | $1,733 |
Indianola Terrace | $1,733 |
Iuka Ravine | $1,733 |
Milo - Grogan | $1,733 |
NECKO | $1,733 |
Peach District | $1,733 |
Weinland Park | $1,733 |
Italian Village | $1,418 |
Short North | $1,418 |
Victorian Village | $1,418 |
Harrison West | $1,402 |
Fifth by Northwest | $1,365 |
Kingswood | $1,365 |
Arena District | $1,318 |
Columbus City Center | $1,318 |
Discovery District | $1,318 |
Ft. Hayes | $1,318 |
Market Exchange District | $1,318 |
River South | $1,318 |
Warehouse District | $1,318 |
West Campus | $1,318 |
Northwood Park | $1,307 |
Old North Columbus | $1,307 |
Tuttle Park | $1,307 |
Brewery District | $1,306 |
German Village | $1,306 |
Schumacher Place | $1,306 |
Franklinton | $1,244 |
Polaris | $1,187 |
Cranbrook | $1,160 |
Dexter Falls | $1,160 |
Highpoint - Glen | $1,160 |
Deer Creek | $1,159 |
Olentangy Highlands | $1,159 |
Slate Hill | $1,159 |
Westworth Village | $1,159 |
Worthington Village North | $1,159 |
Worthington Woods | $1,159 |
East Beechwold | $1,126 |
Indian Springs | $1,126 |
North Clintonville | $1,126 |
Northmoor | $1,126 |
Old Beechwold | $1,126 |
Olentangy Commons | $1,126 |
Sharon Heights | $1,126 |
The Knolls | $1,126 |
Whetstone | $1,126 |
Bethel Commons | $1,115 |
Bluff View | $1,115 |
Brookside Colony | $1,115 |
Brookside Estates | $1,115 |
Brookside Village | $1,115 |
Brookside Woods | $1,115 |
Christopher Woods | $1,115 |
Crosswoods | $1,115 |
Crown Ridge | $1,115 |
Don Scott | $1,115 |
Far North Columbus | $1,115 |
Flint Road | $1,115 |
Foxbord | $1,115 |
Hickory Bluff Farms | $1,115 |
Indian Hills | $1,115 |
Linworth Village | $1,115 |
Northbridge | $1,115 |
Northwoods | $1,115 |
Old Woods Farm | $1,115 |
Olentangy High Bluffs | $1,115 |
Pocono | $1,115 |
Sanctuary | $1,115 |
Springbourne | $1,115 |
Stilson | $1,115 |
Stilson East | $1,115 |
Summerwood | $1,115 |
Sycamore Hills | $1,115 |
The Woods at Josephinum | $1,115 |
Village at Forest Ridge | $1,115 |
Village at Worthington | $1,115 |
Worthington Green | $1,115 |
Worthington Hills | $1,115 |
Worthingview | $1,115 |
Misty Meadows | $1,082 |
Sawmill Ravines | $1,082 |
The Gables | $1,082 |
Amercrest | $1,065 |
Argyle Park | $1,065 |
Brentnell | $1,065 |
Bridgeview | $1,065 |
Brittany Hills | $1,065 |
Cumberland Ridge | $1,065 |
Eastgate | $1,065 |
Easton | $1,065 |
Krumm Park | $1,065 |
Oriole Heights | $1,065 |
Port Columbus Airport | $1,065 |
Shepard | $1,065 |
Somerset | $1,065 |
Teakwood | $1,065 |
Woodland Holt | $1,065 |
River Place | $1,062 |
Tarrington Woods | $1,062 |
Crossroads | $1,053 |
Appian | $1,048 |
Blendon Woods | $1,048 |
Gould Park | $1,048 |
Preserve | $1,048 |
Strawberry Farms | $1,048 |
Trouville | $1,048 |
Wexmoor | $1,048 |
Woodstream | $1,048 |
Southern Orchards | $1,042 |
Governours Square | $1,022 |
Henderson Heights | $1,022 |
Kenbrook Heights | $1,022 |
Kendale | $1,022 |
Knolls West | $1,022 |
Northcrest | $1,022 |
Devon Triangle | $1,005 |
Deshler Park | $998 |
Marble Cliff Crossing - Quarries | $998 |
Ponderosa | $998 |
Valleyview Heights | $998 |
Westgate | $998 |
Wilshire Heights | $998 |
Driving Park | $973 |
Golfview Woods | $958 |
Scioto Trace | $958 |
OSU Campus | $957 |
East Columbus City | $946 |
Berwick | $945 |
Brookhollow | $944 |
Holly Hill | $944 |
Scioto Woods | $944 |
Broad Lawn | $925 |
Cherry Creek | $925 |
Georgian Heights | $925 |
Holt - Alkire | $925 |
Lincoln Park West | $925 |
Southwest Airport | $925 |
Timberbrook | $925 |
Trabue Woods | $925 |
Westbelt | $925 |
Wexford - Thornapple | $925 |
Brookshire | $924 |
Hilltop | $924 |
Glen Echo | $911 |
Riverview | $911 |
South Clintonville | $911 |
Broadleigh | $910 |
Riverbend | $901 |
Merion Village | $866 |
Walnut Creek | $857 |
Brandywine | $828 |
Parkview | $828 |
Glenbrook | $825 |
Eastmoor | $824 |
Glenmeadows | $815 |
Greenbriar Farm | $815 |
Laurel Canyon | $815 |
Northern Woods | $807 |
Mount Vernon | $806 |
Woodland Park | $806 |
Busch | $801 |
Devonshire | $801 |
Forest Park East | $801 |
Forest Park West | $801 |
Northgate | $801 |
Salem Village | $801 |
Woodward Park | $801 |
Shady Lane | $780 |
Eastland | $778 |
Livingston - McNaughten | $778 |
Pine Hills | $778 |
Walnut Hills | $778 |
Three Rivers | $771 |
Cambria | $750 |
Cedarwood | $750 |
Edgewood | $750 |
Frank - Refugee | $750 |
Greenhill Acres | $750 |
Hamilton Meadows | $750 |
Hungarian Village | $750 |
Indian Mounds Park | $750 |
Innis Gardens Village | $750 |
Madison Mills | $750 |
Marion Franklin | $750 |
Millbrook | $750 |
Steelton | $750 |
Vasser Village | $750 |
Williams Creek | $750 |
Beaumont | $721 |
Clinton Estates | $721 |
Framingham | $721 |
Hyde Park | $721 |
Maize - Morse | $721 |
North Linden | $721 |
Westbrook | $721 |
Franklin Park | $713 |
Old Town East Columbus | $713 |
South of Main | $713 |
Beechwold | $689 |
Berwick Manor | $689 |
Leawood | $689 |
Greenleaf | $663 |
Willow Creek | $663 |
The most affordable neighborhoods in Columbus are Greenleaf, where the average rent goes for $663/month, Willow Creek, where renters pay $663/mo on average, and Beechwold, where the average rent goes for $689/mo. If you’re looking for other great deals, check out the listings from Berwick Manor ($689), Leawood ($689), and Franklin Park ($713), where the asking prices are below the average Columbus rent of $981/mo.
The most expensive neighborhoods in Columbus are NECKO ($1,733), Peach District ($1,733) and Weinland Park ($1,733).
The most popular neighborhood in Columbus is Hilltop, where there are 16 verified RENTCafé listings with an average rent of $924. Next up is Cherry Creek, where apartments go for $925/month, followed by Northern Woods with $807 If you’re looking to rent in Columbus’s most popular neighborhoods, make sure to also check out Polaris, where renters pay $1,187 on average, and Forest Park East, where the average monthly rent is $801.
Columbus | Rent Comparison by Neighborhood
Rent in Amercrest is 2% higher than in Appian
Amercrest rent is 9% higher than Columbus average
Average Rent | $1,065 |
---|
Appian rent is 7% higher than Columbus average
Average Rent | $1,048 |
---|
How Columbus Compares to Other Cities
Average Rent | Y-o-Y Change | |
---|---|---|
Columbus | $981 | 2% |
Cincinnati | $1,032 | 2% |
Cleveland | $1,132 | 1% |
Northwest Ohio | $802 | 2% |
Dayton | $833 | 4% |
Delaware | $1,040 | 10% |
Westerville | $1,147 | 5% |
Reynoldsburg | $949 | 5% |
Hilliard | $1,107 | 4% |
Dublin | $1,187 | 2% |
Grove City | $1,010 | 8% |
For more information about the Columbus rental trends, check out our monthly rent report
Check out Ohio Cities, Ohio Neighborhoods and Ohio Zip Codes for more details on verified listings, including the Ohio Average Rent.
Curious about listings in your area? Check out our apartments near you for more details!