SoHo, Manhattan, NY Rental Market Trends
Last updated: September 01, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Most affordable neighborhoods in SoHo?
Marble Hill $1,895/month
Inwood $2,276/month
Harlem $3,192/month
All of these neighborhoods fall below the city wide average of /month.Most expensive neighborhoods in SoHo?
Lincoln Square $6,776/month
Flatiron District $7,093/month
Sutton Place $7,338/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Manhattan, NY By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Sutton Place | $7,338 |
| Flatiron District | $7,093 |
| Lincoln Square | $6,776 |
| Central Midtown | $6,681 |
| NoMad | $6,602 |
| TriBeCa | $6,506 |
| NoHo | $6,410 |
| Murray Hill | $6,291 |
| Greenwich Village | $6,188 |
| East Village | $6,186 |
| Upper West Side | $6,174 |
| Kips Bay | $6,125 |
| Battery Park City | $6,026 |
| Manhattan Valley | $5,996 |
| NoLIta | $5,898 |
| Chelsea | $5,857 |
| Financial District | $5,851 |
| Lower East Side | $5,825 |
| Gramercy Park | $5,822 |
| Theatre District - Times Square | $5,735 |
| West Village | $5,539 |
| Carnegie Hill | $5,448 |
| Yorkville | $5,303 |
| Clinton - Hell's Kitchen | $5,288 |
| Turtle Bay | $5,183 |
| Lenox Hill | $4,989 |
| Garment District | $4,745 |
| Koreatown | $4,736 |
| Roosevelt Island | $4,729 |
| Civic Center | $4,639 |
| Morningside Heights | $4,377 |
| East Harlem | $3,402 |
| Washington Heights | $3,211 |
| Harlem | $3,192 |
| Inwood | $2,276 |
| Marble Hill | $1,895 |
Manhattan | Rent Comparison by Neighborhood
Rent in Battery Park City is 11% higher than in Carnegie Hill
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all SoHo apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.