Catskill, NY Rental Market Trends

How Catskill Compares to Other Cities
State | Average Rent |
---|---|
New York City | $5,236 |
Manhattan | $5,539 |
Brooklyn | $4,541 |
Hudson Valley | $2,589 |
Queens | $4,103 |
Buffalo | $1,396 |
Ithaca | $2,326 |
Albany | $1,715 |
Syracuse | $1,667 |
White Plains | $3,372 |
Kingston, NY | $1,702 |
Saugerties, NY | $2,400 |
Catskill | n/a |
What is the average price for a storage unit in Catskill?
The average rent for a non-climate-controlled 10'x10' storage unit in Catskill is $147. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.