Irvington, Indianapolis, Marion County, IN Rental Market Trends
Last updated: July 03, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Irvington is $1,016, a 5.33% increase compared to the previous year, when the average rent was $965.
One-bedroom apartments provide 630 square feet for $966, balancing privacy and affordability.
Two-beedroom units at $1,073 offer 763 square feet, perfect for roommates or small families.
Average rent in Irvington, Indianapolis, Marion County, IN
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,016 | 690 sq. ft. |
| Studio | n/a | n/a |
| 1 Bed | $966 | 630 sq. ft. |
| 2 Beds | $1,073 | 763 sq. ft. |
| 3 Beds | n/a | n/a |
Irvington, Indianapolis, Marion County, IN rent trends
Rental prices in Irvington, Indianapolis, Marion County, IN have increased by 5.33% over the past year. The average rent moved from $965 to $1,016.
What's the typical rent budget in Irvington, Indianapolis, Marion County, IN?
The largest share of rentals in Irvington, Indianapolis, Marion County, IN (62%) fall between - per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Irvington, Indianapolis, Marion County, IN?
1,950 or 40% of the households in Irvington, Indianapolis, Marion County, IN are renter-occupied while 2,927 or 60% are owner-occupied.
Most affordable neighborhoods in Irvington?
Crown Hill $800/month
University Heights $904/month
Carson Heights $953/month
All of these neighborhoods fall below the city wide average of $1,269/month.Most expensive neighborhoods in Irvington?
Sycamore Run $1,670/month
Cole Noble $1,746/month
North Meridian $1,873/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Indianapolis, IN By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| North Meridian | $1,873 |
| Cole Noble | $1,746 |
| Sycamore Run | $1,670 |
| Clermont Lakes | $1,639 |
| Wholesale District | $1,632 |
| Chatham Arch and Mass Avenue | $1,620 |
| Riverside | $1,620 |
| Fountain Square | $1,593 |
| Herron - Morton Place | $1,587 |
| Meridian - Kessler | $1,584 |
| The Canal and White River State Park | $1,582 |
| Fletcher Place | $1,576 |
| St. Joseph | $1,549 |
| North Harrison Park | $1,476 |
| Broad Ripple | $1,473 |
| College Park | $1,458 |
| Reagan Park | $1,457 |
| Keystone at The Crossing | $1,457 |
| Mapleton - Fall Creek | $1,414 |
| Fairgrounds | $1,375 |
| Southern Springs | $1,373 |
| Bayswater - Eagles Watch | $1,351 |
| Delaware Trails | $1,348 |
| Valley Mills | $1,346 |
| Castleton | $1,345 |
| The Park at Buffalo Creek | $1,335 |
| North Willow | $1,321 |
| Summerfield Place | $1,308 |
| Crooked Creek Heights | $1,299 |
| Sherman Commons | $1,294 |
| Briarstone Villas | $1,290 |
| Castle Ridge | $1,282 |
| Shadow Wood South | $1,272 |
| Parkwood Terrace | $1,264 |
| Marian - Cold Springs | $1,256 |
| Ivy Hills | $1,248 |
| Willow Lakes | $1,228 |
| Tempo North | $1,219 |
| Wedgewood | $1,208 |
| Lake Maxinhall Estates | $1,206 |
| East Avalon Hills | $1,192 |
| Central Nora | $1,191 |
| Liberty Creek | $1,191 |
| Allisonville | $1,184 |
| Eagle Cove | $1,175 |
| Speedway Woods | $1,174 |
| The Highlands | $1,172 |
| Westchester Estates | $1,171 |
| Christian Park | $1,167 |
| Sheffield Woods | $1,167 |
| Mars Hill | $1,165 |
| Winchester Village | $1,140 |
| Mount Auburn | $1,134 |
| The Islands | $1,132 |
| Park Valley Estates | $1,112 |
| Crooked Creek | $1,094 |
| Arlington Woods | $1,090 |
| Eastbrooke Meadows | $1,086 |
| Eagledale | $1,084 |
| Devington | $1,079 |
| North Perry | $1,077 |
| Deer Creek | $1,064 |
| West Edgewood | $1,060 |
| New Augusta Woods | $1,056 |
| The Old Northside | $1,049 |
| Parc Estates | $1,031 |
| Irvington | $1,016 |
| Otterbein | $1,013 |
| Arlington Heights | $970 |
| Meadows - Fall Creek | $963 |
| Carson Heights | $953 |
| University Heights | $904 |
| Crown Hill | $800 |
Indianapolis | Rent Comparison by Neighborhood
Rent in Irvington is 14% lower than in Allisonville
Irvington rent is the same as Indianapolis average
Allisonville rent is 17% higher than Indianapolis average
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Irvington apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.