Indianapolis, IN Rental Market Trends
Highlights
The average rent for an apartment in Indianapolis is $942, a 5% increase compared to the previous year.
Average Rent in Indianapolis, IN
Average Rent | Y-o-Y Change | Average Apartment Size |
---|---|---|
$942 | 5% | 880 sq. ft. |
The average size for a Indianapolis, IN apartment is 880 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Indianapolis, IN Apartment Rent Ranges
- $501-$70018%
- $701-$1,00050%
- $1,001-$1,50027%
- $1,501-$2,0003%
- > $2,0001%
Indianapolis, IN Occupied Housing Units
- Renter-occupied Households45%
- Owner-occupied Households54%
155,171 or 45% of the households in Indianapolis, IN are renter-occupied while 183,037 or 54% are owner-occupied.
Indianapolis, IN Rent Trends
Average Rent | Nov / 2017 | Mar / 2018 | Jul / 2018 | Nov / 2018 | Mar / 2019 | Jul / 2019 | Nov / 2019 | Mar / 2020 | Jul / 2020 | Nov / 2020 | Jan / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis, IN | $818 | $820 | $839 | $850 | $857 | $875 | $887 | $905 | $915 | $933 | $942 |
National | $1,309 | $1,311 | $1,342 | $1,351 | $1,356 | $1,388 | $1,395 | $1,397 | $1,389 | $1,392 | $1,392 |

Average Rent in Indianapolis, IN By Neighborhood
Neighborhood | Average Rent |
---|---|
North Meridian | $1,533 |
Wholesale District | $1,533 |
Chatham Arch and Mass Avenue | $1,384 |
Cole Noble | $1,384 |
St. Joseph | $1,384 |
College Heights | $1,380 |
College Meadows | $1,380 |
Echo Crest | $1,380 |
Lexington Farms | $1,380 |
Northridge | $1,380 |
Orchard Park | $1,380 |
Sunrise on The Monon | $1,380 |
The Retreat | $1,380 |
Walden Pond | $1,380 |
Woodland | $1,380 |
Fletcher Place | $1,363 |
The Canal and White River State Park | $1,265 |
Fall Creek and 16th Street Park | $1,244 |
Herron - Morton Place | $1,244 |
Indiana Avenue and IUPUI | $1,244 |
Lockerbie Square | $1,244 |
Ransom Place | $1,244 |
The Old Northside | $1,244 |
Cottage Home | $1,213 |
Holy Cross | $1,213 |
Irish Hills | $1,213 |
Windsor Park | $1,213 |
Meridian - Highland | $1,200 |
Riverside | $1,200 |
Hillside | $1,193 |
A V Browns Arlington Manor | $1,161 |
Benjamin Square | $1,161 |
Boston Commons | $1,161 |
Lawrence Community Park | $1,161 |
Lawton Estates | $1,161 |
North Harrison Park | $1,159 |
Watson Farms | $1,159 |
Admiral's Cove | $1,154 |
Admiral's Landing | $1,154 |
Bay Ridge | $1,154 |
Boulders at Geist | $1,154 |
Bradford | $1,154 |
Carraro Estates | $1,154 |
Chesapeake | $1,154 |
Cobblestone at Geist | $1,154 |
Crossing South | $1,154 |
Crystal Pointe | $1,154 |
Deer Ridge | $1,154 |
Eagle Pines at Trittip Farms | $1,154 |
Echo Pointe | $1,154 |
Edgewater Terrace | $1,154 |
Feather Cove | $1,154 |
Fountain Springs | $1,154 |
Fox Pointe | $1,154 |
Geist Valley Estates | $1,154 |
Glen Cove | $1,154 |
Harrison Ridge | $1,154 |
Hidden Creek at Geist | $1,154 |
Hidden Oak | $1,154 |
Indian Lake | $1,154 |
Indian Pointe | $1,154 |
Kensington Commons | $1,154 |
Kensington Farms | $1,154 |
La Pintas | $1,154 |
Lawrence Woods | $1,154 |
McCord's Crossing | $1,154 |
Oakland Hills at Geist | $1,154 |
Oakland Woods | $1,154 |
Oaklandon Point | $1,154 |
Pebblebrook at Geist | $1,154 |
Persimmon | $1,154 |
Preserve at Indian Lake | $1,154 |
Rainbow Highlands | $1,154 |
Ridge Creek | $1,154 |
River Oaks at Geist | $1,154 |
Seven Oaks at Geist | $1,154 |
St. Claire Place | $1,154 |
Sunnybrooke | $1,154 |
Sunset Cove | $1,154 |
The Highlands at Geist | $1,154 |
The North Woods at Geist | $1,154 |
The Woods at Indian Lake | $1,154 |
Timber Ridge | $1,154 |
Reagan Park | $1,136 |
Addison Meadows | $1,093 |
Atkinson | $1,093 |
Bates - Hendricks | $1,093 |
Bean Creek | $1,093 |
Beechcrest | $1,093 |
Bethel | $1,093 |
Canby Park | $1,093 |
Caven and Rockwood | $1,093 |
Finch Park | $1,093 |
Fountain Square | $1,093 |
Fountain Square South | $1,093 |
Franklin Gardens | $1,093 |
Garfield Park | $1,093 |
Meyers | $1,093 |
Norwood Place | $1,093 |
Red Maple Grove | $1,093 |
Sunnyview | $1,093 |
Woodland Trails | $1,093 |
Chesterton | $1,068 |
Hamilton Heights | $1,068 |
Keystone at The Crossing | $1,068 |
Arden | $1,057 |
Avalon Hills | $1,057 |
Broad Ripple | $1,057 |
Brockton | $1,057 |
Canterbury | $1,057 |
Fall Creek Manor | $1,057 |
Forest Hills | $1,057 |
Glendale | $1,057 |
Kessler Commons | $1,057 |
North Kessler Manor | $1,057 |
Oxbow Estates | $1,057 |
Rolling Ridge | $1,057 |
Warfleigh | $1,057 |
Ravenswood | $1,034 |
Windcombe | $1,034 |
Allisonville | $1,026 |
Devonshire | $1,026 |
Central Nora | $1,015 |
Driftwood Hills | $1,015 |
Glendale Terrace | $1,015 |
Lake Clearwater | $1,015 |
Northern Hills | $1,015 |
Sherwood Forest | $1,015 |
Sylvan Ridge | $1,015 |
Glenroy Village | $1,002 |
Lake Maxinhall Estates | $1,000 |
Meridian - Kessler | $1,000 |
Bayview | $999 |
Ivy Hills | $999 |
Ashton | $997 |
Clermont Lakes | $997 |
Coronado Estates | $997 |
Green Braes | $997 |
Hendricks Heights | $997 |
Highlands at Eagle Crossing | $997 |
Lakeland Manor | $997 |
Links at Eagle Creek | $997 |
Meadows at Eagle Crossing | $997 |
Persimmon Grove | $997 |
Shiloh Creek | $997 |
Sunningdale Commons | $997 |
The Estates of Wynbrooke | $997 |
Timberview at Eagle Creek | $997 |
Williamsburg Villages | $997 |
Wilson's Pinecrest | $997 |
Woodacre | $997 |
Wynbrooke | $997 |
Broadmoor | $977 |
Candlelite Village | $977 |
Falcon Lakes | $977 |
Fox Hill Estates | $977 |
Highland - Kessler | $977 |
Morningside | $977 |
Northern Estates | $977 |
Robertson Village | $977 |
Saddlebrook | $977 |
Saddlebrook South | $977 |
Wolfington on Kessler Blvd | $977 |
Bartholomews | $977 |
Canby Home Place | $977 |
Christian Park | $977 |
Arapaho Ridge | $968 |
Arrowhead at Southern Dunes | $968 |
Bayberry Village | $968 |
Bluff View Meadows | $968 |
Buck Creek Village | $968 |
Cedar Park | $968 |
Cheyenne Lakes at Southern Dunes | $968 |
Chimney Heights | $968 |
Copperwood at Wellingshire | $968 |
Creekbend | $968 |
Deerfield Village | $968 |
Foothill Farms | $968 |
Governors Pointe | $968 |
Harness Lake | $968 |
Huddleston Estates | $968 |
Hudson Bay | $968 |
Jensen Garden Heights | $968 |
Killarney Hill at Murphy's Landing | $968 |
Lighthouse Landing | $968 |
Maple Grove Estates | $968 |
Meridian Meadows | $968 |
Meridian Woods Park | $968 |
Monteo Village | $968 |
Park View at Wellingshire | $968 |
Parke Place | $968 |
Penn Park | $968 |
Perry Commons | $968 |
Plantation Meadows | $968 |
Rahkewood | $968 |
Ridge Hills Trails | $968 |
Ritchling Acres | $968 |
Shannon Lakes | $968 |
Sonesta | $968 |
Southern Dunes | $968 |
Southern Oaks | $968 |
Southwinds Court | $968 |
Southwinds Villas | $968 |
Springbrook | $968 |
Sunshine Gardens | $968 |
The Arbors on Bluff | $968 |
The Depot | $968 |
The Villages of Cobblestone | $968 |
Valley Ridge Farms | $968 |
Wichita Hill at Southern Dunes | $968 |
Beechler Estates | $968 |
Castleton | $968 |
Churchman Estates | $967 |
Cooper Grove | $967 |
Fall Creek Highlands | $963 |
Trilobi Hills | $963 |
Butler - Tarkington | $956 |
Crown Hill | $956 |
Golden Hill | $956 |
United Northwest | $956 |
College Commons | $954 |
Pennsylvania Heights | $954 |
Harrison Run | $949 |
Amber Ridge | $946 |
Buch Creek Woods | $946 |
Franklin Parke Estates | $946 |
Greenbrooke | $946 |
Holly Hills | $946 |
I65 - South Emerson | $946 |
Mcfarland Farms | $946 |
Muirfield | $946 |
Richmond Hill | $946 |
Southern Lakes | $946 |
Southern Ridge | $946 |
Southern Springs | $946 |
Southern Trails | $946 |
Southport Green | $946 |
Sycamore Run | $946 |
Thompson Park | $946 |
Timbers | $946 |
Waters Edge at Cummins Farm | $946 |
Charlevoix Lake | $938 |
Lake Kesslerwood | $938 |
Millersville | $938 |
The Admirals | $927 |
Forest View Estates | $909 |
Spring Mill Heights | $909 |
Adler Grove | $907 |
Ashland | $907 |
Beamreach | $907 |
Belle Arbor | $907 |
Big Run | $907 |
Bridgewater | $907 |
Brookfield Place | $907 |
Brunson Acres | $907 |
Burge Terrace | $907 |
Castillia | $907 |
Castle Ridge | $907 |
Castleton Estates | $907 |
Castleton Farms | $907 |
Charle Sumac Estates | $907 |
Chessington Grove | $907 |
College Corner | $907 |
Copperfield | $907 |
Eagle Nest | $907 |
East Avalon Hills | $907 |
Fairwood Hills | $907 |
Five Points Maple Grove | $907 |
Fox Hollow | $907 |
Franklin Place | $907 |
Franklin Shire | $907 |
Glen Ridge | $907 |
Greythorne | $907 |
Hamptons at Geist | $907 |
Hanover | $907 |
Hanover North | $907 |
Harbour Pines | $907 |
Hunters Crossing | $907 |
Hunters Glen | $907 |
Irongate | $907 |
Lantern Hills | $907 |
Latonia | $907 |
Marlin Meadows | $907 |
Masthead | $907 |
Mayfair Village | $907 |
Pine Ridge Estates | $907 |
Raymond Park | $907 |
Sargent Creek | $907 |
Scarborough Village | $907 |
Stable Chase Estates | $907 |
Suncrest | $907 |
The Moorings | $907 |
The Villages | $907 |
The Woods at Grassy Creek | $907 |
Treyburn Lakes | $907 |
Van Arsdel | $907 |
Village at New Bethel | $907 |
Wanamaker Village | $907 |
Whispering Pines | $907 |
Wildcat Run | $907 |
Willow Lakes | $907 |
Wolf Run | $907 |
Woods Edge | $907 |
Yorkshire | $907 |
Crooked Creek | $906 |
Cedar Knolls | $903 |
Delaware Trails | $903 |
Greenbriar | $903 |
North Willow | $903 |
Northbrook | $903 |
Park Meridian | $903 |
Pickwick Commons | $903 |
Spring Mill Estates | $903 |
Spring Mill Ridge | $903 |
Spring Mill Woods | $903 |
Sunset Heights | $903 |
Williston Green | $903 |
Chapel Glen | $903 |
Country Club Place | $903 |
Tremont Gardens | $903 |
Windham Lake | $903 |
Woodpointe | $903 |
Westchester Estates | $902 |
Augusta Green | $900 |
College Park | $900 |
Crooked Creek Heights | $900 |
Crooked Creek Villages | $900 |
Fieldstone and Brookstone | $900 |
Georgetown Crossing | $900 |
New Augusta | $900 |
New Augusta Woods | $900 |
Park 100 | $900 |
Ameriplex | $897 |
Bailey Highlands | $897 |
Biltmore Gardens | $897 |
Cloverleaf Farms | $897 |
Drexel Gardens | $897 |
Fairview Station | $897 |
Fleming Garden Place | $897 |
Glennwoods | $897 |
Heatherwood Estates | $897 |
Indianapolis Airport | $897 |
Linhurst | $897 |
Lookout Gardens | $897 |
Morris Park | $897 |
New Heritage | $897 |
Park Fletcher | $897 |
Shadow Wood South | $897 |
Shenandoah | $897 |
Sterling Heights | $897 |
Sungate | $897 |
Sunset Park | $897 |
Victoria Woods | $897 |
Williamsburg | $897 |
Keystone Manor | $892 |
Aspen Ridge | $891 |
Chapel Hill | $891 |
Country Village | $891 |
Eagle Valley | $891 |
Farleys Speedway Homeplace | $891 |
Summerfield Place | $891 |
Summerfield South | $891 |
The Islands | $891 |
Twin Oaks | $891 |
Waterwood at Eagle Creek | $891 |
Westridge Village | $891 |
Westwood | $891 |
Mars Hill | $887 |
Maywood | $887 |
Decatur Ridge | $878 |
Huntington Park | $878 |
Valley Mills | $878 |
West Newton | $878 |
Meridian Park | $878 |
Shelton Heights | $857 |
Fort Harrison State Park | $856 |
Belmont | $850 |
Bellaire | $838 |
Crosstown | $838 |
Fairgrounds | $838 |
Fall Creek Place | $838 |
Friends and Neighbors | $838 |
Mapleton - Fall Creek | $838 |
Carson Heights | $836 |
Perry Manor | $836 |
Creston | $833 |
Fairfax | $833 |
Haughville | $833 |
Hawthorne | $833 |
Marian - Cold Springs | $833 |
Rainbow Ridge | $833 |
Stringtown | $833 |
Parc Estates | $832 |
Bay Landing | $831 |
Eagles Landing | $831 |
Traders Cove on the Lake | $831 |
Allen and Sellers | $820 |
Atwell Acres | $820 |
Bechtold | $820 |
Brendon Park | $820 |
Brendonridge | $820 |
Brendonwood | $820 |
Brookside Park | $820 |
Devington | $820 |
Devon | $820 |
Fall Creek Heights | $820 |
Farmington Lakes | $820 |
Franklin Heights | $820 |
Franklin Trails Estates | $820 |
Green Acres | $820 |
Harrison Park | $820 |
Henry Seller's to Lawrence | $820 |
Hy-View Meadows | $820 |
Imperial Gardens | $820 |
Lawrence Manor | $820 |
Lawrence Park | $820 |
Lawrence Terrace | $820 |
Morrow Wood | $820 |
North Lawrence Park | $820 |
Pope Place | $820 |
Records | $820 |
Rosedale Park | $820 |
Shadeland | $820 |
Shadeland Park | $820 |
The Arbor's | $820 |
Waddy's | $820 |
Wallingwood | $820 |
White | $820 |
Wilmington Park | $820 |
Windridge | $820 |
Hill Valley Estates | $817 |
Hoss South Meridian Highlands | $817 |
North Perry | $817 |
Orchard Park | $817 |
Southcreek | $817 |
Southern Hills | $817 |
Ballinshire Estates | $816 |
Bayswater - Eagles Watch | $816 |
Cobblestone | $816 |
Coventry Woods | $816 |
Deer Creek | $816 |
Eagle Cove | $816 |
Eagle Creek Park | $816 |
Eagle Creek Woods | $816 |
Eagle Springs | $816 |
Eagle Trace Village | $816 |
Gateway West | $816 |
Guion Creek Woods | $816 |
Guion Lakes | $816 |
Hidden Bay | $816 |
Lafayette Square | $816 |
Lakeside Manor | $816 |
Liberty Creek | $816 |
Oakforge Woods | $816 |
The Highlands | $816 |
The Trees | $816 |
The Willows | $816 |
Wedgewood | $816 |
Whitehall Commons | $816 |
Indianapolis Heights | $812 |
Forest Manor | $806 |
Eagledale | $805 |
Thatcher Park | $805 |
Cedar Spring | $804 |
Creekside Woods | $804 |
Springs of Hamptons | $804 |
Meadows - Fall Creek | $800 |
Falender's Meadowood | $798 |
Homewood Park West | $798 |
Mount Auburn | $798 |
Speedway Woods | $798 |
Bantas Southwood | $786 |
Briarstone Villas | $786 |
Carriage Estates | $786 |
Carson Square | $786 |
Craigwoods | $786 |
Edgewood | $786 |
Forrest Commons | $786 |
Grandview Acres | $786 |
Holly Heights | $786 |
Lancastershire | $786 |
Laura Templetons | $786 |
Lindenwood | $786 |
Lucas Place | $786 |
Rosedale Hills | $786 |
Rosewood | $786 |
Sherman Commons | $786 |
Southdowns | $786 |
Southgate Farms | $786 |
The Park at Buffalo Creek | $786 |
Twin Brooks | $786 |
University Heights | $786 |
Walnut Farms | $786 |
West Edgewood | $786 |
Whalen's Fairhope | $786 |
Winchester Village | $786 |
Arlington Woods | $785 |
Bradford Trace | $781 |
Brookwood Crossing | $781 |
Cumberland Estates | $781 |
Cumberland Lakes | $781 |
Easton | $781 |
Grassy Village | $781 |
Hathaway Homes | $781 |
Heather Hills | $781 |
North German Church Woods | $781 |
Park Valley Estates | $781 |
Parkwood Terrace | $781 |
Rosswood | $781 |
Sheffield Woods | $781 |
Valley Creek | $781 |
Warren Lakes | $781 |
Woodsong | $781 |
Irvington | $776 |
South Harrison Park | $766 |
North Eastwood | $766 |
Trinity Manor | $762 |
Glicks East 38th St | $760 |
Watson's | $760 |
Bullman Home Place | $733 |
East Gate | $733 |
Eastwood | $733 |
Elders Washington Place Heights | $733 |
Irving Ridge | $733 |
Shadeland Manor | $733 |
Tempo | $733 |
Tempo North | $733 |
Trinity Estates | $733 |
Windsor Village | $733 |
Arlington Heights | $720 |
Oaklandon | $710 |
Wynfield | $710 |
Bells Run | $681 |
Cherry Lake | $681 |
Deer Run | $681 |
Eastbrooke Meadows | $681 |
Glick's East 42nd St | $681 |
Mills and Hauser | $681 |
Orchard Valley Farms | $681 |
Pine Hill Estates | $681 |
Rose Haven | $681 |
Royal Oaks | $681 |
The Parks at Winding Ridge | $681 |
The Roses of Lawrence | $681 |
Traditions | $681 |
Warren Woods | $681 |
Winding Ridge | $681 |
Bosart - Brown | $659 |
Emerson Heights | $659 |
Englewood | $659 |
Forest Park | $659 |
Grace Tuxedo | $659 |
Little Flower | $659 |
Rivoli Park | $659 |
Springdale | $659 |
St. Clair Place | $659 |
State Square | $659 |
TEAR United | $659 |
Willard Park | $659 |
Woodruff Place | $659 |
Brookside | $658 |
Spades Park | $658 |
Audubon Gardens | $658 |
Brookside Sunny Grove | $658 |
Martindale - Brightwood | $658 |
North Brookside Park | $658 |
Oakhill | $658 |
Otterbein | $658 |
Sangster Harrison | $658 |
The most affordable neighborhoods in Indianapolis are Audubon Gardens, where the average rent goes for $658/month, Brookside Sunny Grove, where renters pay $658/mo on average, and Martindale - Brightwood, where the average rent goes for $658/mo. If you’re looking for other great deals, check out the listings from North Brookside Park ($658), Oakhill ($658), and Otterbein ($658), where the asking prices are below the average Indianapolis rent of $942/mo.
The most expensive neighborhoods in Indianapolis are St. Joseph ($1,384), North Meridian ($1,533) and Wholesale District ($1,533).
The most popular neighborhood in Indianapolis is Castleton, where there are 9 verified RENTCafé listings with an average rent of $968. Next up is Chatham Arch and Mass Avenue, where apartments go for $1,384/month, followed by Liberty Creek with $816 If you’re looking to rent in Indianapolis’s most popular neighborhoods, make sure to also check out Westchester Estates, where renters pay $902 on average, and Broad Ripple, where the average monthly rent is $1,057.
Indianapolis | Rent Comparison by Neighborhood
Rent in A V Browns Arlington Manor is 6% higher than in Addison Meadows
A V Browns Arlington Manor rent is 23% higher than Indianapolis average
Average Rent | $1,161 |
---|
Addison Meadows rent is 16% higher than Indianapolis average
Average Rent | $1,093 |
---|
How Indianapolis Compares to Other Cities
Average Rent | Y-o-Y Change | |
---|---|---|
Indianapolis | $942 | 5% |
South Bend | $1,022 | 7% |
Greenwood | $913 | 3% |
Bloomington | $1,128 | n/a |
Fort Wayne | $838 | 5% |
Lafayette | $821 | 1% |
Lawrence | $794 | 6% |
Fishers | $1,199 | 5% |
Carmel | $1,222 | 4% |
Avon | $1,170 | 3% |
Franklin | $840 | 4% |
For more information about the Indianapolis rental trends, check out our monthly rent report
Check out Indiana Cities, Indiana Neighborhoods and Indiana Zip Codes for more details on verified listings, including the Indiana Average Rent.
Curious about listings in your area? Check out our apartments near you for more details!