Fountain Square, Indianapolis, IN Rental Market Trends
Last updated: August 02, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Fountain Square is $1,563, a 4.38% decrease compared to the previous year, when the average rent was $1,634.
One-bedroom apartments provide 717 square feet for $1,453, balancing privacy and affordability.
Average rent in Fountain Square, Indianapolis, IN
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,563 | 782 sq. ft. |
| Studio | n/a | n/a |
| 1 Bed | $1,453 | 717 sq. ft. |
| 2 Beds | n/a | n/a |
| 3 Beds | n/a | n/a |
Fountain Square, Indianapolis, IN rent trends
Rental prices in Fountain Square, Indianapolis, IN have decreased by 4.38% over the past year. The average rent moved from $1,634 to $1,563.
What's the typical rent budget in Fountain Square, Indianapolis, IN?
The largest share of rentals in Fountain Square, Indianapolis, IN (52%) fall between $1,001-$1,500 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Fountain Square, Indianapolis, IN?
329 or 42% of the households in Fountain Square, Indianapolis, IN are renter-occupied while 450 or 58% are owner-occupied.
Most affordable neighborhoods in Fountain Square?
Crown Hill $788/month
University Heights $876/month
Carson Heights $931/month
All of these neighborhoods fall below the city wide average of $1,266/month.Most expensive neighborhoods in Fountain Square?
Wholesale District $1,660/month
Cole Noble $1,698/month
North Meridian $1,859/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Indianapolis, IN By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| North Meridian | $1,859 |
| Cole Noble | $1,698 |
| Wholesale District | $1,660 |
| Sycamore Run | $1,643 |
| Clermont Lakes | $1,637 |
| Chatham Arch and Mass Avenue | $1,622 |
| Meridian - Kessler | $1,606 |
| Riverside | $1,599 |
| Fletcher Place | $1,583 |
| The Canal and White River State Park | $1,576 |
| St. Joseph | $1,573 |
| Herron - Morton Place | $1,569 |
| Fountain Square | $1,563 |
| North Harrison Park | $1,501 |
| Mapleton - Fall Creek | $1,476 |
| College Park | $1,459 |
| Keystone at The Crossing | $1,453 |
| Broad Ripple | $1,445 |
| Reagan Park | $1,424 |
| Delaware Trails | $1,379 |
| Southern Springs | $1,379 |
| Fairgrounds | $1,350 |
| Willow Lakes | $1,340 |
| Castleton | $1,340 |
| Valley Mills | $1,325 |
| The Park at Buffalo Creek | $1,320 |
| Summerfield Place | $1,319 |
| Bayswater - Eagles Watch | $1,306 |
| Sonesta | $1,296 |
| North Willow | $1,290 |
| Crooked Creek Heights | $1,288 |
| Ivy Hills | $1,287 |
| Shadow Wood South | $1,282 |
| Allisonville | $1,270 |
| Parkwood Terrace | $1,268 |
| Briarstone Villas | $1,262 |
| Marian - Cold Springs | $1,256 |
| Castle Ridge | $1,241 |
| East Avalon Hills | $1,231 |
| Sherman Commons | $1,229 |
| Lake Maxinhall Estates | $1,211 |
| The Islands | $1,208 |
| The Highlands | $1,205 |
| Eagle Cove | $1,200 |
| Central Nora | $1,194 |
| Liberty Creek | $1,190 |
| Trinity Manor | $1,181 |
| Speedway Woods | $1,178 |
| Wedgewood | $1,168 |
| Winchester Village | $1,168 |
| Christian Park | $1,167 |
| Westchester Estates | $1,165 |
| Mars Hill | $1,151 |
| Sheffield Woods | $1,133 |
| Mount Auburn | $1,126 |
| Crooked Creek | $1,116 |
| Tempo North | $1,110 |
| Park Valley Estates | $1,098 |
| Eagledale | $1,082 |
| North Perry | $1,050 |
| Devington | $1,048 |
| Arlington Woods | $1,046 |
| Eastbrooke Meadows | $1,045 |
| Parc Estates | $1,044 |
| New Augusta Woods | $1,044 |
| The Old Northside | $1,038 |
| Deer Creek | $1,036 |
| West Edgewood | $1,026 |
| Otterbein | $996 |
| Arlington Heights | $994 |
| Meadows - Fall Creek | $977 |
| Irvington | $970 |
| Carson Heights | $931 |
| University Heights | $876 |
| Crown Hill | $788 |
Indianapolis | Rent Comparison by Neighborhood
Rent in Fountain Square is 23% higher than in Allisonville
Fountain Square rent is the same as Indianapolis average
Allisonville rent is 19% lower than Indianapolis average
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Fountain Square apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.