Marston Music Row
Schedule a tour
Floor plans
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0422 | Ask for Pricing | Jul 27 | |
| 0424 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0415 | Ask for Pricing | Jul 27 | |
| 0425 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 1902 | Ask for Pricing | Oct 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0408 | Ask for Pricing | Jul 27 | |
| 0410 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0301 | Ask for Pricing | Jul 27 | |
| 0302 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0308 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0307 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0506 | Ask for Pricing | Jul 27 | |
| 0606 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0414 | Ask for Pricing | Jul 27 | |
| 0416 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0412 | Ask for Pricing | Jul 27 | |
| 0512 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0413 | Ask for Pricing | Jul 27 | |
| 0420 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0411 | Ask for Pricing | Jul 27 | |
| 0417 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 1903 | Ask for Pricing | Oct 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 1912 | Ask for Pricing | Oct 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0402 | Ask for Pricing | Jul 27 | |
| 0502 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0426 | Ask for Pricing | Jul 27 | |
| 0526 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0409 | Ask for Pricing | Jul 27 | |
| 0509 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0406 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0427 | Ask for Pricing | Jul 27 | |
| 0527 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 1923 | Ask for Pricing | Oct 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0504 | Ask for Pricing | Jul 27 | |
| 0604 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 1907 | Ask for Pricing | Oct 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 1913 | Ask for Pricing | Oct 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0403 | Ask for Pricing | Jul 27 | |
| 0503 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 0401 | Ask for Pricing | Jul 27 | |
| 0501 | Ask for Pricing | Jul 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 1908 | Ask for Pricing | Oct 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 1802 | Ask for Pricing | Oct 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 1803 | Ask for Pricing | Oct 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 1812 | Ask for Pricing | Oct 6 |
Policies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Rottweiler, doberman pinscher, pit bull terrier, staffordshire terrier, chow, presa canarias, akita, alaskan malamute, wolf hyrbid or any mix thereof.
View morePets allowed. Pet limit 2 allowed. 2 pet limit per apartment. Restricted breeds prohibited. Please inquire with leasing staff for more information.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Storage
- Appliances Stainless
- Balcony
- App Dishwasher
- App Refrigerator
- Svc Cable
- App W/D
- Svc Air Conditioning
- Closet Walk-in
- Flooring Hardwood
- Granite Counters
- Pool View
- Deck View
- Floor Premium 1
- Floor Premium 2
- Top Floor
Community amenities
- Fitness Center
- Swimming Pool
- Gated Community
- Club House
- Basketball Court
- Business Center
- On-site Maintenance
- TV Lounge
- Bark Park
- Cyber Café
- BBQ Grill
- Internet
Property description
**Total Monthly Leasing Price includes base rent, all monthly mandatory and any user-selected optional fees. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. *Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. **Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday-Friday 9:00AM-6:00PM
- Saturday 10:00AM-5:00PM
Sunday : Closed