Grandview, Yakima County, WA Rental Market Trends

How Grandview Compares to Other Cities
State | Average Rent |
---|---|
Seattle | $2,258 |
Tacoma | $1,732 |
Spokane | $1,401 |
Everett | $1,909 |
Vancouver | $1,789 |
Bellevue | $2,757 |
Renton | $2,171 |
Kent | $1,953 |
Spokane Valley | $1,428 |
Kirkland | $2,545 |
Kennewick | $1,482 |
Richland | $1,502 |
Pasco, WA | $1,478 |
Yakima, WA | $1,032 |
West Richland, WA | $1,533 |
Grandview | n/a |
What is the average price for a storage unit in Grandview?
The average rent for a non-climate-controlled 10'x10' storage unit in Grandview is $90. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.