Newport, Pend Oreille County, WA Rental Market Trends
How Newport Compares to Other Cities
State | Average Rent |
---|---|
Seattle | $2,290 |
Tacoma | $1,688 |
Spokane | $1,416 |
Vancouver | $1,733 |
Everett | $1,883 |
Bellevue | $2,688 |
Pullman | $1,375 |
Kent | $1,913 |
Renton | $2,145 |
Kirkland | $2,543 |
Spokane Valley | $1,399 |
Post Falls | $1,511 |
Hayden | $1,687 |
Airway Heights | $1,497 |
Cheney | $1,464 |
Liberty Lake | $1,688 |
Newport | n/a |
What is the average price for a storage unit in Newport?
The average rent for a non-climate-controlled 10'x10' storage unit in Newport is $112.5. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.