Forest Hill, Tarrant County, TX Rental Market Trends

How Forest Hill Compares to Other Cities
State | Average Rent |
---|---|
Houston | $1,360 |
Dallas | $1,575 |
San Antonio | $1,279 |
Austin | $1,656 |
Fort Worth | $1,424 |
Irving | $1,506 |
Spring | $1,471 |
Killeen | $1,078 |
Plano | $1,727 |
Arlington | $1,352 |
Grand Prairie | $1,505 |
North Richland Hills, TX | $1,476 |
Mansfield, TX | $1,644 |
Euless, TX | $1,462 |
Grapevine, TX | $1,853 |
Keller, TX | $1,692 |
Roanoke, TX | $1,708 |
DeSoto, TX | $1,376 |
Burleson, TX | $1,511 |
Hurst, TX | $1,313 |
Forest Hill | n/a |
What is the average price for a storage unit in Forest Hill?
The average rent for a non-climate-controlled 10'x10' storage unit in Forest Hill is $94.5. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.