University Place, Houston, Harris County, TX Rental Market Trends
Last updated: August 01, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in University Place is $3,317, a 26.24% increase compared to the previous year, when the average rent was $2,627.
One-bedroom apartments provide 796 square feet for $2,048, balancing privacy and affordability.
Two-bedroom units at $3,878 offer 1,398 square feet, perfect for roommates or small families.
Three-bedroom apartments deliver maximum space (2,925 sq ft) for $12,112, suitable for larger households.
Average rent in University Place, Houston, Harris County, TX
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $3,317 | 1,124 sq. ft. |
| Studio | n/a | n/a |
| 1 Bed | $2,048 | 796 sq. ft. |
| 2 Beds | $3,878 | 1,398 sq. ft. |
| 3 Beds | $12,112 | 2,925 sq. ft. |
University Place, Houston, Harris County, TX rent trends
Rental prices in University Place, Houston, Harris County, TX have increased by 26.24% over the past year. The average rent moved from $2,627 to $3,317.
What's the typical rent budget in University Place, Houston, Harris County, TX?
The largest share of rentals in University Place, Houston, Harris County, TX (35%) fall between $1,501-$2,000 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in University Place, Houston, Harris County, TX?
3,413 or 50% of the households in University Place, Houston, Harris County, TX are renter-occupied while 3,389 or 50% are owner-occupied.
Most affordable neighborhoods in University Place?
Golfcrest - Bellfort - Reveille $881/month
Cranbrook Downs $884/month
Hambledon $933/month
All of these neighborhoods fall below the city wide average of $1,345/month.Most expensive neighborhoods in University Place?
Neartown - Montrose $2,309/month
The Museum District $2,471/month
University Place $3,317/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Houston, TX By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| University Place | $3,317 |
| The Museum District | $2,471 |
| Neartown - Montrose | $2,309 |
| Downtown Houston | $2,264 |
| Greater Fifth Ward | $2,216 |
| Afton Oaks - River Oaks | $2,209 |
| Memorial | $2,059 |
| Greater Eastwood | $2,002 |
| Greenway - Upper Kirby | $1,939 |
| Washington Ave - Memorial Park | $1,882 |
| Greater Heights | $1,833 |
| Bavaria | $1,767 |
| Second Ward | $1,751 |
| Fourth Ward | $1,726 |
| MacGregor | $1,697 |
| Midtown Houston | $1,679 |
| Westbranch | $1,614 |
| Kingslake | $1,581 |
| Cypress Village | $1,578 |
| Vintage Lakes | $1,557 |
| Energy Corridor | $1,532 |
| Northside Village | $1,509 |
| Uptown Houston | $1,496 |
| Lazy Brook - Timbergrove | $1,492 |
| Copperfield | $1,478 |
| Minnetex | $1,461 |
| Westland East | $1,447 |
| Braeswood Place | $1,430 |
| Central Southwest Houston | $1,424 |
| Fondren Gardens | $1,419 |
| Oak Hollow | $1,417 |
| Summerwood | $1,403 |
| Cypress Forest | $1,378 |
| Copper Grove | $1,369 |
| Houston Farms | $1,364 |
| Harvest Bend | $1,356 |
| Independence Heights | $1,353 |
| Spring Branch West | $1,352 |
| Olde Oaks | $1,337 |
| Addicks Park Ten | $1,331 |
| Glencairn | $1,328 |
| Marwood Village | $1,317 |
| Nassau Bay | $1,312 |
| Willow Pointe | $1,309 |
| Westlake | $1,309 |
| Astrodome | $1,299 |
| Winchester | $1,298 |
| South Main | $1,284 |
| Greater Ost - South Union | $1,275 |
| Copperbrook | $1,272 |
| Tower Oaks | $1,271 |
| Eldridge - West Oaks | $1,269 |
| Clear Lake | $1,267 |
| Champions | $1,261 |
| Spring Branch East | $1,250 |
| Sunnyside | $1,242 |
| Willowbrook | $1,233 |
| Tidwell Lakes | $1,231 |
| Oak Forest - Garden Oaks | $1,215 |
| Jefferson Forest | $1,207 |
| Northchase Park | $1,201 |
| South Acres - Crestmont Park | $1,199 |
| Spring Shadows | $1,194 |
| Fairbanks - Northwest Crossing | $1,194 |
| Willow Meadows - Willowbend | $1,188 |
| Taylor Acres | $1,185 |
| Woodedge Village | $1,179 |
| Windermere Lakes | $1,176 |
| Gulfgate Riverview - Pine Valley | $1,170 |
| Acres Home | $1,162 |
| Briarforest | $1,159 |
| Mid West Houston | $1,157 |
| Fountain View | $1,151 |
| South Belt - Ellington | $1,150 |
| Northwest Park | $1,142 |
| Westfield Landing | $1,139 |
| Westchase | $1,137 |
| Spring Branch Central | $1,133 |
| Inverness Estates | $1,121 |
| Meadowbrook - Allendale | $1,114 |
| East Houston | $1,104 |
| Bridgewater Landing | $1,102 |
| Meyerland | $1,101 |
| Northside - Northline | $1,096 |
| Alief | $1,083 |
| Villas at Northpark | $1,070 |
| Eastex - Jensen | $1,066 |
| Colony Parkway | $1,066 |
| Ponderosa Forest | $1,062 |
| Greater Hobby Area | $1,057 |
| Beechnut | $1,049 |
| Woodforest | $1,039 |
| Park Place | $1,038 |
| Westbury | $1,038 |
| Gulfton | $1,036 |
| Timber Meadow | $1,033 |
| Greater Fondren Southwest | $1,022 |
| Edgebrook | $1,022 |
| Silverglen West | $1,015 |
| Sharpstown | $1,012 |
| Chinatown | $1,006 |
| Greater Greenspoint | $1,000 |
| Pecan Park | $997 |
| Northshore | $981 |
| Lawndale - Wayside | $981 |
| Woodglen Village | $976 |
| East Little York - Homestead | $976 |
| Greater Inwood | $967 |
| Westwood | $963 |
| Inverness Forest | $952 |
| Braeburn | $943 |
| Kashmere Gardens | $935 |
| Hambledon | $933 |
| Cranbrook Downs | $884 |
| Golfcrest - Bellfort - Reveille | $881 |
Houston | Rent Comparison by Neighborhood
Rent in University Place is 185% higher than in Acres Home
University Place rent is the same as Houston average
Acres Home rent is 65% lower than Houston average
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all University Place apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.