Northeast Houston, Houston, TX Rental Market Trends
Last updated: September 01, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Northeast Houston is $1,169, a 2.98% decrease compared to the previous year, when the average rent was $1,205.
One-bedroom apartments provide 696 square feet for $1,026, balancing privacy and affordability.
Two-bedroom units at $1,206 offer 949 square feet, perfect for roommates or small families.
Three-bedroom apartments deliver maximum space (1,317 sq ft) for $1,547, suitable for larger households.
Average rent in Northeast Houston, Houston, TX
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,169 | 886 sq. ft. |
| Studio | n/a | n/a |
| 1 Bed | $1,026 | 696 sq. ft. |
| 2 Beds | $1,206 | 949 sq. ft. |
| 3 Beds | $1,547 | 1,317 sq. ft. |
Northeast Houston, Houston, TX rent trends
Rental prices in Northeast Houston, Houston, TX have decreased by 2.98% over the past year. The average rent moved from $1,205 to $1,169.
What's the typical rent budget in Northeast Houston, Houston, TX?
The largest share of rentals in Northeast Houston, Houston, TX (46%) fall between $1,001-$1,500 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Northeast Houston, Houston, TX?
32,205 or 40% of the households in Northeast Houston, Houston, TX are renter-occupied while 48,605 or 60% are owner-occupied.
Most affordable neighborhoods in Northeast Houston?
Golfcrest - Bellfort - Reveille $875/month
Cranbrook Downs $891/month
Kashmere Gardens $929/month
All of these neighborhoods fall below the city wide average of $1,344/month.Most expensive neighborhoods in Northeast Houston?
Neartown - Montrose $2,317/month
The Museum District $2,515/month
University Place $3,308/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Houston, TX By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| University Place | $3,308 |
| The Museum District | $2,515 |
| Neartown - Montrose | $2,317 |
| Downtown Houston | $2,261 |
| Greater Fifth Ward | $2,225 |
| Afton Oaks - River Oaks | $2,213 |
| Memorial | $2,045 |
| Greater Eastwood | $2,000 |
| Greenway - Upper Kirby | $1,947 |
| Washington Ave - Memorial Park | $1,871 |
| Greater Heights | $1,827 |
| Second Ward | $1,780 |
| Bavaria | $1,765 |
| Fourth Ward | $1,730 |
| MacGregor | $1,687 |
| Midtown Houston | $1,674 |
| Westbranch | $1,625 |
| Cypress Village | $1,620 |
| Kingslake | $1,583 |
| Vintage Lakes | $1,563 |
| Northside Village | $1,545 |
| Energy Corridor | $1,540 |
| Uptown Houston | $1,499 |
| Lazy Brook - Timbergrove | $1,496 |
| Minnetex | $1,468 |
| Westland East | $1,439 |
| Braeswood Place | $1,431 |
| Central Southwest Houston | $1,427 |
| Summerwood | $1,401 |
| Copperfield | $1,389 |
| Oak Hollow | $1,389 |
| Fondren Gardens | $1,381 |
| Cypress Forest | $1,368 |
| Copper Grove | $1,367 |
| Independence Heights | $1,359 |
| Houston Farms | $1,356 |
| Willow Pointe | $1,352 |
| Harvest Bend | $1,351 |
| Spring Branch West | $1,348 |
| Olde Oaks | $1,333 |
| Glencairn | $1,330 |
| Addicks Park Ten | $1,330 |
| Marwood Village | $1,314 |
| Astrodome | $1,306 |
| Westlake | $1,306 |
| Nassau Bay | $1,304 |
| South Main | $1,278 |
| Winchester | $1,274 |
| Eldridge - West Oaks | $1,271 |
| Greater Ost - South Union | $1,267 |
| Tower Oaks | $1,267 |
| Tidwell Lakes | $1,264 |
| Clear Lake | $1,260 |
| Copperbrook | $1,258 |
| Champions | $1,255 |
| Spring Branch East | $1,250 |
| Willowbrook | $1,246 |
| Sunnyside | $1,239 |
| Jefferson Forest | $1,220 |
| Oak Forest - Garden Oaks | $1,212 |
| Taylor Acres | $1,210 |
| Northchase Park | $1,205 |
| South Acres - Crestmont Park | $1,192 |
| Fairbanks - Northwest Crossing | $1,187 |
| Spring Shadows | $1,184 |
| Windermere Lakes | $1,182 |
| Woodedge Village | $1,180 |
| Willow Meadows - Willowbend | $1,178 |
| Gulfgate Riverview - Pine Valley | $1,166 |
| Acres Home | $1,165 |
| Briarforest | $1,164 |
| Mid West Houston | $1,163 |
| Northwest Park | $1,146 |
| South Belt - Ellington | $1,143 |
| Fountain View | $1,142 |
| Westchase | $1,139 |
| Spring Branch Central | $1,136 |
| Westfield Landing | $1,133 |
| Inverness Estates | $1,121 |
| Meadowbrook - Allendale | $1,107 |
| Meyerland | $1,098 |
| East Houston | $1,096 |
| Bridgewater Landing | $1,094 |
| Northside - Northline | $1,089 |
| Alief | $1,085 |
| Eastex - Jensen | $1,072 |
| Villas at Northpark | $1,071 |
| Colony Parkway | $1,065 |
| Beechnut | $1,050 |
| Timber Meadow | $1,046 |
| Greater Hobby Area | $1,045 |
| Gulfton | $1,036 |
| Westbury | $1,035 |
| Woodforest | $1,030 |
| Park Place | $1,030 |
| Greater Fondren Southwest | $1,022 |
| Silverglen West | $1,015 |
| Sharpstown | $1,008 |
| Chinatown | $1,007 |
| Greater Greenspoint | $992 |
| Northshore | $979 |
| Lawndale - Wayside | $974 |
| Pecan Park | $969 |
| East Little York - Homestead | $968 |
| Greater Inwood | $967 |
| Westwood | $964 |
| Hambledon | $956 |
| Inverness Forest | $950 |
| Braeburn | $941 |
| Woodglen Village | $938 |
| Kashmere Gardens | $929 |
| Cranbrook Downs | $891 |
| Golfcrest - Bellfort - Reveille | $875 |
Houston | Rent Comparison by Neighborhood
Rent in Acres Home is 12% lower than in Addicks Park Ten
Acres Home rent is 1% lower than Houston average
Addicks Park Ten rent is 14% higher than Houston average
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Northeast Houston apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.