Arlington, TX Rental Market Trends
Highlights
The average rent for an apartment in Arlington is $963, a 7% increase compared to the previous year, when the average rent was $902.
Studio apartments in Arlington rent for $683 a month, while 1-bedroom apartments ask on average $842 a month; the average rent for a 2-bedroom apartment is $1,057.
Average Rent in Arlington, TX
All rentals | Studio | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|---|
Average Rent | $963 | $683 | $842 | $1,057 | $1,264 |
Y-o-Y Change | 7% | 13% | 7% | 6% | 7% |
Average Apartment Size | 850 sq. ft. | 450 sq. ft. | 683 sq. ft. | 975 sq. ft. | 1,232 sq. ft. |
The average size for a Arlington apartment is 850 square feet, but this number varies greatly depending on apartment type. A studio averages 450 sq. ft., while a one-bedroom apartment offers a more generous square footage: 683. 2-bedroom apartments in Arlington have an average size of 975 sq. ft.
Arlington, TX Apartment Rent Ranges
- $501-$70011%
- $701-$1,00056%
- $1,001-$1,50030%
- $1,501-$2,0002%
- > $2,0001%
Arlington, TX Rent Trends
Average Rent All rentals | Studio | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|---|
Apr / 2018 | $963 | $683 | $842 | $1,057 | $1,264 |
May / 2017 | $955 | $656 | $832 | $1,051 | $1,268 |
Jan / 2017 | $918 | $650 | $799 | $1,010 | $1,192 |
Sept / 2016 | $902 | $605 | $787 | $994 | $1,178 |
May / 2016 | $877 | $599 | $762 | $968 | $1,153 |
Jan / 2016 | $853 | $591 | $743 | $939 | $1,104 |
Sept / 2015 | $832 | $574 | $722 | $914 | $1,102 |
May / 2015 | $801 | $552 | $698 | $891 | $1,053 |
Jan / 2015 | $779 | $532 | $680 | $863 | $1,038 |
Average Rent in Arlington, TX By Neighborhood
Average Rent | |||||
---|---|---|---|---|---|
Neighborhood | All rentals | Studio | 1 Bed | 2 Beds | 3 Beds |
Western Plains Estates | $864 | $680 | $745 | $959 | $1,155 |
Valley View Park | $864 | $680 | $745 | $959 | $1,155 |
The Woods of Timberlake | $864 | $680 | $745 | $959 | $1,155 |
Sylvan Heights | $864 | $680 | $745 | $959 | $1,155 |
Sutter Creek | $864 | $680 | $745 | $959 | $1,155 |
Southridge Park | $864 | $680 | $745 | $959 | $1,155 |
Southmoor | $864 | $680 | $745 | $959 | $1,155 |
South Collins Terrace | $864 | $680 | $745 | $959 | $1,155 |
Silver Belle Estates | $864 | $680 | $745 | $959 | $1,155 |
Shepherd's Glen | $864 | $680 | $745 | $959 | $1,155 |
Schoeneman | $864 | $680 | $745 | $959 | $1,155 |
Ross John M | $864 | $680 | $745 | $959 | $1,155 |
Ridge Terrace | $864 | $680 | $745 | $959 | $1,155 |
Prairie Oaks Park | $864 | $680 | $745 | $959 | $1,155 |
Plaza Terrace | $864 | $680 | $745 | $959 | $1,155 |
Plaza Heights | $864 | $680 | $745 | $959 | $1,155 |
Pioneer Village | $864 | $680 | $745 | $959 | $1,155 |
Pioneer Crossing | $864 | $680 | $745 | $959 | $1,155 |
Philips Park | $864 | $680 | $745 | $959 | $1,155 |
Parkview | $864 | $680 | $745 | $959 | $1,155 |
Mill Creek Estates | $864 | $680 | $745 | $959 | $1,155 |
Midway Estates | $864 | $680 | $745 | $959 | $1,155 |
Meadowbrook Park | $864 | $680 | $745 | $959 | $1,155 |
Meadow Oaks | $864 | $680 | $745 | $959 | $1,155 |
Manhattan Park | $864 | $680 | $745 | $959 | $1,155 |
Kathadie Corners | $864 | $680 | $745 | $959 | $1,155 |
Jackson Square | $864 | $680 | $745 | $959 | $1,155 |
Homemaker Hills | $864 | $680 | $745 | $959 | $1,155 |
Hollandale East | $864 | $680 | $745 | $959 | $1,155 |
Hollandale | $864 | $680 | $745 | $959 | $1,155 |
Hillview | $864 | $680 | $745 | $959 | $1,155 |
Hillcrest Park | $864 | $680 | $745 | $959 | $1,155 |
Highland Park | $864 | $680 | $745 | $959 | $1,155 |
Harris M | $864 | $680 | $745 | $959 | $1,155 |
Harris Heights | $864 | $680 | $745 | $959 | $1,155 |
Gsid South | $864 | $680 | $745 | $959 | $1,155 |
Glynn Oaks | $864 | $680 | $745 | $959 | $1,155 |
Forum Village | $864 | $680 | $745 | $959 | $1,155 |
First Park | $864 | $680 | $745 | $959 | $1,155 |
Eltroy Heights | $864 | $680 | $745 | $959 | $1,155 |
Elm Shadows North | $864 | $680 | $745 | $959 | $1,155 |
Elm Shadows | $864 | $680 | $745 | $959 | $1,155 |
Cypress Club | $864 | $680 | $745 | $959 | $1,155 |
Cottonwood | $864 | $680 | $745 | $959 | $1,155 |
Club View | $864 | $680 | $745 | $959 | $1,155 |
Club Oaks | $864 | $680 | $745 | $959 | $1,155 |
Cinnamon Creek Estates | $864 | $680 | $745 | $959 | $1,155 |
Cedar Springs | $864 | $680 | $745 | $959 | $1,155 |
Cedar Point | $864 | $680 | $745 | $959 | $1,155 |
Cedar Oaks | $864 | $680 | $745 | $959 | $1,155 |
Buena Vista | $864 | $680 | $745 | $959 | $1,155 |
Brookview | $864 | $680 | $745 | $959 | $1,155 |
Broadmoor | $864 | $680 | $745 | $959 | $1,155 |
Brazos Park | $864 | $680 | $745 | $959 | $1,155 |
Arlington Terrace | $864 | $680 | $745 | $959 | $1,155 |
Arlington Manor | $864 | $680 | $745 | $959 | $1,155 |
Arlington Estates | $864 | $680 | $745 | $959 | $1,155 |
Woodbrook | $901 | $688 | $818 | $1,038 | $1,168 |
Willow Brook | $901 | $688 | $818 | $1,038 | $1,168 |
Walnut | $901 | $688 | $818 | $1,038 | $1,168 |
Turnpike South | $901 | $688 | $818 | $1,038 | $1,168 |
Treetop | $901 | $688 | $818 | $1,038 | $1,168 |
Timberdale | $901 | $688 | $818 | $1,038 | $1,168 |
The Parks at Arbor CHase | $901 | $688 | $818 | $1,038 | $1,168 |
The Cloisters | $901 | $688 | $818 | $1,038 | $1,168 |
The Ballpark Estates | $901 | $688 | $818 | $1,038 | $1,168 |
The Ballpark | $901 | $688 | $818 | $1,038 | $1,168 |
Stonegate | $901 | $688 | $818 | $1,038 | $1,168 |
St. Andrews Estates | $901 | $688 | $818 | $1,038 | $1,168 |
Somerset | $901 | $688 | $818 | $1,038 | $1,168 |
Six Flags Business Park | $901 | $688 | $818 | $1,038 | $1,168 |
Sanford-Yates | $901 | $688 | $818 | $1,038 | $1,168 |
Rolling Hills Estates | $901 | $688 | $818 | $1,038 | $1,168 |
Rocky Canyon Estates | $901 | $688 | $818 | $1,038 | $1,168 |
Ragan G W | $901 | $688 | $818 | $1,038 | $1,168 |
Pilant Acres | $901 | $688 | $818 | $1,038 | $1,168 |
Pikeview | $901 | $688 | $818 | $1,038 | $1,168 |
Parkway Central | $901 | $688 | $818 | $1,038 | $1,168 |
Park Place East | $901 | $688 | $818 | $1,038 | $1,168 |
Park Place | $901 | $688 | $818 | $1,038 | $1,168 |
Murray Estates | $901 | $688 | $818 | $1,038 | $1,168 |
Landmark | $901 | $688 | $818 | $1,038 | $1,168 |
Gsid | $901 | $688 | $818 | $1,038 | $1,168 |
Field Acres | $901 | $688 | $818 | $1,038 | $1,168 |
Crystal Canyon Nature Preserve | $901 | $688 | $818 | $1,038 | $1,168 |
Cowboys Stadium | $901 | $688 | $818 | $1,038 | $1,168 |
Country Green | $901 | $688 | $818 | $1,038 | $1,168 |
Chasewood Oaks | $901 | $688 | $818 | $1,038 | $1,168 |
Chasewood | $901 | $688 | $818 | $1,038 | $1,168 |
Champions Park | $901 | $688 | $818 | $1,038 | $1,168 |
Cedarland Plaza | $901 | $688 | $818 | $1,038 | $1,168 |
Avondale Place | $901 | $688 | $818 | $1,038 | $1,168 |
Downtown Arlington | $911 | $683 | $777 | $989 | $1,198 |
Stoneridge | $924 | $679 | $792 | $1,010 | $1,202 |
Camelot Court | $924 | $679 | $792 | $1,010 | $1,202 |
The Meridian | $947 | $687 | $857 | $1,097 | $1,276 |
River Bend | $947 | $687 | $857 | $1,097 | $1,276 |
Mc Clure | $947 | $687 | $857 | $1,097 | $1,276 |
Woodsetter Place | $952 | $695 | $876 | $1,023 | $1,240 |
Windsor Terrace | $952 | $695 | $876 | $1,023 | $1,240 |
Wimbledon West | $952 | $695 | $876 | $1,023 | $1,240 |
Wimbledon South | $952 | $695 | $876 | $1,023 | $1,240 |
Wimbledon Place | $952 | $695 | $876 | $1,023 | $1,240 |
Wimbledon Parks | $952 | $695 | $876 | $1,023 | $1,240 |
Wimbledon on the Creek | $952 | $695 | $876 | $1,023 | $1,240 |
Wimbledon Oaks | $952 | $695 | $876 | $1,023 | $1,240 |
Wimbledon North | $952 | $695 | $876 | $1,023 | $1,240 |
Wimbledon Court | $952 | $695 | $876 | $1,023 | $1,240 |
Wimbledon Commons | $952 | $695 | $876 | $1,023 | $1,240 |
Wimbledon | $952 | $695 | $876 | $1,023 | $1,240 |
Willow Wood | $952 | $695 | $876 | $1,023 | $1,240 |
Willow Ridge | $952 | $695 | $876 | $1,023 | $1,240 |
Willow Park | $952 | $695 | $876 | $1,023 | $1,240 |
Willow Bend | $952 | $695 | $876 | $1,023 | $1,240 |
Williamson Place | $952 | $695 | $876 | $1,023 | $1,240 |
Whispering Meadows | $952 | $695 | $876 | $1,023 | $1,240 |
Walnut Creek | $952 | $695 | $876 | $1,023 | $1,240 |
Vine Ridge Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Village at Regents Park | $952 | $695 | $876 | $1,023 | $1,240 |
Villa del Mar | $952 | $695 | $876 | $1,023 | $1,240 |
Vermillion Place | $952 | $695 | $876 | $1,023 | $1,240 |
Valparaiso Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Twin Gates | $952 | $695 | $876 | $1,023 | $1,240 |
Turf Club Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Treepoint Park | $952 | $695 | $876 | $1,023 | $1,240 |
Trails | $952 | $695 | $876 | $1,023 | $1,240 |
Trail West | $952 | $695 | $876 | $1,023 | $1,240 |
Trail East | $952 | $695 | $876 | $1,023 | $1,240 |
Throckmorton | $952 | $695 | $876 | $1,023 | $1,240 |
Thousand Oaks | $952 | $695 | $876 | $1,023 | $1,240 |
The First Edition | $952 | $695 | $876 | $1,023 | $1,240 |
The Crest | $952 | $695 | $876 | $1,023 | $1,240 |
Tealwood | $952 | $695 | $876 | $1,023 | $1,240 |
Summerwood | $952 | $695 | $876 | $1,023 | $1,240 |
Sterling Green | $952 | $695 | $876 | $1,023 | $1,240 |
Sterling Crest | $952 | $695 | $876 | $1,023 | $1,240 |
Stagecoach Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Stage West | $952 | $695 | $876 | $1,023 | $1,240 |
Southwest Nature Preserve | $952 | $695 | $876 | $1,023 | $1,240 |
Southwest Crossing | $952 | $695 | $876 | $1,023 | $1,240 |
South Hampton | $952 | $695 | $876 | $1,023 | $1,240 |
South Forest | $952 | $695 | $876 | $1,023 | $1,240 |
Shane Meadow | $952 | $695 | $876 | $1,023 | $1,240 |
School Hill | $952 | $695 | $876 | $1,023 | $1,240 |
Sandalwoods Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Rush Creek Ranch | $952 | $695 | $876 | $1,023 | $1,240 |
Rush Creek Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Rosemont | $952 | $695 | $876 | $1,023 | $1,240 |
Rolling Acres | $952 | $695 | $876 | $1,023 | $1,240 |
Ridings Acres | $952 | $695 | $876 | $1,023 | $1,240 |
Reynolds | $952 | $695 | $876 | $1,023 | $1,240 |
Regency Highpoint | $952 | $695 | $876 | $1,023 | $1,240 |
Quail Valley | $952 | $695 | $876 | $1,023 | $1,240 |
Pontomac Pointe | $952 | $695 | $876 | $1,023 | $1,240 |
Poly Web Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Pennsylvania Garden | $952 | $695 | $876 | $1,023 | $1,240 |
Parks at Treepoint | $952 | $695 | $876 | $1,023 | $1,240 |
Parkland | $952 | $695 | $876 | $1,023 | $1,240 |
Park Run | $952 | $695 | $876 | $1,023 | $1,240 |
Park Chase | $952 | $695 | $876 | $1,023 | $1,240 |
Palos Verdes Village | $952 | $695 | $876 | $1,023 | $1,240 |
Palos Verdes | $952 | $695 | $876 | $1,023 | $1,240 |
Overland West | $952 | $695 | $876 | $1,023 | $1,240 |
Overland Stage Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Ouro Verde | $952 | $695 | $876 | $1,023 | $1,240 |
Oaks of Canterbury | $952 | $695 | $876 | $1,023 | $1,240 |
Oakchase | $952 | $695 | $876 | $1,023 | $1,240 |
Oak Shadow | $952 | $695 | $876 | $1,023 | $1,240 |
Oak Lake | $952 | $695 | $876 | $1,023 | $1,240 |
Oak Country | $952 | $695 | $876 | $1,023 | $1,240 |
Morewood Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Morewood | $952 | $695 | $876 | $1,023 | $1,240 |
Misty Crest | $952 | $695 | $876 | $1,023 | $1,240 |
Minzek | $952 | $695 | $876 | $1,023 | $1,240 |
Miller | $952 | $695 | $876 | $1,023 | $1,240 |
Middleton Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Metro Energy Saves | $952 | $695 | $876 | $1,023 | $1,240 |
Meadow Green | $952 | $695 | $876 | $1,023 | $1,240 |
Mc Kamy Oaks | $952 | $695 | $876 | $1,023 | $1,240 |
Matlock Townhome | $952 | $695 | $876 | $1,023 | $1,240 |
Manorhomes of Wimbledon | $952 | $695 | $876 | $1,023 | $1,240 |
Lincoln Court | $952 | $695 | $876 | $1,023 | $1,240 |
Leeds | $952 | $695 | $876 | $1,023 | $1,240 |
Laurels of Sendera | $952 | $695 | $876 | $1,023 | $1,240 |
Lakehill Manor | $952 | $695 | $876 | $1,023 | $1,240 |
Lake Pointe Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Lake Hill | $952 | $695 | $876 | $1,023 | $1,240 |
Laguna Village | $952 | $695 | $876 | $1,023 | $1,240 |
Laguna | $952 | $695 | $876 | $1,023 | $1,240 |
Lago Vista at Bonds Ranch | $952 | $695 | $876 | $1,023 | $1,240 |
Kroger-Sublett | $952 | $695 | $876 | $1,023 | $1,240 |
Kelly Green | $952 | $695 | $876 | $1,023 | $1,240 |
Kelly Glenn Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Kee Brooks Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Indian Wells | $952 | $695 | $876 | $1,023 | $1,240 |
Indian Oaks Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Hunterwood Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Hunter Park | $952 | $695 | $876 | $1,023 | $1,240 |
Hunter Bend | $952 | $695 | $876 | $1,023 | $1,240 |
Hunn | $952 | $695 | $876 | $1,023 | $1,240 |
Hillside Oaks | $952 | $695 | $876 | $1,023 | $1,240 |
Hilldale | $952 | $695 | $876 | $1,023 | $1,240 |
Highpoint Manor | $952 | $695 | $876 | $1,023 | $1,240 |
Highpoint Circle | $952 | $695 | $876 | $1,023 | $1,240 |
Highpoint | $952 | $695 | $876 | $1,023 | $1,240 |
Hidden Oaks | $952 | $695 | $876 | $1,023 | $1,240 |
Hidden Meadow | $952 | $695 | $876 | $1,023 | $1,240 |
Hialeah | $952 | $695 | $876 | $1,023 | $1,240 |
Green Oaks Village | $952 | $695 | $876 | $1,023 | $1,240 |
Green Oaks Garden | $952 | $695 | $876 | $1,023 | $1,240 |
Green Leaf | $952 | $695 | $876 | $1,023 | $1,240 |
Green Acre Gardens | $952 | $695 | $876 | $1,023 | $1,240 |
Georgetown Commons | $952 | $695 | $876 | $1,023 | $1,240 |
Georgetown | $952 | $695 | $876 | $1,023 | $1,240 |
Foxwood Glen | $952 | $695 | $876 | $1,023 | $1,240 |
Foxfire | $952 | $695 | $876 | $1,023 | $1,240 |
Forest Grove | $952 | $695 | $876 | $1,023 | $1,240 |
Estates Above Wimbledon | $952 | $695 | $876 | $1,023 | $1,240 |
Emerald Park | $952 | $695 | $876 | $1,023 | $1,240 |
Eagles Nest | $952 | $695 | $876 | $1,023 | $1,240 |
Deerwood Park | $952 | $695 | $876 | $1,023 | $1,240 |
Cypress Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Curtis | $952 | $695 | $876 | $1,023 | $1,240 |
Crown Ridge | $952 | $695 | $876 | $1,023 | $1,240 |
Coronet Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Collingwood Village | $952 | $695 | $876 | $1,023 | $1,240 |
Clapp | $952 | $695 | $876 | $1,023 | $1,240 |
Christian Acres | $952 | $695 | $876 | $1,023 | $1,240 |
Childrens Courtyard Office Park | $952 | $695 | $876 | $1,023 | $1,240 |
Chesterfield | $952 | $695 | $876 | $1,023 | $1,240 |
Centre Court | $952 | $695 | $876 | $1,023 | $1,240 |
Carlton Acres | $952 | $695 | $876 | $1,023 | $1,240 |
Carillon Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Buckingham Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Brittany Meadows | $952 | $695 | $876 | $1,023 | $1,240 |
Bretts Court | $952 | $695 | $876 | $1,023 | $1,240 |
Bowen | $952 | $695 | $876 | $1,023 | $1,240 |
Biver | $952 | $695 | $876 | $1,023 | $1,240 |
Belle Meade | $952 | $695 | $876 | $1,023 | $1,240 |
Belle Aceda Point | $952 | $695 | $876 | $1,023 | $1,240 |
Bayberry Hills | $952 | $695 | $876 | $1,023 | $1,240 |
Arm Estates | $952 | $695 | $876 | $1,023 | $1,240 |
April Sound | $952 | $695 | $876 | $1,023 | $1,240 |
Americana Estates | $952 | $695 | $876 | $1,023 | $1,240 |
Academy Park | $952 | $695 | $876 | $1,023 | $1,240 |
Heartis Arlington Park Springs | $958 | $695 | $874 | $1,036 | $1,259 |
Woodview | $962 | $725 | $796 | $1,005 | $1,171 |
Windemere | $962 | $725 | $796 | $1,005 | $1,171 |
Wesley | $962 | $725 | $796 | $1,005 | $1,171 |
Waterway Park North | $962 | $725 | $796 | $1,005 | $1,171 |
Waldrop Heights | $962 | $725 | $796 | $1,005 | $1,171 |
Two Lakes | $962 | $725 | $796 | $1,005 | $1,171 |
Twelve Oaks Estates | $962 | $725 | $796 | $1,005 | $1,171 |
The Oaks | $962 | $725 | $796 | $1,005 | $1,171 |
Tanglewood | $962 | $725 | $796 | $1,005 | $1,171 |
Sunset Hills | $962 | $725 | $796 | $1,005 | $1,171 |
Spring Lake | $962 | $725 | $796 | $1,005 | $1,171 |
Sherwood Knol | $962 | $725 | $796 | $1,005 | $1,171 |
Schoonover H C | $962 | $725 | $796 | $1,005 | $1,171 |
Sanford Square | $962 | $725 | $796 | $1,005 | $1,171 |
Saint Claire Woods | $962 | $725 | $796 | $1,005 | $1,171 |
Randol Wood | $962 | $725 | $796 | $1,005 | $1,171 |
Randol Mill Park Garden Home | $962 | $725 | $796 | $1,005 | $1,171 |
Randol Mill Park Estates | $962 | $725 | $796 | $1,005 | $1,171 |
Randol Mill Park | $962 | $725 | $796 | $1,005 | $1,171 |
Prestonwood Estates | $962 | $725 | $796 | $1,005 | $1,171 |
Pine Meadow | $962 | $725 | $796 | $1,005 | $1,171 |
Pecan Park | $962 | $725 | $796 | $1,005 | $1,171 |
Pecan Meadows | $962 | $725 | $796 | $1,005 | $1,171 |
Parkside | $962 | $725 | $796 | $1,005 | $1,171 |
Park Highlands | $962 | $725 | $796 | $1,005 | $1,171 |
Oakwood Court | $962 | $725 | $796 | $1,005 | $1,171 |
Oak Hollow | $962 | $725 | $796 | $1,005 | $1,171 |
Oak Glen Estates | $962 | $725 | $796 | $1,005 | $1,171 |
Northwood Park | $962 | $725 | $796 | $1,005 | $1,171 |
Northwest Industrial | $962 | $725 | $796 | $1,005 | $1,171 |
North Crest Park | $962 | $725 | $796 | $1,005 | $1,171 |
Mobile Housing Environment | $962 | $725 | $796 | $1,005 | $1,171 |
Millbrook | $962 | $725 | $796 | $1,005 | $1,171 |
Milby W P | $962 | $725 | $796 | $1,005 | $1,171 |
Meadow Park Estates | $962 | $725 | $796 | $1,005 | $1,171 |
Loch'N Green Village | $962 | $725 | $796 | $1,005 | $1,171 |
Loch Highland Estates | $962 | $725 | $796 | $1,005 | $1,171 |
Lillard Hills | $962 | $725 | $796 | $1,005 | $1,171 |
Lamar West | $962 | $725 | $796 | $1,005 | $1,171 |
Lamar North | $962 | $725 | $796 | $1,005 | $1,171 |
Lamar | $962 | $725 | $796 | $1,005 | $1,171 |
JW Dunlop Spots Center | $962 | $725 | $796 | $1,005 | $1,171 |
Interlochen Estates | $962 | $725 | $796 | $1,005 | $1,171 |
Indian Hill | $962 | $725 | $796 | $1,005 | $1,171 |
Hill Valley Estates | $962 | $725 | $796 | $1,005 | $1,171 |
Highland Villas | $962 | $725 | $796 | $1,005 | $1,171 |
Highland Ridge | $962 | $725 | $796 | $1,005 | $1,171 |
High Oaks Estates | $962 | $725 | $796 | $1,005 | $1,171 |
Guerin Square | $962 | $725 | $796 | $1,005 | $1,171 |
Guerin M | $962 | $725 | $796 | $1,005 | $1,171 |
Greens Field | $962 | $725 | $796 | $1,005 | $1,171 |
Fruitvale Acres | $962 | $725 | $796 | $1,005 | $1,171 |
Filder Square | $962 | $725 | $796 | $1,005 | $1,171 |
Fielder Place | $962 | $725 | $796 | $1,005 | $1,171 |
Enchanted Oaks | $962 | $725 | $796 | $1,005 | $1,171 |
Elliot Heights | $962 | $725 | $796 | $1,005 | $1,171 |
Duplex South | $962 | $725 | $796 | $1,005 | $1,171 |
Duplex North | $962 | $725 | $796 | $1,005 | $1,171 |
Duplex Central | $962 | $725 | $796 | $1,005 | $1,171 |
Double Y Wooded Estate | $962 | $725 | $796 | $1,005 | $1,171 |
Chestnut Hills | $962 | $725 | $796 | $1,005 | $1,171 |
Brighton Village | $962 | $725 | $796 | $1,005 | $1,171 |
Arlington West Industrial Park | $962 | $725 | $796 | $1,005 | $1,171 |
Arlington Villa | $962 | $725 | $796 | $1,005 | $1,171 |
Southland Acres | $973 | $695 | $882 | $1,057 | $1,291 |
Matlock Manor | $973 | $695 | $882 | $1,057 | $1,291 |
Bardin Industrial | $973 | $695 | $882 | $1,057 | $1,291 |
Village Creek Plant | $980 | $686 | $879 | $1,123 | $1,262 |
Wood Ridge | $982 | $685 | $885 | $1,143 | $1,517 |
Wood Creek | $982 | $685 | $885 | $1,143 | $1,517 |
Wingfield J J | $982 | $685 | $885 | $1,143 | $1,517 |
The Dominion | $982 | $685 | $885 | $1,143 | $1,517 |
Southern Hills | $982 | $685 | $885 | $1,143 | $1,517 |
Shadow Ridge | $982 | $685 | $885 | $1,143 | $1,517 |
River View Plaza | $982 | $685 | $885 | $1,143 | $1,517 |
River Ridge | $982 | $685 | $885 | $1,143 | $1,517 |
River Park | $982 | $685 | $885 | $1,143 | $1,517 |
River Oaks | $982 | $685 | $885 | $1,143 | $1,517 |
Parkway North | $982 | $685 | $885 | $1,143 | $1,517 |
Oaks North | $982 | $685 | $885 | $1,143 | $1,517 |
Oak Creek | $982 | $685 | $885 | $1,143 | $1,517 |
Oak Canyon | $982 | $685 | $885 | $1,143 | $1,517 |
North Creek Estates | $982 | $685 | $885 | $1,143 | $1,517 |
Moss Shadow | $982 | $685 | $885 | $1,143 | $1,517 |
Meadow Oaks Village | $982 | $685 | $885 | $1,143 | $1,517 |
Lost Creek Estates | $982 | $685 | $885 | $1,143 | $1,517 |
Los Robles Mobile Home Park | $982 | $685 | $885 | $1,143 | $1,517 |
Los Prados Estates | $982 | $685 | $885 | $1,143 | $1,517 |
Legacy Point | $982 | $685 | $885 | $1,143 | $1,517 |
Jordan Creek | $982 | $685 | $885 | $1,143 | $1,517 |
Hunter Place North | $982 | $685 | $885 | $1,143 | $1,517 |
Hunter Place Estates | $982 | $685 | $885 | $1,143 | $1,517 |
Holly Ridge | $982 | $685 | $885 | $1,143 | $1,517 |
Heather Ridge | $982 | $685 | $885 | $1,143 | $1,517 |
Hampden Woods | $982 | $685 | $885 | $1,143 | $1,517 |
Glenbury | $982 | $685 | $885 | $1,143 | $1,517 |
Friendly Village of Arlington | $982 | $685 | $885 | $1,143 | $1,517 |
Frazee Court | $982 | $685 | $885 | $1,143 | $1,517 |
Forest Ridge Gardens | $982 | $685 | $885 | $1,143 | $1,517 |
Forest Lake | $982 | $685 | $885 | $1,143 | $1,517 |
Forest Hills | $982 | $685 | $885 | $1,143 | $1,517 |
Forest Creek | $982 | $685 | $885 | $1,143 | $1,517 |
East of Hidden Woods | $982 | $685 | $885 | $1,143 | $1,517 |
Creek at Brookhollow | $982 | $685 | $885 | $1,143 | $1,517 |
Cedar Bend | $982 | $685 | $885 | $1,143 | $1,517 |
Brown R | $982 | $685 | $885 | $1,143 | $1,517 |
Brookhollow | $982 | $685 | $885 | $1,143 | $1,517 |
Breckenridge Park | $982 | $685 | $885 | $1,143 | $1,517 |
Barnes L West | $982 | $685 | $885 | $1,143 | $1,517 |
Barnes L | $982 | $685 | $885 | $1,143 | $1,517 |
Baird Farm Estates | $982 | $685 | $885 | $1,143 | $1,517 |
Ascension Point | $982 | $685 | $885 | $1,143 | $1,517 |
Arlington Oaks | $982 | $685 | $885 | $1,143 | $1,517 |
Homart | $1,028 | $695 | $911 | $1,108 | $1,347 |
Bardin Farms | $1,028 | $695 | $911 | $1,108 | $1,347 |
Waterwood Estates | $1,032 | $686 | $767 | $990 | $1,350 |
Shady Oaks Gardens | $1,032 | $686 | $767 | $990 | $1,350 |
Lake Arlington Highlands | $1,032 | $686 | $767 | $990 | $1,350 |
Centennial | $1,032 | $686 | $767 | $990 | $1,350 |
Woodland West Village | $1,036 | $686 | $753 | $973 | $1,341 |
Woodland West Estates | $1,036 | $686 | $753 | $973 | $1,341 |
Woodland West | $1,036 | $686 | $753 | $973 | $1,341 |
Woodland Park West | $1,036 | $686 | $753 | $973 | $1,341 |
Woodland Park South | $1,036 | $686 | $753 | $973 | $1,341 |
Woodland Park Estates | $1,036 | $686 | $753 | $973 | $1,341 |
Woodland Park East | $1,036 | $686 | $753 | $973 | $1,341 |
Westwood | $1,036 | $686 | $753 | $973 | $1,341 |
University Hills | $1,036 | $686 | $753 | $973 | $1,341 |
Three O Three Square | $1,036 | $686 | $753 | $973 | $1,341 |
The Bay Club | $1,036 | $686 | $753 | $973 | $1,341 |
Swift | $1,036 | $686 | $753 | $973 | $1,341 |
Sunset | $1,036 | $686 | $753 | $973 | $1,341 |
Stage Coach Estates | $1,036 | $686 | $753 | $973 | $1,341 |
Southwood Acres | $1,036 | $686 | $753 | $973 | $1,341 |
Southgate | $1,036 | $686 | $753 | $973 | $1,341 |
Shady Valley West | $1,036 | $686 | $753 | $973 | $1,341 |
Shady Valley North | $1,036 | $686 | $753 | $973 | $1,341 |
Shady Valley Estates | $1,036 | $686 | $753 | $973 | $1,341 |
Shady Valley Acres | $1,036 | $686 | $753 | $973 | $1,341 |
Shady Park | $1,036 | $686 | $753 | $973 | $1,341 |
Shady Oaks | $1,036 | $686 | $753 | $973 | $1,341 |
San Ramon Village | $1,036 | $686 | $753 | $973 | $1,341 |
Pioneer Estates | $1,036 | $686 | $753 | $973 | $1,341 |
Pine Grove | $1,036 | $686 | $753 | $973 | $1,341 |
Pierce Burch Water Plant | $1,036 | $686 | $753 | $973 | $1,341 |
Pecan Park Shopping Center | $1,036 | $686 | $753 | $973 | $1,341 |
Pecan Acres | $1,036 | $686 | $753 | $973 | $1,341 |
Park Springs | $1,036 | $686 | $753 | $973 | $1,341 |
