Sioux Falls, SD Rental Market Trends
What is the average rent in Sioux Falls?
The average rent for an apartment in Sioux Falls is $1,074. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in Sioux Falls, SD
Average Rent | Average Apartment Size |
---|---|
$1,074 | 904 sq. ft. |
What is the average apartment size in Sioux Falls?
The average size for a Sioux Falls, SD apartment is 904 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Sioux Falls, SD apartment rent ranges
Sioux Falls, SD Occupied Housing Units
31,863 or 40% of the households in Sioux Falls, SD are renter-occupied while 47,890 or 60% are owner-occupied.
Sioux Falls, SD rent trends
Average Rent in Sioux Falls, SD By Neighborhood
City | Average Rent |
---|---|
Akerson's | $1,192 |
Anderson Moss | $1,192 |
Auburn Hills | $1,192 |
Barber's | $1,192 |
Beal's | $1,192 |
Bend | $1,192 |
Bentwood | $1,192 |
Bentwood Village | $1,192 |
Berger's | $1,192 |
Boulder Ridge Estates | $1,192 |
Bradfelt Park Estates | $1,192 |
Brandt's | $1,192 |
Briarwood Estates | $1,192 |
Calico Meadows | $1,192 |
Carlsen's | $1,192 |
Charis Corner | $1,192 |
Cinnamon Ridge | $1,192 |
Connor Park | $1,192 |
Crystal Springs | $1,192 |
Cypres Knol | $1,192 |
Dakota Prairie | $1,192 |
Deer Run | $1,192 |
Diamond Creek | $1,192 |
Diamond Valley | $1,192 |
Donhill Estates | $1,192 |
Edges | $1,192 |
Emerald Acres | $1,192 |
Emerald Valley | $1,192 |
Emerald Valley II | $1,192 |
Estates on Yankton Trail | $1,192 |
Falcon Ridge | $1,192 |
Fischenich | $1,192 |
Garden Village | $1,192 |
Grand Arbor Village | $1,192 |
Grand Prairie | $1,192 |
Grand Prairie Estates | $1,192 |
Graystone Heights | $1,192 |
Harrisburg Schools | $1,192 |
Hauff's | $1,192 |
Heather Ridge | $1,192 |
Hoffman's | $1,192 |
Ideker | $1,192 |
Inberg's | $1,192 |
Interstate Crossing Business Park | $1,192 |
Judee Estates | $1,192 |
Knobloch's | $1,192 |
Leih's | $1,192 |
Lincoln HIlls | $1,192 |
Luebke's | $1,192 |
Lundstrom's | $1,192 |
Mettler | $1,192 |
Minnesota Crossing | $1,192 |
North Central Heart Institute | $1,192 |
Oakbrooke | $1,192 |
Old Yankton Trail Estates | $1,192 |
Oxford Estates | $1,192 |
Pana | $1,192 |
Parkwood Estates | $1,192 |
Penmarch Estates | $1,192 |
Pennbrook Heights | $1,192 |
Peterson | $1,192 |
Pike | $1,192 |
Pine Cone | $1,192 |
Pinewood | $1,192 |
Platinum Valley | $1,192 |
Prairie Creek | $1,192 |
Prairie Hills | $1,192 |
Prairie Hills South | $1,192 |
Prairie Hills West | $1,192 |
Prairie Meadows | $1,192 |
Prairie Tree | $1,192 |
Prairie View | $1,192 |
Prairie Vista Estates | $1,192 |
Quail Crest | $1,192 |
Remington Pointe | $1,192 |
Reserve | $1,192 |
River Crossing | $1,192 |
Rolling Hills | $1,192 |
Rolling Hills Estates | $1,192 |
Rose Crest | $1,192 |
Sea's | $1,192 |
Seubert's | $1,192 |
Shadow Creek | $1,192 |
Shadow Valley | $1,192 |
Shelbi's | $1,192 |
Sherr-Al Estates | $1,192 |
Shield's | $1,192 |
Sonler | $1,192 |
South Cliff Grasslands | $1,192 |
Southern Hills | $1,192 |
Speier's | $1,192 |
Springdale | $1,192 |
Stephenson | $1,192 |
Stern's | $1,192 |
Stone Pointe at 57th | $1,192 |
Summerfield | $1,192 |
Sunnymede Estates | $1,192 |
Sunshine South | $1,192 |
Surreyhill | $1,192 |
Swift Park | $1,192 |
Swift's | $1,192 |
The Fairways at Prairie Green | $1,192 |
The Greens at Prairie Green | $1,192 |
The Lakes at Prairie Green | $1,192 |
The Pines | $1,192 |
The Villas at Prairie Green | $1,192 |
Thoms | $1,192 |
Three Fountains | $1,192 |
Tierney Thomas | $1,192 |
Timber Oak | $1,192 |
Timber Oak Estates | $1,192 |
Tuscan Club Estates | $1,192 |
Twin Eagle Estates | $1,192 |
USF South Campus | $1,192 |
Village at Heather Ridge | $1,192 |
Vision Holdings | $1,192 |
Walner's | $1,192 |
West Pointe Estates | $1,192 |
Whisper Ridge | $1,192 |
Whispering Woods | $1,192 |
Whispering Woods South | $1,192 |
Willowbrook | $1,192 |
Wilson | $1,192 |
WIlson Estates | $1,192 |
Windrose | $1,192 |
Windrose West | $1,192 |
Windswept Meadows | $1,192 |
Yankton Trail Professional Park | $1,192 |
Yankton Trailer Park | $1,192 |
Arbor's Edge | $1,179 |
Aspen Hills | $1,179 |
Baseline Heights | $1,179 |
Berg's | $1,179 |
Brooks Crossing | $1,179 |
Capitol Hill | $1,179 |
Carriage Villa | $1,179 |
Cliff Foss | $1,179 |
Copper Creek | $1,179 |
Copper Creek Heights | $1,179 |
Dawley Farm Village | $1,179 |
Diamond Field Estates | $1,179 |
East Acres | $1,179 |
Elliot's | $1,179 |
Foss Fields | $1,179 |
Friends | $1,179 |
Golden Gate | $1,179 |
Golden Valley | $1,179 |
Harmodon Park | $1,179 |
Hein's | $1,179 |
Hush | $1,179 |
Jersand | $1,179 |
Knochenmus | $1,179 |
Ladene's | $1,179 |
Majestic Meadows | $1,179 |
Manifold Acres | $1,179 |
Memorial | $1,179 |
Mystic Creek | $1,179 |
Orient | $1,179 |
Prairie Crossing | $1,179 |
Prairie Crossroads | $1,179 |
Prairie Gardens | $1,179 |
Prairie Gardens Place | $1,179 |
Puthoff's | $1,179 |
Red Rock Park | $1,179 |
Rustic Hills | $1,179 |
Spatz | $1,179 |
Sunny View Acres | $1,179 |
Sycamore East | $1,179 |
Sycamore Green | $1,179 |
Ware's | $1,179 |
Washington Crossing | $1,179 |
Watts | $1,179 |
Wild Meadows | $1,179 |
Wildflower Estates | $1,179 |
Willow Ridge | $1,179 |
Willow Run | $1,179 |
Hazelville | $1,176 |
Western Valley | $1,176 |
29 Russell River Park | $1,082 |
Angel Estates | $1,082 |
Aspen Heights | $1,082 |
Brigham | $1,082 |
Cattlemen's | $1,082 |
Cherry Lake Reserve | $1,082 |
Cloverleaf | $1,082 |
Dickey | $1,082 |
Dunlap | $1,082 |
Elmen's | $1,082 |
Evergreen Acres | $1,082 |
Fodness | $1,082 |
Granview Acres | $1,082 |
Grasslands | $1,082 |
Great Meadow | $1,082 |
Green Hills | $1,082 |
Haley Park | $1,082 |
Hall's | $1,082 |
Hayward Meadows | $1,082 |
Hazeltine | $1,082 |
Holcomb | $1,082 |
Jansmick | $1,082 |
Johnson | $1,082 |
Johnsons | $1,082 |
Knewel's | $1,082 |
Lalley Estates | $1,082 |
Legacy North Farm | $1,082 |
Maple Mall | $1,082 |
Markey | $1,082 |
Max's | $1,082 |
Meadow Brook Estates | $1,082 |
Meadow Ridge | $1,082 |
Northridge | $1,082 |
Peterson Properties | $1,082 |
Quarry | $1,082 |
Redstone Village | $1,082 |
Roeman | $1,082 |
Sanford Sports Complex | $1,082 |
SD Public Universities & Research Center | $1,082 |
SD Technology Business Center | $1,082 |
Sencore | $1,082 |
Sioux Empire Development Park | $1,082 |
Taylor's | $1,082 |
Thelin Business Center | $1,082 |
University Center Research Park | $1,082 |
Vocational - Technical | $1,082 |
Webster Grove | $1,082 |
Pine Meadows | $1,055 |
49th Street | $1,050 |
Anderson's | $1,050 |
B & J Enterprises | $1,050 |
Bakken's | $1,050 |
Beakon Center | $1,050 |
Berry | $1,050 |
Bridgewood | $1,050 |
Brookfield Estates | $1,050 |
Burkey | $1,050 |
Butcher's | $1,050 |
Candlelight Acres | $1,050 |
Carolyn's | $1,050 |
Century Theatre | $1,050 |
Charter Retail | $1,050 |
Cherry Creek Heights | $1,050 |
Clearview Heights | $1,050 |
Clock Tower | $1,050 |
Cottonwood Heights | $1,050 |
Covington Heights | $1,050 |
Daylight Investment | $1,050 |
Deer Creek | $1,050 |
Delbridge | $1,050 |
Discovery Park | $1,050 |
Doman's | $1,050 |
Dublin Point | $1,050 |
Elrod's | $1,050 |
Emery Acres | $1,050 |
Evergreen Office Park | $1,050 |
Fairway Park | $1,050 |
First City Office Park | $1,050 |
Foxtail Creek | $1,050 |
Friessen | $1,050 |
Galway Park | $1,050 |
Gateway | $1,050 |
General Growth | $1,050 |
Gold Creek East | $1,050 |
Good Samaritan | $1,050 |
Good Samaritan Village | $1,050 |
Graceland | $1,050 |
Hanson | $1,050 |
Hel-Ray | $1,050 |
Helkin's | $1,050 |
Holiday Park | $1,050 |
Jacomets | $1,050 |
James | $1,050 |
Jandl Heights | $1,050 |
Jeannie | $1,050 |
John F Kennedy | $1,050 |
Kelley's | $1,050 |
Kensington Moor | $1,050 |
Kingswood Estates | $1,050 |
Klein's | $1,050 |
Lake Lorraine | $1,050 |
Lake Park | $1,050 |
Lang Properties | $1,050 |
Legacy Ridge | $1,050 |
Lincoln Highlands | $1,050 |
Lorraine Towne Center | $1,050 |
Marion Heights | $1,050 |
Marion Place | $1,050 |
McKnelly | $1,050 |
Meadows on The River | $1,050 |
Memorial Park Estates | $1,050 |
Menard's | $1,050 |
Misty Glen | $1,050 |
Morrow's | $1,050 |
Muller's | $1,050 |
Mundigan's | $1,050 |
Murphy | $1,050 |
New Town West | $1,050 |
North Reagan | $1,050 |
Ox Bow | $1,050 |
Park Meadows | $1,050 |
Pebble Creek | $1,050 |
Pinney's | $1,050 |
Ponderosa Place | $1,050 |
Prairie Highland | $1,050 |
Prairie Highlands | $1,050 |
Prairie Pointe | $1,050 |
Prairie West | $1,050 |
R B Flowerfields | $1,050 |
Reagan | $1,050 |
Rettendal Park | $1,050 |
River Market | $1,050 |
Rocky Ridge | $1,050 |
Rolling Hill's | $1,050 |
Roosevelt Park | $1,050 |
Roosevelt South | $1,050 |
Roosevelt Valley | $1,050 |
Royal Oaks Estates | $1,050 |
Schwartz | $1,050 |
Sengson | $1,050 |
Sertoma Hills | $1,050 |
Shamrock | $1,050 |
Silver Glen | $1,050 |
Silver Valley | $1,050 |
Silver Valley Plaza | $1,050 |
Silver Valley Townhomes | $1,050 |
Sioux Empire | $1,050 |
Sioux Falls Farmstead | $1,050 |
Skunk Creek | $1,050 |
Southern Vistas | $1,050 |
St. Michael's | $1,050 |
Suburban Acres | $1,050 |
Sundown Estates | $1,050 |
Sundowner Substation | $1,050 |
Sunset Hill | $1,050 |
Sunset Ridge | $1,050 |
Taylor Heights | $1,050 |
Thurman's | $1,050 |
Troyville | $1,050 |
Two Rivers Crossing | $1,050 |
United Methodist Heights | $1,050 |
Valhalla | $1,050 |
West Mesa Highlands | $1,050 |
Western Heights | $1,050 |
Westridge | $1,050 |
Westwood Valley | $1,050 |
Canterbury Heights | $1,050 |
Richmond Estates | $1,050 |
Sweetman Trail | $1,050 |
Sweetman's | $1,050 |
Minnehaha Country Club | $1,047 |
Adjustment Training Center | $1,021 |
Arcadia Heights | $1,021 |
Aspen Village | $1,021 |
Avera McKennan | $1,021 |
Bailey's | $1,021 |
Baker's W L | $1,021 |
Barber | $1,021 |
Bel Aire | $1,021 |
Bellview Park | $1,021 |
Belmont | $1,021 |
Berry Patch | $1,021 |
Berry's | $1,021 |
Bluff's | $1,021 |
Boen's | $1,021 |
Boulevard | $1,021 |
Boyce | $1,021 |
Broadview | $1,021 |
Brown | $1,021 |
Burlington | $1,021 |
Burlington Northern Santa Fe | $1,021 |
Chord's | $1,021 |
College | $1,021 |
Columbia Heights | $1,021 |
Cook's | $1,021 |
Coon's | $1,021 |
Copperfield | $1,021 |
Country Club Heights | $1,021 |
Country Club Hills | $1,021 |
Dan Dugan | $1,021 |
Dugan Park | $1,021 |
Dunkelberger's | $1,021 |
Edgewood | $1,021 |
Elmen - Paulsen | $1,021 |
Ericksen - Austin | $1,021 |
F A Smith | $1,021 |
F A Smith's | $1,021 |
Fairfax and Roland's | $1,021 |
Famestad | $1,021 |
Fredin's | $1,021 |
Freed's | $1,021 |
Gerin & Johnson's | $1,021 |
Gerrish & Lord's | $1,021 |
Gilrich | $1,021 |
Glendale Gardens | $1,021 |
Graham's | $1,021 |
Grandview | $1,021 |
Grandview Estates | $1,021 |
Great Northern | $1,021 |
Griffin | $1,021 |
Happy Hollow | $1,021 |
Haugo's | $1,021 |
Hayes | $1,021 |
Hayward Heights | $1,021 |
Held | $1,021 |
Hillcrest | $1,021 |
Hillside | $1,021 |
Holly | $1,021 |
Horner's | $1,021 |
Hoskin's | $1,021 |
Hunter's | $1,021 |
Husman | $1,021 |
Hyde's | $1,021 |
Ibach | $1,021 |
Jackson Park | $1,021 |
Jacobsen's | $1,021 |
Johlf's | $1,021 |
Josten | $1,021 |
Keeler's | $1,021 |
Kirby - Jamtgaard | $1,021 |
Knob Hill | $1,021 |
Landon | $1,021 |
Le Chateau | $1,021 |
Lenox | $1,021 |
Maplewood Park | $1,021 |
Mark Twain | $1,021 |
McKennan Park | $1,021 |
Meadow Vista | $1,021 |
Meadowbrook | $1,021 |
Mills Roger | $1,021 |
Mooer's | $1,021 |
Morstad's | $1,021 |
Mundhenke's | $1,021 |
Murray's | $1,021 |
Nash Finch | $1,021 |
Neptune | $1,021 |
Oak Hollow | $1,021 |
Obert's | $1,021 |
Olson's | $1,021 |
Park Ridge | $1,021 |
Park South | $1,021 |
Pettigrew & Tate's | $1,021 |
Pettigrew and Tates | $1,021 |
Pettingill and Steadman's | $1,021 |
Reardon's Tract | $1,021 |
River Oaks | $1,021 |
River Ridge | $1,021 |
Riverdale | $1,021 |
Riverview Heights | $1,021 |
Rogers Park | $1,021 |
Rose Hill | $1,021 |
Schmidt's | $1,021 |
Schoeneman's | $1,021 |
Scott's | $1,021 |
Sherman's | $1,021 |
Shopko | $1,021 |
Smith - McGreevy | $1,021 |
South Boulevard | $1,021 |
South Ridge | $1,021 |
South Sioux | $1,021 |
Southern Pines | $1,021 |
Southern Sioux Falls | $1,021 |
Southlawn | $1,021 |
Southmoor | $1,021 |
Spencer Park | $1,021 |
Spicer's | $1,021 |
Spruceleigh | $1,021 |
Stone | $1,021 |
Stoneback's | $1,021 |
Sunny Crest | $1,021 |
Sunnyside | $1,021 |
Sunnyslope | $1,021 |
Sunset to South Sioux Falls | $1,021 |
Sunset View | $1,021 |
Teslow's | $1,021 |
Tomar Heights | $1,021 |
Tomar Hills | $1,021 |
Tomar Park | $1,021 |
Tranby's | $1,021 |
Twin Knoll Estates | $1,021 |
Twin Oaks Estates | $1,021 |
University | $1,021 |
Valley Park | $1,021 |
Vista Gardens | $1,021 |
Vista Park | $1,021 |
Vista Ridge | $1,021 |
Walkins and McDonald's | $1,021 |
Wallner's | $1,021 |
Warren's | $1,021 |
West Park Estates | $1,021 |
Western Mall | $1,021 |
Weston's | $1,021 |
William's | $1,021 |
Wollman's | $1,021 |
Wood Howard | $1,021 |
River Run | $1,004 |
Ace | $952 |
All Saints on Crown Pointe | $952 |
Anfinson | $952 |
Annette's | $952 |
Ascot Park | $952 |
Beacon | $952 |
Bellepine | $952 |
Billar's | $952 |
Bluegrass | $952 |
Boom's | $952 |
Brady Estates | $952 |
Brady Estates East | $952 |
Brady Estates West | $952 |
Brookshire | $952 |
Burke | $952 |
Cherry Creek | $952 |
Cliff Garden Center | $952 |
Cottonwood Creek | $952 |
Country Gables | $952 |
Crestview | $952 |
Dale's | $952 |
Daniel's | $952 |
Dawley Estates | $952 |
Dunning & Wagner's | $952 |
East 10th Street | $952 |
East Park Square | $952 |
Eastgate | $952 |
Eastview | $952 |
Elkwood | $952 |
Emerald Pines | $952 |
Forest Hill | $952 |
Fox Run | $952 |
Gilbert | $952 |
Grandview Park | $952 |
Greenfield | $952 |
Greenfield River Ridge | $952 |
Grevlos | $952 |
Hidden Meadows | $952 |
High Pointe | $952 |
Highland | $952 |
Hilltop Heights | $952 |
Holiday Estates | $952 |
Huntington Hills | $952 |
Hy - Vee | $952 |
Ironwood | $952 |
Jensen's | $952 |
K-nopf | $952 |
Kagey's | $952 |
Kingstowne | $952 |
Klondike | $952 |
Langdon | $952 |
Lewis Heights | $952 |
Linwood Garden's | $952 |
Linwood Park | $952 |
Lois | $952 |
Lyon Homesite | $952 |
Majestic Hill | $952 |
Majestic View | $952 |
McElroy | $952 |
Mockingbird Hill | $952 |
Morningside Heights | $952 |
Morrell's | $952 |
Northern Lights Park | $952 |
Nyberg's | $952 |
Oakwood Park | $952 |
Oakwood Park Estates | $952 |
Olsen | $952 |
Orchard Creek Estates | $952 |
Orchard Heights | $952 |
Orchard Place | $952 |
Park View | $952 |
Pearson's | $952 |
Petersen | $952 |
Prince of Peace | $952 |
Prospect Park | $952 |
Que Place | $952 |
Raven Oaks | $952 |
Ridgeview | $952 |
Riverside | $952 |
Riverview | $952 |
Rotary Park | $952 |
Savage | $952 |
Scenic Heights | $952 |
Scott & Dunning's | $952 |
Sheldon's | $952 |
Sherman's North | $952 |
Shields | $952 |
Silver Hills | $952 |
Sioux Heights | $952 |
Spencer Highlands | $952 |
Spencer's | $952 |
Springbrook | $952 |
Stewart's | $952 |
Stoney Brook | $952 |
Stoney Hollow | $952 |
Summer Hill South | $952 |
Sunny Heights | $952 |
Sunnyhill | $952 |
Tabbert's | $952 |
Taggart | $952 |
Terrace Lawn | $952 |
The Park in Ridgeview | $952 |
The Park in Tuthill Highlands | $952 |
Timberline Estates | $952 |
Town One | $952 |
Tuthill Park Hills | $952 |
Valley View | $952 |
Van Eps | $952 |
Village Square | $952 |
Weber's | $952 |
Wehling's | $952 |
Woodland Hills | $952 |
Old Quarry | $947 |
W H Lyon | $947 |
Beadle Green | $916 |
Downtown Sioux Falls | $916 |
Hayward | $914 |
Park | $914 |
Prospect Hill | $914 |
River Bridge | $914 |
Rowland's | $914 |
Airport | $885 |
Bennett's | $885 |
Beverly Gardens | $885 |
Blackman's | $885 |
Braley's | $885 |
Bratrud's | $885 |
Brookings | $885 |
Brookings & Edmund's | $885 |
Bunker's | $885 |
Cain View Estates | $885 |
Capellen's | $885 |
Carpenter | $885 |
Carpenter Park | $885 |
City Garden | $885 |
Clark | $885 |
Cooper's | $885 |
Covell's | $885 |
Diamond | $885 |
Donahoe | $885 |
Dow Rummel | $885 |
Egger's | $885 |
Elmen Trailhead | $885 |
Emerson | $885 |
Englewood Lake | $885 |
Fairlawn | $885 |
Folsom's | $885 |
Forest Park | $885 |
Froehlich | $885 |
Furniture | $885 |
Gale's | $885 |
Gales Sioux Falls | $885 |
Graff's | $885 |
Granite Valley | $885 |
Grigsby's | $885 |
Hander & Moen | $885 |
Harrison's | $885 |
Heather | $885 |
Highland Heights | $885 |
Historic Loop | $885 |
Howes | $885 |
Hutchinson | $885 |
Jacobson | $885 |
Jacobson Park | $885 |
Lacey Park | $885 |
Lakeside | $885 |
Leigh's | $885 |
Lewis | $885 |
Lloyd's | $885 |
Matteson | $885 |
McDonald's | $885 |
Meredith's | $885 |
Miranda | $885 |
Myrl & Roy's Development Park | $885 |
Naredel's | $885 |
National Realty | $885 |
Nelson's | $885 |
Noll's | $885 |
Norton | $885 |
Parkland | $885 |
Peck's | $885 |
Penmor | $885 |
Pettigrew | $885 |
Pitcher's | $885 |
Public Works | $885 |
Ramada Inn | $885 |
Residence Park | $885 |
River Boulevard | $885 |
River Garden | $885 |
River Terrace | $885 |
Rogers | $885 |
Schiller Park | $885 |
Sioux Empire Development Park II | $885 |
Sioux Empire Development Park III | $885 |
Sioux Empire Development Park III East | $885 |
Sioux Empire Development Park IV | $885 |
Sioux Empire Development Park V | $885 |
Sioux Falls Center | $885 |
Sioux Falls International Airport | $885 |
Spader's | $885 |
Starlite Estates | $885 |
Storer | $885 |
Summit | $885 |
Sunshine | $885 |
Syndicate | $885 |
West Park | $885 |
West Point | $885 |
West Sioux Falls | $885 |
Westmoor | $885 |
What are the most affordable neighborhoods in Sioux Falls?
The most affordable neighborhoods in Sioux Falls are Airport, where the average rent goes for $885/month, Bennett's, where renters pay $885/mo on average, and Beverly Gardens, where the average rent goes for $885/mo. If you’re looking for other great deals, check out the listings from Blackman's ($885), Braley's ($885), and Bratrud's ($885), where the asking prices are below the average Sioux Falls rent of $1,074/mo.
What are the most expensive neighborhoods in Sioux Falls?
The most expensive neighborhoods in Sioux Falls are Windswept Meadows ($1,192), Yankton Trail Professional Park ($1,192) and Yankton Trailer Park ($1,192).
What are the most popular neighborhoods in Sioux Falls?
The most popular neighborhood in Sioux Falls is Downtown Sioux Falls, where there are 10 listings with an average rent of $916. Next up is Westwood Valley, where apartments go for $1,050/month, followed by Hein's with $1,179 If you’re looking to rent in Sioux Falls’s most popular neighborhoods, make sure to also check out Briarwood Estates, where renters pay $1,192 on average, and Dawley Farm Village, where the average monthly rent is $1,179.
Sioux Falls | Rent Comparison by Neighborhood
Rent in 29 Russell River Park is 3% higher than in 49th Street
29 Russell River Park rent is 1% higher than Sioux Falls average
49th Street rent is 2% lower than Sioux Falls average
How Sioux Falls Compares to Other Cities
State | Average Rent |
---|---|
Sioux Falls | $1,074 |
Black Hills | $1,298 |
Rapid City | $1,269 |
Mitchell | $1,099 |
Harrisburg | $1,166 |
Brookings | $1,071 |
Tea | $1,172 |
Aberdeen | $1,037 |
Yankton | $1,138 |
Box Elder | $1,442 |
Vermillion | $1,384 |