Sewell, NJ Rental Market Trends

How Sewell Compares to Other Cities
State | Average Rent |
---|---|
Jersey City | $3,689 |
Jersey Shore | $2,107 |
Newark | $1,703 |
East Orange | $1,854 |
Hoboken | $4,422 |
Elizabeth | $1,853 |
Summit | $2,707 |
Bayonne | $2,570 |
Princeton | $3,086 |
Trenton | $1,441 |
Camden | $1,465 |
Haddon Township | $2,184 |
Blackwood | $1,671 |
Cherry Hill | $2,199 |
Clementon | $1,585 |
Haddonfield | $1,866 |
Williamstown | $1,792 |
Woodbury | $2,007 |
Bellmawr | $1,458 |
Glassboro | $1,575 |
Sewell | n/a |
What is the average price for a storage unit in Sewell?
The average rent for a non-climate-controlled 10'x10' storage unit in Sewell is $147.67. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.