Mullica Hill, NJ Rental Market Trends

How Mullica Hill Compares to Other Cities
State | Average Rent |
---|---|
Jersey City | $3,694 |
Jersey Shore | $2,113 |
Newark | $1,720 |
East Orange | $1,840 |
Chester | $1,200 |
Elizabeth | $1,849 |
Hoboken | $4,421 |
Summit | $2,736 |
Bayonne | $2,579 |
Princeton | $3,067 |
Trenton | $1,495 |
Blackwood | $1,660 |
Prospect Park | $1,773 |
Ridley Park | $1,415 |
Clementon | $1,557 |
Glenolden | $1,369 |
Woodbury | $1,988 |
Bellmawr | $1,400 |
Glassboro | $1,570 |
Penns Grove | $1,325 |
Mullica Hill | n/a |
What is the average price for a storage unit in Mullica Hill?
The average rent for a non-climate-controlled 10'x10' storage unit in Mullica Hill is $123.67. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.