Nebraska Rental Market Trends
Last updated: August 02, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Nebraska is $1,375, a 2.58% increase compared to the previous year, when the average rent was $1,340.
Studio Apartments at $1,036 offer the most budget-friendly option with 499 square feet, ideal for single renters prioritizing location over space.
One-bedroom apartments provide 752 square feet for $1,185, balancing privacy and affordability.
Two-bedroom units at $1,501 offer 1,085 square feet, perfect for roommates or small families.
Three-bedroom apartments deliver maximum space (1,337 sq ft) for $1,813, suitable for larger households.
Average rent in Nebraska
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,375 | 933 sq. ft. |
| Studio | $1,036 | 499 sq. ft. |
| 1 Bed | $1,185 | 752 sq. ft. |
| 2 Beds | $1,501 | 1,085 sq. ft. |
| 3 Beds | $1,813 | 1,337 sq. ft. |
Nebraska rent trends
What's the typical rent budget in Nebraska?
The largest share of rentals in Nebraska (52%) fall between $1,001-$1,500 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Nebraska?
266,969 or 33% of the households in Nebraska are renter-occupied while 530,878 or 67% are owner-occupied.
How Nebraska Compares to Other States
| State | Average Rent | Average Apartment Size |
|---|---|---|
| Alabama | $1,333 | 994 sq. ft. |
| Arizona | $1,574 | 868 sq. ft. |
| Arkansas | $1,159 | 894 sq. ft. |
| California | $2,672 | 854 sq. ft. |
| Colorado | $1,846 | 878 sq. ft. |
| Connecticut | $2,200 | 899 sq. ft. |
| Delaware | $1,724 | 929 sq. ft. |
| District of Columbia | $2,446 | 746 sq. ft. |
| Florida | $1,989 | 986 sq. ft. |
| Georgia | $1,650 | 1,029 sq. ft. |
| Idaho | $1,690 | 938 sq. ft. |
| Illinois | $2,066 | 841 sq. ft. |
| Indiana | $1,351 | 911 sq. ft. |
| Iowa | $1,258 | 898 sq. ft. |
| Kansas | $1,339 | 909 sq. ft. |
| Kentucky | $1,350 | 937 sq. ft. |
| Louisiana | $1,248 | 917 sq. ft. |
| Maine | $2,094 | 830 sq. ft. |
| Maryland | $1,897 | 908 sq. ft. |
| Massachusetts | $2,865 | 883 sq. ft. |
| Michigan | $1,432 | 920 sq. ft. |
| Minnesota | $1,666 | 895 sq. ft. |
| Mississippi | $1,334 | 1,013 sq. ft. |
| Missouri | $1,377 | 903 sq. ft. |
| Montana | $1,747 | 897 sq. ft. |
| Nebraska | $1,375 | 933 sq. ft. |
| Nevada | $1,568 | 912 sq. ft. |
| New Hampshire | $2,230 | 887 sq. ft. |
| New Jersey | $2,453 | 875 sq. ft. |
| New Mexico | $1,439 | 840 sq. ft. |
| New York | $2,521 | 888 sq. ft. |
| North Carolina | $1,571 | 979 sq. ft. |
| North Dakota | $1,193 | 965 sq. ft. |
| Ohio | $1,363 | 903 sq. ft. |
| Oklahoma | $1,079 | 859 sq. ft. |
| Oregon | $1,746 | 844 sq. ft. |
| Pennsylvania | $1,823 | 890 sq. ft. |
| Rhode Island | $2,219 | 922 sq. ft. |
| South Carolina | $1,648 | 1,017 sq. ft. |
| South Dakota | $1,214 | 911 sq. ft. |
| Tennessee | $1,555 | 957 sq. ft. |
| Texas | $1,452 | 894 sq. ft. |
| Utah | $1,656 | 935 sq. ft. |
| Virginia | $2,017 | 924 sq. ft. |
| Washington | $2,051 | 831 sq. ft. |
| Wisconsin | $1,648 | 927 sq. ft. |
Popular Cities in Nebraska
- Apartments in Bellevue $1,442
- Apartments in Gretna $1,632
- Apartments in La Vista $1,393
- Apartments in Lincoln $1,363
- Apartments in Omaha $1,338
- Apartments in Papillion $1,448
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Nebraska apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.