North Dakota Rental Market Trends
What is the average rent in North Dakota?
The average rent for an apartment in North Dakota is $1,077. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in North Dakota
Average Rent | Average Apartment Size |
---|---|
$1,077 | 959 sq. ft. |
What is the average apartment size in North Dakota?
The average size for a North Dakota apartment is 959 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
North Dakota apartment rent ranges
North Dakota Occupied Housing Units
117,825 or 37% of the households in North Dakota are renter-occupied while 202,213 or 63% are owner-occupied.
North Dakota rent trends

Average Rent in North Dakota By City
City | Average Rent |
---|---|
Grand Forks | $1,162 |
West Fargo | $1,051 |
Fargo | $1,051 |
What are the most affordable cities in North Dakota?
The most affordable cities in North Dakota are Fargo, where the average rent goes for $1,051/month, West Fargo, where renters pay $1,051/mo on average, and Grand Forks, where the average rent goes for $1,162/mo.
North Dakota | Rent Comparison by City
Rent in Fargo is 10% lower than in Grand Forks
Fargo rent is 2% lower than North Dakota average
Grand Forks rent is 8% higher than North Dakota average
How North Dakota Compares to Other States
State | Average Rent | Average Apartment Size |
---|---|---|
Alabama | $1,288 | 987 sq. ft. |
Alaska | $1,482 | 702 sq. ft. |
Arizona | $1,575 | 849 sq. ft. |
Arkansas | $1,093 | 888 sq. ft. |
California | $2,587 | 853 sq. ft. |
Colorado | $1,884 | 871 sq. ft. |
Connecticut | $2,044 | 891 sq. ft. |
Delaware | $1,646 | 916 sq. ft. |
District of Columbia | $2,474 | 747 sq. ft. |
Florida | $1,955 | 973 sq. ft. |
Georgia | $1,608 | 1,015 sq. ft. |
Hawaii | $2,668 | 845 sq. ft. |
Idaho | $1,607 | 915 sq. ft. |
Illinois | $1,944 | 835 sq. ft. |
Indiana | $1,293 | 905 sq. ft. |
Iowa | $1,220 | 895 sq. ft. |
Kansas | $1,243 | 903 sq. ft. |
Kentucky | $1,287 | 930 sq. ft. |
Louisiana | $1,235 | 916 sq. ft. |
Maine | $1,971 | 840 sq. ft. |
Maryland | $1,859 | 903 sq. ft. |
Massachusetts | $2,837 | 887 sq. ft. |
Michigan | $1,346 | 915 sq. ft. |
Minnesota | $1,558 | 888 sq. ft. |
Mississippi | $1,305 | 1,011 sq. ft. |
Missouri | $1,273 | 898 sq. ft. |
Montana | $1,605 | 868 sq. ft. |
Nebraska | $1,285 | 934 sq. ft. |
Nevada | $1,525 | 902 sq. ft. |
New Hampshire | $2,112 | 883 sq. ft. |
New Jersey | $2,337 | 865 sq. ft. |
New Mexico | $1,389 | 831 sq. ft. |
New York | $2,739 | 847 sq. ft. |
North Carolina | $1,524 | 964 sq. ft. |
North Dakota | $1,077 | 959 sq. ft. |
Ohio | $1,279 | 897 sq. ft. |
Oklahoma | $1,035 | 857 sq. ft. |
Oregon | $1,757 | 847 sq. ft. |
Pennsylvania | $1,730 | 888 sq. ft. |
Rhode Island | $2,129 | 925 sq. ft. |
South Carolina | $1,594 | 1,003 sq. ft. |
South Dakota | $1,127 | 902 sq. ft. |
Tennessee | $1,494 | 947 sq. ft. |
Texas | $1,449 | 883 sq. ft. |
Utah | $1,597 | 917 sq. ft. |
Vermont | $2,152 | 937 sq. ft. |
Virginia | $1,972 | 919 sq. ft. |
Washington | $2,020 | 832 sq. ft. |
West Virginia | $1,275 | 976 sq. ft. |
Wisconsin | $1,548 | 907 sq. ft. |
Wyoming | $1,332 | 872 sq. ft. |
Popular Cities in North Dakota
- Apartments in Fargo $1,051
- Apartments in Grand Forks $1,162
- Apartments in West Fargo $1,051