Plaza Midwood, Charlotte, NC Rental Market Trends
Last updated: April 22, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Plaza Midwood is $1,604, a 4.04% decrease compared to the previous year, when the average rent was $1,672.
One-bedroom apartments provide 726 square feet for $1,554, balancing privacy and affordability.
Two-beedroom units at $1,852 offer 1,094 square feet, perfect for roommates or small families.
Average rent in Plaza Midwood, Charlotte, NC
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,604 | 801 sq. ft. |
| Studio | n/a | n/a |
| 1 Bed | $1,554 | 726 sq. ft. |
| 2 Beds | $1,852 | 1,094 sq. ft. |
| 3 Beds | n/a | n/a |
Plaza Midwood, Charlotte, NC rent trends
Rental prices in Plaza Midwood, Charlotte, NC have decreased by 4.04% over the past year. The average rent moved from $1,672 to $1,604.
What's the typical rent budget in Plaza Midwood, Charlotte, NC?
The largest share of rentals in Plaza Midwood, Charlotte, NC (62%) fall between $1,501-$2,000 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Plaza Midwood, Charlotte, NC?
1,234 or 58% of the households in Plaza Midwood, Charlotte, NC are renter-occupied while 885 or 42% are owner-occupied.
Most affordable neighborhoods in Plaza Midwood?
Plaza - Shamrock $1,009/month
Enderly Park $1,139/month
Oakhurst $1,231/month
All of these neighborhoods fall below the city wide average of $1,659/month.Most expensive neighborhoods in Plaza Midwood?
Barclay Downs $2,197/month
Colonial Village $2,226/month
Brookhill $2,530/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Charlotte, NC By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Brookhill | $2,530 |
| Colonial Village | $2,226 |
| Barclay Downs | $2,197 |
| Foxcroft | $2,170 |
| Stone Creek Ranch | $2,156 |
| Dilworth | $2,114 |
| Smallwood | $2,063 |
| College Downs | $2,046 |
| Uptown Charlotte | $2,028 |
| Olde Providence South | $2,026 |
| Providence Park | $2,012 |
| Back Creek Church Road | $1,914 |
| Harris - Houston | $1,911 |
| Provincetowne | $1,910 |
| Sedgefield | $1,909 |
| Myers Park | $1,905 |
| The South End | $1,903 |
| Southside Park | $1,897 |
| Wilmore | $1,887 |
| University City South | $1,883 |
| Mountain Island | $1,872 |
| Commonwealth | $1,869 |
| Coulwood | $1,864 |
| Ballantyne | $1,845 |
| York Road | $1,818 |
| Ashbrook - Clawson Village | $1,773 |
| Robinson Church Road | $1,764 |
| Elizabeth | $1,762 |
| Beverly Woods | $1,748 |
| Nevin Community | $1,746 |
| North Charlotte | $1,741 |
| Highland Creek | $1,721 |
| Berewick | $1,718 |
| The Palisades | $1,715 |
| Ashley Park | $1,712 |
| Optimist Park | $1,707 |
| Wesley Heights | $1,706 |
| Sugaw Creek - Ritch Avenue | $1,697 |
| Oxford Hunt | $1,672 |
| Villa Heights | $1,659 |
| Newell | $1,647 |
| Whiteoak | $1,629 |
| Tryon Hills | $1,623 |
| University City North | $1,621 |
| Plaza Midwood | $1,604 |
| Brown Road | $1,596 |
| Mill Creek | $1,588 |
| Arbor Hills | $1,585 |
| Prosperity Church Road | $1,585 |
| Sharon Woods | $1,579 |
| Olde Whitehall | $1,577 |
| Wendover - Sedgewood | $1,567 |
| Griers Fork | $1,565 |
| Eagle Lake | $1,563 |
| Withrow Downs | $1,557 |
| McAlpine | $1,553 |
| Montclaire - Madison Park | $1,552 |
| Rain Tree | $1,545 |
| Northlake | $1,544 |
| Wessex Square | $1,537 |
| Mineral Springs - Rumble Road | $1,529 |
| Seversville | $1,518 |
| Sardis | $1,500 |
| Lansdowne | $1,486 |
| Hampshire Hills | $1,477 |
| Steele Creek | $1,471 |
| Steelecroft Place | $1,461 |
| Rockwell Park - Hemphill Heights | $1,454 |
| Touchstone Village - Elm Lane | $1,445 |
| Montclaire South | $1,437 |
| Yorkmount | $1,429 |
| Collingwood | $1,428 |
| Clanton Park - Roseland | $1,400 |
| Yorkshire | $1,394 |
| Carmel | $1,367 |
| Park Crossing | $1,364 |
| Seven Eagles | $1,350 |
| Hidden Valley | $1,347 |
| Briarcreek - Woodland | $1,342 |
| East Forest | $1,336 |
| Eastway - Sheffield Park | $1,329 |
| Shannon Park | $1,322 |
| North Sharon Amity - Reddman Road | $1,320 |
| West Bolevard | $1,318 |
| Farm Pond | $1,311 |
| Idlewild | $1,311 |
| Sharonbrook | $1,294 |
| Stonehaven | $1,288 |
| Starmount | $1,276 |
| Toddville Road | $1,275 |
| Windsor Park | $1,273 |
| Eastland - Wilora Lake | $1,271 |
| Hickory Ridge | $1,243 |
| Oak Forest | $1,233 |
| Oakhurst | $1,231 |
| Enderly Park | $1,139 |
| Plaza - Shamrock | $1,009 |
Charlotte | Rent Comparison by Neighborhood
Rent in Plaza Midwood is 1% higher than in Arbor Hills
Plaza Midwood rent is the same as Charlotte average
Arbor Hills rent is 1% lower than Charlotte average
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Plaza Midwood apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.