Longfellow, Kansas City, MO Rental Market Trends
Last updated: October 22, 2025 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Most affordable neighborhoods in Longfellow?
Crossgates - Kirkside $810/month
Crossgates - Kirkside $810/month
Tower Homes - Rockhill Manor $837/month
All of these neighborhoods fall below the city wide average of /month.Most expensive neighborhoods in Longfellow?
River Market $1,771/month
Crossroads $1,899/month
Crossroads $1,899/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Kansas City, MO By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Crossroads | $1,899 |
| Crossroads | $1,899 |
| River Market | $1,771 |
| River Market | $1,771 |
| Columbus Park | $1,744 |
| Columbus Park | $1,744 |
| Shoal Creek | $1,667 |
| Shoal Creek | $1,667 |
| Meadowbrook Heights | $1,628 |
| Meadowbrook Heights | $1,628 |
| Downtown Kansas City | $1,623 |
| Downtown Kansas City | $1,623 |
| Parkdale - Walden | $1,622 |
| Parkdale - Walden | $1,622 |
| Old Westport - Southmoreland | $1,619 |
| Old Westport - Southmoreland | $1,619 |
| South Plaza - Countryside | $1,611 |
| Briarcliff - Claymont | $1,560 |
| Briarcliff - Claymont | $1,560 |
| Volker | $1,524 |
| Volker | $1,524 |
| Beacon Hill | $1,457 |
| Beacon Hill | $1,457 |
| Westside Kansas City | $1,452 |
| Westside Kansas City | $1,452 |
| Roanoke - Valentine | $1,446 |
| Roanoke - Valentine | $1,446 |
| Sherrydale | $1,437 |
| Sherrydale | $1,437 |
| Gashland | $1,405 |
| Gashland | $1,405 |
| Kci & 2nd Creek | $1,394 |
| Kci & 2nd Creek | $1,394 |
| Wendell Phillips | $1,326 |
| Wendell Phillips | $1,326 |
| Barry Harbour | $1,322 |
| Barry Harbour | $1,322 |
| Quality Hill | $1,305 |
| Quality Hill | $1,305 |
| Calico Farms | $1,297 |
| Calico Farms | $1,297 |
| The Coves | $1,272 |
| The Coves | $1,272 |
| Country Lane Estates | $1,264 |
| Country Lane Estates | $1,264 |
| Hill Haven | $1,263 |
| Hill Haven | $1,263 |
| West Plaza - Westwood | $1,251 |
| West Plaza - Westwood | $1,251 |
| Lakeview Terrace | $1,242 |
| Lakeview Terrace | $1,242 |
| Hyde Park | $1,204 |
| Hyde Park | $1,204 |
| Clayton | $1,162 |
| Clayton | $1,162 |
| Crestview | $1,143 |
| Crestview | $1,143 |
| Walnut Creek Acres | $1,097 |
| Walnut Creek Acres | $1,097 |
| Willow Creek | $1,088 |
| Willow Creek | $1,088 |
| Oakwood - Fairlane | $1,082 |
| Oakwood - Fairlane | $1,082 |
| Broadway Gillham - Hanover Place | $1,078 |
| Broadway Gillham - Hanover Place | $1,078 |
| Davidson | $1,037 |
| Davidson | $1,037 |
| Loma Vista | $1,031 |
| Loma Vista | $1,031 |
| Legacy East | $1,019 |
| Legacy East | $1,019 |
| Platte Brook North | $1,003 |
| Platte Brook North | $1,003 |
| Park Farms | $1,002 |
| Park Farms | $1,002 |
| Hickman Mills - Stratford Estates | $965 |
| Hickman Mills - Stratford Estates | $965 |
| Santa Fe Hills - Boone Hills | $962 |
| Santa Fe Hills - Boone Hills | $962 |
| Eastwood Hills | $938 |
| Eastwood Hills | $938 |
| Pendleton Heights | $933 |
| Pendleton Heights | $933 |
| Hidden Valley | $928 |
| Hidden Valley | $928 |
| Eastern 49-63 | $916 |
| Eastern 49-63 | $916 |
| Tower Homes - Rockhill Manor | $837 |
| Tower Homes - Rockhill Manor | $837 |
| Crossgates - Kirkside | $810 |
| Crossgates - Kirkside | $810 |
Kansas City | Rent Comparison by Neighborhood
Rent in Barry Harbour is the same as in Barry Harbour
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Longfellow apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.