Baltimore City, MD Rental Market Trends
Highlights
The average rent for an apartment in Baltimore City is $1,321, a 3% increase compared to the previous year.
Average Rent in Baltimore City, MD
Average Rent | Y-o-Y Change | Average Apartment Size |
---|---|---|
$1,321 | 3% | 823 sq. ft. |
The average size for a Baltimore City, MD apartment is 823 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Baltimore City, MD Apartment Rent Ranges
- $501-$7001%
- $701-$1,00026%
- $1,001-$1,50046%
- $1,501-$2,00018%
- > $2,0009%
Baltimore City, MD Occupied Housing Units
- Renter-occupied Households48%
- Owner-occupied Households51%
107,196 or 48% of the households in Baltimore City, MD are renter-occupied while 114,621 or 51% are owner-occupied.
Baltimore City, MD Rent Trends
Average Rent | Nov / 2017 | Mar / 2018 | Jul / 2018 | Nov / 2018 | Mar / 2019 | Jul / 2019 | Nov / 2019 | Mar / 2020 | Jul / 2020 | Nov / 2020 | Jan / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore City, MD | $1,240 | $1,229 | $1,245 | $1,252 | $1,256 | $1,264 | $1,266 | $1,294 | $1,314 | $1,312 | $1,321 |
National | $1,309 | $1,311 | $1,342 | $1,351 | $1,356 | $1,388 | $1,395 | $1,397 | $1,389 | $1,392 | $1,392 |

Average Rent in Baltimore City, MD By Neighborhood
Neighborhood | Average Rent |
---|---|
Butcher's Hill | $2,076 |
Fells Point | $2,076 |
Perkins Homes | $2,076 |
Upper Fells Point | $2,076 |
Washington Hill | $2,076 |
CARE | $1,941 |
Dunbar - Broadway | $1,941 |
Little Italy | $1,805 |
Carroll - Camden Industrial Area | $1,792 |
Carroll Park | $1,792 |
Federal Hill | $1,792 |
Lakeland | $1,792 |
Locust Point | $1,792 |
Locust Point Industrial Area | $1,792 |
Morrell Park | $1,792 |
Mount Winans | $1,792 |
Port Covington | $1,792 |
Ridgely's Delight | $1,792 |
Riverside | $1,792 |
Saint Paul | $1,792 |
Sharp - Leadenhall | $1,792 |
South Baltimore | $1,792 |
Spring Garden Industrial Area | $1,792 |
Washington Village - Pigtown | $1,792 |
Westport | $1,792 |
Baltimore Highlands | $1,774 |
Bayview | $1,774 |
Brewers Hill | $1,774 |
Canton | $1,774 |
Canton Industrial Area | $1,774 |
Eastwood | $1,774 |
Greektown | $1,774 |
Highlandtown | $1,774 |
Hopkins Bayview | $1,774 |
Medford | $1,774 |
Patterson Park | $1,774 |
Patterson Place | $1,774 |
Inner Harbor | $1,707 |
Ellwood Park - Monument | $1,703 |
Kresson | $1,703 |
McElderry Park | $1,703 |
Orangeville | $1,703 |
Greenmount West | $1,651 |
Johnston Square | $1,651 |
Jonestown | $1,651 |
Penn - Fallsway | $1,651 |
Pleasant View Gardens | $1,651 |
Oliver | $1,642 |
Oldtown | $1,625 |
Downtown West Baltimore | $1,572 |
Otterbein | $1,572 |
Barre Circle | $1,533 |
Stadium Area | $1,533 |
Downtown Baltimore | $1,511 |
Mid - Town Belvedere | $1,511 |
Mount Vernon | $1,511 |
Cherry Hill | $1,501 |
Middle Branch - Reedbird Parks | $1,501 |
Charles North | $1,500 |
Abell | $1,462 |
Barclay | $1,462 |
Better Waverly | $1,462 |
Charles Village | $1,462 |
Coldstream Homestead Montebello | $1,462 |
East Baltimore Midway | $1,462 |
Ednor Gardens - Lakeside | $1,462 |
Harwood | $1,462 |
Hillen | $1,462 |
Montebello | $1,462 |
Morgan State University | $1,462 |
Oakenshawe | $1,462 |
Old Goucher | $1,462 |
Original Northwood | $1,462 |
Waverly | $1,462 |
Armistead Gardens | $1,461 |
Madison - Eastend | $1,461 |
Milton - Montford | $1,461 |
Mayfield | $1,454 |
Guilford | $1,443 |
Johns Hopkins Homewood | $1,443 |
Tuscany - Canterbury | $1,443 |
Biddle Street | $1,430 |
Gay Street | $1,430 |
Middle East | $1,430 |
Orangeville Industrial Area | $1,430 |
Blythewood | $1,413 |
Evergreen | $1,413 |
Keswick | $1,413 |
North Roland Park - Poplar Hill | $1,413 |
Roland Park | $1,413 |
The Orchards | $1,413 |
Wyndhurst | $1,413 |
Heritage Crossing | $1,407 |
Hollins Market | $1,407 |
Poppleton | $1,407 |
Seton Hill | $1,407 |
University of Maryland | $1,407 |
Wyman Park | $1,376 |
Madison Park | $1,361 |
Upton | $1,361 |
Pen Lucy | $1,356 |
Cross Keys | $1,351 |
New Northwood | $1,337 |
Stonewood - Pentwood - Winston | $1,337 |
Hampden | $1,337 |
Hoes Heights | $1,337 |
Medfield | $1,337 |
Remington | $1,337 |
Woodberry | $1,337 |
Broening Manor | $1,335 |
Dundalk Marine Terminal | $1,335 |
Graceland Park | $1,335 |
Holabird Industrial Park | $1,335 |
O'Donnell Heights | $1,335 |
Cheswolde | $1,327 |
Coldspring | $1,327 |
Sabina - Mattfeldt | $1,327 |
Loyola - Notre Dame | $1,294 |
Cross Country | $1,257 |
Fallstaff | $1,257 |
Glen Oaks | $1,255 |
Idlewood | $1,255 |
Loch Raven | $1,255 |
Mt Pleasant Park | $1,255 |
Perring Loch | $1,255 |
Ramblewood | $1,255 |
Woodbourne Heights | $1,255 |
Taylor Heights | $1,247 |
Druid Hill Park | $1,239 |
Jones Falls Area | $1,239 |
Cameron Village | $1,226 |
Pulaski Industrial Area | $1,218 |
North Harford Road | $1,185 |
Woodring | $1,185 |
Mount Washington | $1,178 |
Hamilton Hills | $1,172 |
Belair - Edison | $1,150 |
Berea | $1,150 |
Broadway East | $1,150 |
Clifton Park | $1,150 |
Darley Park | $1,150 |
Four By Four | $1,150 |
Orchard Ridge | $1,150 |
South Clifton Park | $1,150 |
Central Forest Park | $1,142 |
Dickeyville | $1,142 |
Forest Park Golf Course | $1,142 |
Franklintown | $1,142 |
Howard Park | $1,142 |
Purnell | $1,142 |
Wakefield | $1,142 |
Bellona - Gittings | $1,135 |
Belvedere | $1,135 |
Cedarcroft | $1,135 |
Chinquapin Park | $1,135 |
Evesham Park | $1,135 |
Homeland | $1,135 |
Kenilworth Park | $1,135 |
Kernewood | $1,135 |
Lake Evesham | $1,135 |
Lake Walker | $1,135 |
Mid - Govans | $1,135 |
Radnor - Winston | $1,135 |
Richnor Springs | $1,135 |
Rosebank | $1,135 |
Villages Of Homeland | $1,135 |
Wilson Park | $1,135 |
Winston - Govans | $1,135 |
Woodbourne - McCabe | $1,135 |
Wrenlane | $1,135 |
York - Homeland | $1,135 |
Overlea | $1,119 |
West Forest Park | $1,104 |
Saint Helena | $1,095 |
Dorchester | $1,090 |
Grove Park | $1,090 |
Gwynns Falls - Leakin Park | $1,047 |
Arlington | $1,021 |
Ashburton | $1,021 |
Burleith - Leighton | $1,021 |
Callaway - Garrison | $1,021 |
Central Park Heights | $1,021 |
Cylburn | $1,021 |
Dolfield | $1,021 |
East Arlington | $1,021 |
Glen | $1,021 |
Greenspring | $1,021 |
Langston Hughes | $1,021 |
Levindale | $1,021 |
Liberty Square | $1,021 |
Lucille Park | $1,021 |
Park Circle | $1,021 |
Parklane | $1,021 |
Pimlico Good Neighbors | $1,021 |
Reisterstown Station | $1,021 |
Seton Business Park | $1,021 |
Towanda - Grantley | $1,021 |
West Arlington | $1,021 |
Woodmere | $1,021 |
Bolton Hill | $1,011 |
Druid Heights | $1,011 |
Easterwood | $1,011 |
Harlem Park | $1,011 |
Parkview - Woodbrook | $1,011 |
Penn North | $1,011 |
Reservoir Hill | $1,011 |
Sandtown - Winchester | $1,011 |
Violetville | $1,011 |
Mondawmin | $1,001 |
Forest Park | $999 |
Bridgeview - Greenlawn | $954 |
Midtown - Edmondson | $954 |
Allendale | $948 |
Beechfield | $948 |
Carroll - South Hilton | $948 |
Edgewood | $948 |
Edmondson Village | $948 |
Gwynns Falls | $948 |
Hunting Ridge | $948 |
Irvington | $948 |
Lower Edmondson Village | $948 |
Oaklee | $948 |
Rognel Heights | $948 |
Saint Agnes | $948 |
Saint Josephs | $948 |
Ten Hills | $948 |
Tremont | $948 |
Uplands | $948 |
West Hills | $948 |
Westgate | $948 |
Yale Heights | $948 |
Herring Run Park | $935 |
Parkside | $935 |
Cedmont | $932 |
Cedonia | $932 |
Frankford | $932 |
Rosemont East | $932 |
Wilson Heights | $932 |
Arcadia | $929 |
Belair - Parkside | $929 |
Glenham - Belhar | $929 |
Moravia - Walther | $929 |
Waltherson | $929 |
Westfield | $929 |
Concerned Citizens Of Forest Park | $916 |
Coppin Heights - Ash-Co-East | $916 |
Evergreen Lawn | $916 |
Fairmont | $916 |
Franklintown Road | $916 |
Garwyn Oaks | $916 |
Hanlon - Longwood | $916 |
Mosher | $916 |
Mount Holly | $916 |
Northwest Community Action | $916 |
Panway - Braddish Avenue | $916 |
Rosemont | $916 |
Walbrook | $916 |
Winchester | $916 |
Windsor Hills | $916 |
Beverly Hills | $893 |
Lauraville | $893 |
Morgan Park | $893 |
Brooklyn | $875 |
Curtis Bay | $875 |
Fairfield Area | $875 |
The most affordable neighborhoods in Baltimore City are Brooklyn, where the average rent goes for $875/month, Curtis Bay, where renters pay $875/mo on average, and Fairfield Area, where the average rent goes for $875/mo. If you’re looking for other great deals, check out the listings from Beverly Hills ($893), Lauraville ($893), and Morgan Park ($893), where the asking prices are below the average Baltimore City rent of $1,321/mo.
The most expensive neighborhoods in Baltimore City are Perkins Homes ($2,076), Upper Fells Point ($2,076) and Washington Hill ($2,076).
The most popular neighborhood in Baltimore City is Downtown Baltimore, where there are 12 verified RENTCafé listings with an average rent of $1,511. Next up is Frankford, where apartments go for $932/month, followed by Ednor Gardens - Lakeside with $1,462 If you’re looking to rent in Baltimore City’s most popular neighborhoods, make sure to also check out Mid - Town Belvedere, where renters pay $1,511 on average, and Mount Vernon, where the average monthly rent is $1,511.
Baltimore City | Rent Comparison by Neighborhood
Rent in Abell is 54% higher than in Allendale
Abell rent is 11% higher than Baltimore City average
Average Rent | $1,462 |
---|
Allendale rent is 28% lower than Baltimore City average
Average Rent | $948 |
---|
How Baltimore City Compares to Other Cities
Average Rent | Y-o-Y Change | |
---|---|---|
Washington | $2,064 | -8% |
Baltimore County | $1,281 | 4% |
Baltimore City | $1,321 | 3% |
Arlington | $2,005 | -10% |
Silver Spring | $1,639 | -3% |
Alexandria | $1,681 | -5% |
Hyattsville | $1,526 | 2% |
Laurel | $1,634 | 4% |
Rockville | $1,968 | -3% |
Columbia | $1,735 | 3% |
Milford Mill | $1,261 | 3% |
For more information about the Baltimore City rental trends, check out our monthly rent report
Check out Maryland Cities, Maryland Neighborhoods and Maryland Zip Codes for more details on verified listings, including the Maryland Average Rent.
Curious about listings in your area? Check out our apartments near you for more details!