Wichita, KS Rental Market Trends
What is the average rent in Wichita?
The average rent for an apartment in Wichita is $852. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in Wichita, KS
Average Rent | Average Apartment Size |
---|---|
$852 | 797 sq. ft. |
What is the average apartment size in Wichita?
The average size for a Wichita, KS apartment is 797 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Wichita, KS apartment rent ranges
Wichita, KS Occupied Housing Units
65,421 or 42% of the households in Wichita, KS are renter-occupied while 89,763 or 58% are owner-occupied.
Wichita, KS rent trends

Average Rent in Wichita, KS By Neighborhood
Neighborhood | Average Rent |
---|---|
Aberdeen | $1,116 |
Avalon Park | $1,116 |
Barefoot Bay | $1,116 |
Belle Park | $1,116 |
Bradford | $1,116 |
Chadsworth | $1,116 |
Crystal Waters | $1,116 |
Delano Township | $1,116 |
Edgewater | $1,116 |
Emerald Bay Estates | $1,116 |
Evergreen | $1,116 |
Fontana | $1,116 |
Fossil Rim Estates | $1,116 |
Fox Ridge | $1,116 |
Garden Ridge | $1,116 |
Huntleigh | $1,116 |
Landing & Lakeridge | $1,116 |
Maize School South Campus | $1,116 |
Mere Ridge | $1,116 |
Morning Dew | $1,116 |
Newmarket Square | $1,116 |
Northridge Lakes | $1,116 |
Oak Ridge - Forest Lakes | $1,116 |
Reflection Ridge | $1,116 |
Ridge Port | $1,116 |
Royal Magnolia | $1,116 |
Sterling Farms | $1,116 |
Tylers Landing | $1,116 |
West Ridge Estates | $1,116 |
Bent Tree | $1,039 |
Bluestem Village | $1,039 |
Central Park | $1,039 |
Colonel James Jabara Airport | $1,039 |
Comota Industrial Park | $1,039 |
Comotara | $1,039 |
Cottonwood Village | $1,039 |
Courtyards at Elk Creek | $1,039 |
Dublin Court | $1,039 |
Fairmont | $1,039 |
Fox Pointe | $1,039 |
Gilnockie Lochs | $1,039 |
Glenwood | $1,039 |
Greenleaf | $1,039 |
Krug North | $1,039 |
Larksfield Place | $1,039 |
Lycee Heights | $1,039 |
McNeil Estates | $1,039 |
Meadows | $1,039 |
Meadows at Lakewood | $1,039 |
Northfork | $1,039 |
Oxford | $1,039 |
Penstemon | $1,039 |
Penstemon - Bluestem Village | $1,039 |
Peppertree | $1,039 |
Pepperwood Village | $1,039 |
Pheasant Run | $1,039 |
Plumthicket | $1,039 |
Regency Lakes | $1,039 |
Sawmill Creek | $1,039 |
Shannon Woods at Tallgrass | $1,039 |
Stone Post Farm - Hagemeister | $1,039 |
Summerfield | $1,039 |
Sun Air | $1,039 |
Sunflower Commerce Park | $1,039 |
Sycamore Village | $1,039 |
Tallgrass East | $1,039 |
Teal Cove | $1,039 |
Tierra Verde South | $1,039 |
Waterford North | $1,039 |
Willowbend | $1,039 |
Willowbend Heights | $1,039 |
Willowbend North | $1,039 |
Northbrook | $1,025 |
Northeast K-96 | $1,025 |
Country Lakes | $997 |
Aurora Park | $997 |
Beacon Hills | $997 |
Chapel Landing | $997 |
Chisholm Creek | $997 |
Eagles Landing | $997 |
Kappelmans Bel Aire Heights | $997 |
Meadow Oaks | $997 |
Park Vista | $997 |
Pearsons | $997 |
Whispering Brook | $997 |
Willow Point at Eagle Lake | $997 |
Northeast Heights | $978 |
Woodlawn Place | $972 |
Blue Moon | $947 |
Sherwood Glen | $947 |
Autumn Chase | $939 |
Beech Factory Airport | $939 |
Belmont | $939 |
Brookhollow | $939 |
Cambridge | $939 |
Chelsea Estates | $939 |
Cobblestone | $939 |
Country Club Court | $939 |
Country Place Estates | $939 |
Country Place Greens | $939 |
Fairfield Estates | $939 |
Fairfield Place | $939 |
Foliage | $939 |
Forest Hills | $939 |
Hartmoor | $939 |
Killedwood | $939 |
Lakepoint | $939 |
Legacy Park | $939 |
Pine Meadow | $939 |
Polo | $939 |
Preston Trails | $939 |
Remington Place | $939 |
Rockhurst | $939 |
Rockwood | $939 |
The Abbey | $939 |
Vickridge | $939 |
Waterfront | $939 |
White Tail | $939 |
Wilson Estates | $939 |
Wilson Farms | $939 |
Woodlawn Village | $939 |
Pine Valley Estates | $936 |
Country Overlook | $929 |
Courtland | $929 |
Crestview Heights | $929 |
Crown Heights North | $929 |
Fairmount | $929 |
Ken - Mar | $929 |
Lambsdale | $929 |
Macdonald | $929 |
McEwen | $929 |
New Day | $929 |
Sleepy Hollow | $929 |
Spring Acres | $929 |
Horseshoe Lake | $887 |
Timber Ridge | $887 |
Calfskin Group | $864 |
Callahan | $864 |
Cambridge Estates - Lexington | $864 |
Dugan Centre | $864 |
Flat Creek | $864 |
Floyd Bailey | $864 |
Granview | $864 |
Lakewood Village | $864 |
Maple Lane | $864 |
Milles Hidden Lakes Estates | $864 |
Pawnee Mesa | $864 |
Pikes Whispering Sands | $864 |
Prairie Park | $864 |
Prairie Woods | $864 |
Ridge Plaza | $864 |
Tex Consolver Golf Course | $864 |
The Dell | $864 |
West Millbrook | $864 |
Westerlea Village | $864 |
Westpark | $864 |
Westport | $864 |
Wichita Municipal Airport | $864 |
Wolf Creek | $864 |
Ashley Park | $846 |
Oak Cliff Estates | $846 |
Orchard Breeze | $846 |
Westlink | $846 |
Willo - Esque | $846 |
Barrington Place | $844 |
Briarwood Estates | $844 |
Central Heights - Whispering Pines Estates | $844 |
Central Ridge - Farmington Square | $844 |
Country Acres | $844 |
Golden Hills | $844 |
Huntington Place | $844 |
Jamesburg Park | $844 |
Northwest Village | $844 |
Orchard Park | $844 |
Sandpiper Bay | $844 |
Spinnaker Coves | $844 |
Timber Grove Lakes | $844 |
West Dale | $844 |
West Meadows Park | $844 |
Westridge Village | $844 |
Westwind | $844 |
Woodbridge - Sunridge | $844 |
Eastborough | $836 |
Gilders Gardens | $823 |
Downtown Wichita | $812 |
Shadybrook - Westmoreland | $804 |
Bridgeport Industrial Park | $793 |
Grove Park | $793 |
K-96 Lake Park | $793 |
Matlock Heights | $793 |
North Industrial Park | $793 |
North Wichita Gardens | $793 |
Northeast Millair | $793 |
Applewood Farms | $786 |
Chapin Park | $786 |
Griffin Park | $786 |
Huntington Pointe | $786 |
K - 15 | $786 |
Meadowlake Beach | $786 |
Midland Park | $786 |
Pine Bay Estates | $786 |
Sand Pointe | $786 |
South Area | $786 |
South City | $786 |
South Hydraulic Vista | $786 |
Spray Lake | $786 |
Indian Hills | $778 |
Indian Hills Riverbend | $778 |
La Placita Park | $778 |
North Riverside | $778 |
Northwest Big River | $778 |
Riverside | $778 |
Benjamin Hills | $761 |
Ballyclare | $761 |
Bonnie Brae | $761 |
Brentwood Village | $761 |
Casa Bella | $761 |
Cedar Bridge | $761 |
Cedar Lakes Village | $761 |
Cedar View | $761 |
Cherry Creek Hills | $761 |
Eastridge | $761 |
Harrison Park | $761 |
Hedgewood | $761 |
Highland Acres | $761 |
Maple Shade | $761 |
Park Meadows | $761 |
Pebblebrook | $761 |
Sunnybrook One | $761 |
Tara Falls | $761 |
Willow Creek East | $761 |
Windsor Lake Estates | $761 |
Winsdor Park | $761 |
Woodland Lakes Estates | $761 |
Delano | $756 |
Sunflower | $756 |
Historic Midtown | $753 |
Louis - Garlock | $743 |
South Broadway Gardens | $743 |
Stoneborough | $743 |
Wards Fourth | $743 |
Clifton Heights | $733 |
Colonial Park | $733 |
College Hill | $728 |
East Mt. Vernon | $720 |
Angel Fire | $713 |
Broad Street Industrial | $713 |
Chitwood Estates | $713 |
Clarkdale | $713 |
Cottonwood Grove | $713 |
Deer Creek Estates | $713 |
Hidden Creek | $713 |
Legacy | $713 |
Robbins Farm | $713 |
Royal Industrial | $713 |
Southborough Estates | $713 |
Southwest Wichita | $713 |
Stonebriar | $713 |
Sunset Fields | $713 |
Vandale | $713 |
Southwest Village | $713 |
Chance Industrial Park | $712 |
Towne West Square | $712 |
Jones Park | $637 |
Park City | $637 |
Deer Lake Estates | $634 |
Greenwich Heights | $634 |
Hongs Village | $634 |
Oak Knoll | $634 |
Planeview United | $634 |
Pony Meadows | $634 |
Towne Parc | $634 |
Washington Heights | $634 |
Edgewood | $619 |
Meadowlark | $619 |
Beverley Manor | $613 |
Crown Heights South | $613 |
Elmwood | $613 |
Fabrique | $613 |
Fairfax | $613 |
Grandview Heights | $613 |
Hilltop | $613 |
Longview | $613 |
Village | $613 |
Schweiter East | $611 |
East Front | $605 |
Linwood | $605 |
Linwood Place | $605 |
Mead | $605 |
Schweiter | $605 |
Sunnyside | $605 |
Stockyard Industrial Park | $592 |
South Central Wichita | $590 |
The Hyde | $571 |
McCormick | $566 |
Newman University | $566 |
Redmond | $566 |
Richmonds | $566 |
Stanley - Aley | $566 |
Voegeli - Los Coyas | $566 |
El Pueblo | $560 |
Fairfield | $560 |
Fox Meadows | $560 |
Goodrich | $560 |
Harbor Isle | $560 |
Moorings | $560 |
North End Riverview | $560 |
Northgate | $560 |
Pleasant Valley | $560 |
South Harbor | $560 |
Thorndale - Walnut Grove | $560 |
A Price Woodard | $509 |
Harvey Walnut Grove | $509 |
Mathewson | $509 |
McAdams | $509 |
Minnesota Fats | $509 |
Murdock | $509 |
New Salem | $509 |
Northeast Central | $509 |
Power | $509 |
The Elm | $509 |
Uptown Wichita | $509 |
What are the most affordable neighborhoods in Wichita?
The most affordable neighborhoods in Wichita are A Price Woodard, where the average rent goes for $509/month, Harvey Walnut Grove, where renters pay $509/mo on average, and Mathewson, where the average rent goes for $509/mo. If you’re looking for other great deals, check out the listings from McAdams ($509), Minnesota Fats ($509), and Murdock ($509), where the asking prices are below the average Wichita rent of $852/mo.
What are the most expensive neighborhoods in Wichita?
The most expensive neighborhoods in Wichita are Sterling Farms ($1,116), Tylers Landing ($1,116) and West Ridge Estates ($1,116).
What are the most popular neighborhoods in Wichita?
The most popular neighborhood in Wichita is Downtown Wichita, where there are 5 listings with an average rent of $812. Next up is Spinnaker Coves, where apartments go for $844/month, followed by Beverley Manor with $613 If you’re looking to rent in Wichita’s most popular neighborhoods, make sure to also check out Hedgewood, where renters pay $761 on average, and Southwest Wichita, where the average monthly rent is $713.
Wichita | Rent Comparison by Neighborhood
Rent in A Price Woodard is 54% lower than in Aberdeen
A Price Woodard rent is 40% lower than Wichita average
Aberdeen rent is 31% higher than Wichita average
How Wichita Compares to Other Cities
City | Average Rent |
---|---|
Overland Park | $1,421 |
Wichita | $852 |
Lenexa | $1,419 |
Kansas City | $1,014 |
Olathe | $1,237 |
Shawnee | $1,253 |
Lawrence | $1,145 |
Prairie Village | $1,734 |
Derby | $891 |
Derby | $891 |
Leavenworth | $1,056 |
Mission | $1,153 |
Maize | $1,650 |
Newton | $775 |
Valley Center | $955 |
Arkansas | $666 |
Haysville | $750 |
Hutchinson | $709 |
Mulvane | $946 |
What is the average price for a storage unit in Wichita?
The average rent for a non-climate-controlled 10'x10' storage unit in Wichita is $108.19. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.