Old Fourth Ward, Atlanta, GA Rental Market Trends
Last updated: August 01, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Old Fourth Ward is $2,335, a 0.89% decrease compared to the previous year, when the average rent was $2,356.
Studio Apartments at $1,770 offer the most budget-friendly option with 580 square feet, ideal for single renters prioritizing location over space.
One-bedroom apartments provide 772 square feet for $2,043, balancing privacy and affordability.
Two-bedroom units at $2,817 offer 1,173 square feet, perfect for roommates or small families.
Average rent in Old Fourth Ward, Atlanta, GA
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $2,335 | 912 sq. ft. |
| Studio | $1,770 | 580 sq. ft. |
| 1 Bed | $2,043 | 772 sq. ft. |
| 2 Beds | $2,817 | 1,173 sq. ft. |
| 3 Beds | n/a | n/a |
Old Fourth Ward, Atlanta, GA rent trends
Rental prices in Old Fourth Ward, Atlanta, GA have decreased by 0.89% over the past year. The average rent moved from $2,356 to $2,335.
What's the typical rent budget in Old Fourth Ward, Atlanta, GA?
The largest share of rentals in Old Fourth Ward, Atlanta, GA (32%) fall between $1,501-$2,000 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Old Fourth Ward, Atlanta, GA?
5,354 or 65% of the households in Old Fourth Ward, Atlanta, GA are renter-occupied while 2,902 or 35% are owner-occupied.
Most affordable neighborhoods in Old Fourth Ward?
Adamsville $951/month
Washington Park $1,087/month
Campbellton Road $1,128/month
All of these neighborhoods fall below the city wide average of $1,788/month.Most expensive neighborhoods in Old Fourth Ward?
Garden Hills $2,580/month
Midtown Atlanta $2,606/month
South Tuxedo Park $2,945/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Atlanta, GA By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| South Tuxedo Park | $2,945 |
| Midtown Atlanta | $2,606 |
| Garden Hills | $2,580 |
| Gates at Glenridge | $2,378 |
| Old Fourth Ward | $2,335 |
| Buckhead Village | $2,300 |
| Marietta Street Artery | $2,286 |
| Inman Park | $2,267 |
| Poncey - Highland | $2,234 |
| Home Park | $2,215 |
| Buckhead Heights | $2,193 |
| North Buckhead | $2,188 |
| Hannover Forest | $2,171 |
| Mount Vernon Woods | $2,123 |
| Atlantic Station | $2,114 |
| Downtown Atlanta | $2,099 |
| Ormewood Park | $2,075 |
| Summerhill | $2,071 |
| Peachtree Heights West | $2,057 |
| Brookhaven Park | $2,053 |
| Virginia Highland | $2,050 |
| Woodland Hills | $2,039 |
| Dunwoody Springs | $2,014 |
| English Avenue | $1,983 |
| North Brookhaven | $1,975 |
| Moores Mill - Northside Pkwy Triangle | $1,970 |
| Saint Joseph | $1,938 |
| Peoplestown | $1,931 |
| Oaks Of Dunwoody | $1,928 |
| Stonewall | $1,928 |
| Hammond Hills | $1,906 |
| Buckhead Forest | $1,901 |
| Dunwoody West | $1,901 |
| Piedmont Heights | $1,900 |
| Reynoldstown | $1,898 |
| Kirkwood | $1,878 |
| Foxcroft | $1,864 |
| Executive Park | $1,863 |
| Chattahoochee Bluffs | $1,860 |
| Monroe Heights | $1,857 |
| Cochise | $1,856 |
| Grant Park | $1,845 |
| Cobb East | $1,840 |
| Edgewood | $1,830 |
| Underwood Hills | $1,825 |
| Brookhaven Heights | $1,819 |
| Colonial | $1,819 |
| Chosewood Park | $1,817 |
| Wildwood | $1,811 |
| Green Hills | $1,808 |
| Greater Branches | $1,795 |
| Castleberry Hill | $1,787 |
| Boulevard Heights | $1,782 |
| Blandtown | $1,778 |
| Liberty Park | $1,774 |
| Pittsburgh | $1,766 |
| Spalding Woods | $1,747 |
| Morningside - Lenox Park | $1,745 |
| Lindbergh | $1,718 |
| Lakeside | $1,708 |
| North Bolton | $1,695 |
| Cross Creek | $1,689 |
| Vinings View | $1,688 |
| Vinings Heights | $1,665 |
| Sweet Auburn | $1,663 |
| Pine Hills | $1,644 |
| East Atlanta | $1,643 |
| Fulton Industrial | $1,630 |
| Loring Heights | $1,624 |
| Peachtree Hills | $1,624 |
| Riverside | $1,622 |
| High Point | $1,621 |
| Overton Hills | $1,588 |
| Brandon Mill Farms | $1,583 |
| Avalon | $1,572 |
| North Doraville | $1,570 |
| Martin Manor | $1,570 |
| Berkeley Park | $1,569 |
| Westfair | $1,562 |
| Capitol View | $1,559 |
| West Highlands | $1,548 |
| Dunwoody Lake | $1,532 |
| Dunwoody Reservoir | $1,514 |
| The Villages at Castleberry Hill | $1,509 |
| Carriage Colony | $1,507 |
| Frontier Woods | $1,507 |
| Westhaven | $1,502 |
| Rue Royal | $1,494 |
| Princeton Lakes | $1,494 |
| Fairburn Mays | $1,447 |
| Vine City | $1,440 |
| Embry Hills | $1,428 |
| Anatole | $1,403 |
| Candler Park | $1,398 |
| Mercer University | $1,393 |
| Chastain | $1,392 |
| Northcrest | $1,386 |
| South Atlanta | $1,376 |
| Grogan's Bluff | $1,364 |
| Greenbriar | $1,360 |
| Rosedale Heights | $1,328 |
| Sylvan Hills | $1,304 |
| West End Atlanta | $1,284 |
| Hidden Brook | $1,274 |
| Carousel Drive | $1,258 |
| Mechanicsville | $1,257 |
| Glenrose Heights | $1,233 |
| Meadow Lark | $1,227 |
| Southwest Atlanta | $1,194 |
| Silverwood Estates | $1,191 |
| Park Place South | $1,186 |
| Brighton Village | $1,186 |
| Oak Ridge | $1,134 |
| Scotts Crossing | $1,132 |
| Hammond Park | $1,130 |
| Campbellton Road | $1,128 |
| Washington Park | $1,087 |
| Adamsville | $951 |
Atlanta | Rent Comparison by Neighborhood
Rent in Old Fourth Ward is 146% higher than in Adamsville
Old Fourth Ward rent is the same as Atlanta average
Adamsville rent is 59% lower than Atlanta average
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Old Fourth Ward apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.