Miramar, FL Rental Market Trends
Highlights
The average rent for an apartment in Miramar is $1,717, a 6% increase compared to the previous year, when the average rent was $1,613.
Average Rent in Miramar, FL
Average Rent | Y-o-Y Change | Average Apartment Size |
---|---|---|
$1,717 | 6% | 913 sq. ft. |
The average size for a Miramar, FL apartment is 913 square feet, but this number varies greatly depending on apartment type. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Miramar, FL Apartment Rent Ranges
- $701-$1,0001%
- $1,001-$1,50031%
- $1,501-$2,00054%
- > $2,00014%
Miramar, FL Rent Trends
Average Rent | Jan / 2016 | May / 2016 | Sept / 2016 | Jan / 2017 | May / 2017 | Sept / 2017 | Jan / 2018 | May / 2018 | Feb / 2019 |
---|---|---|---|---|---|---|---|---|---|
Miramar, FL | $1,526 | $1,565 | $1,608 | $1,619 | $1,658 | $1,613 | $1,635 | $1,683 | $1,717 |
National | $1,290 | $1,319 | $1,334 | $1,329 | $1,354 | $1,366 | $1,366 | $1,381 | $1,396 |

Average Rent in Miramar, FL By Neighborhood
Average Rent | |||||
---|---|---|---|---|---|
Neighborhood | Average Rent | ||||
Wyn | $1,138 | ||||
Welwyn Park | $1,138 | ||||
Welwyn Manor | $1,138 | ||||
Sun Land Park | $1,138 | ||||
Snake Warrior's Island Park | $1,138 | ||||
Royal Palm Palace | $1,138 | ||||
Rodgers Heights | $1,138 | ||||
Rainbow Miramar | $1,138 | ||||
Palm Lane Homes In Miramar | $1,138 | ||||
Miramar Park | $1,138 | ||||
Miramar Isles | $1,138 | ||||
Miramar Business District | $1,138 | ||||
Miami Gardens Estates | $1,138 | ||||
Kennilworth | $1,138 | ||||
Jill - Ann Homes | $1,138 | ||||
Downtown Miramar | $1,138 | ||||
Coral Heights | $1,138 | ||||
Villages of Renaissance | $1,749 | ||||
University Park | $1,749 | ||||
Tuscany Village - Hampton Park | $1,749 | ||||
Turtle Bay | $1,749 | ||||
Tropical Valley | $1,749 | ||||
The Waldman | $1,749 | ||||
The Meadows of Miramar | $1,749 | ||||
The Knolls | $1,749 | ||||
St Andrews of Miramar | $1,749 | ||||
Sharon Gardens | $1,749 | ||||
Rosewood Villas | $1,749 | ||||
River Run | $1,749 | ||||
Prosper Pointe | $1,749 | ||||
Promanade at Miramar | $1,749 | ||||
Murano - Missionwood | $1,749 | ||||
Miramar Town Center | $1,749 | ||||
Miramar Pineland | $1,749 | ||||
Miramar Park of Commerce | $1,749 | ||||
Miramar Lakes | $1,749 | ||||
Miramar Commons | $1,749 | ||||
Miramar Club | $1,749 | ||||
Laurelton Park | $1,749 | ||||
Interchange Park | $1,749 | ||||
Homes of Lake Miramar | $1,749 | ||||
Haven Lakes | $1,749 | ||||
Foxcroft - Villas De Mallorca | $1,749 | ||||
Everglades & Sugar Land | $1,749 | ||||
Briargate | $1,749 | ||||
Avalon | $1,749 | ||||
Windsor Palms | $2,101 | ||||
Trammel Crow Industrial Center | $2,101 | ||||
Somerset | $2,101 | ||||
Silver Shores | $2,101 | ||||
Silver Isles | $2,101 | ||||
Silver Falls | $2,101 | ||||
Santorini at Vizcaya | $2,101 | ||||
Riviera Isles | $2,101 | ||||
Nautica | $2,101 | ||||
Monarch Lakes | $2,101 | ||||
Miramar West Estates | $2,101 | ||||
Miramar Regional Park | $2,101 | ||||
Huntington | $2,101 | ||||
Flamingo Estates | $2,101 | ||||
Escada | $2,101 | ||||
Country Ranch Estates | $2,101 | ||||
Country Lakes West | $2,101 | ||||
Country Club Ranches | $2,101 |
The most affordable neighborhoods in Miramar are Coral Heights, where the average rent goes for $1,138/month, Downtown Miramar, where renters pay $1,138/mo on average, and Jill - Ann Homes, where the average rent goes for $1,138/mo. If you’re looking for other great deals, check out the listings from Kennilworth ($1,138), Miami Gardens Estates ($1,138), and Miramar Business District ($1,138), where the asking prices are below the average Miramar rent of $1,717/mo.
The most expensive neighborhoods in Miramar are Somerset ($2,101), Trammel Crow Industrial Center ($2,101) and Windsor Palms ($2,101).
Miramar | Rent Comparison by Neighborhood
Rent in Avalon is the same as in Briargate
Avalon rent is 2% higher than Miramar average
Average Rent | $1,749 |
---|
Briargate rent is 2% higher than Miramar average
Average Rent | $1,749 |
---|
How Does Miramar Compare to Nearby Cities
Average Rent | Y-o-Y Change | |
---|---|---|
Hollywood | $1,554 | 6% |
Fort Lauderdale | $1,744 | 6% |
Davie | $1,740 | 6% |
Plantation | $1,573 | 5% |
Pembroke Pines | $1,703 | 5% |
Lauderhill | $1,280 | 6% |
North Lauderdale | $1,435 | 4% |
Margate | $1,514 | 6% |
Pompano Beach | $1,388 | 4% |
Deerfield Beach | $1,486 | 4% |
Miramar | $1,717 | 6% |
For more information about the Miramar rental trends, check out our monthly rent report