Los Angeles, CA Rental Market Trends
Highlights
The average rent for an apartment in Los Angeles is $2,265, a 3% increase compared to the previous year, when the average rent was $2,195.
Studio apartments in Los Angeles rent for $1,622 a month, while 1-bedroom apartments ask on average $2,068 a month; the average rent for a 2-bedroom apartment is $2,782.
Average Rent in Los Angeles, CA
| All rentals | Studio | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|---|
| Average Rent | $2,265 | $1,622 | $2,068 | $2,782 | $3,596 |
| Y-o-Y Change | 3% | 3% | 3% | 2% | 7% |
| Average Apartment Size | 789 sq. ft. | 502 sq. ft. | 704 sq. ft. | 998 sq. ft. | 1,348 sq. ft. |
The average size for a Los Angeles apartment is 789 square feet, but this number varies greatly depending on apartment type. A studio averages 502 sq. ft., while a one-bedroom apartment offers a more generous square footage: 704. 2-bedroom apartments in Los Angeles have an average size of 998 sq. ft.
Los Angeles, CA Apartment Rent Ranges
- $701-$1,0007%
- $1,001-$1,50044%
- $1,501-$2,00029%
- > $2,00021%
Los Angeles, CA Rent Trends
| Average Rent All rentals | Studio | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|---|
| Aug / 2018 | $2,265 | $1,622 | $2,068 | $2,782 | $3,596 |
| Jan / 2018 | $2,251 | $1,614 | $2,056 | $2,773 | $3,485 |
| Sept / 2017 | $2,220 | $1,604 | $2,037 | $2,726 | $3,334 |
| May / 2017 | $2,195 | $1,572 | $2,000 | $2,718 | $3,362 |
| Jan / 2017 | $2,142 | $1,545 | $1,970 | $2,616 | $3,291 |
| Sept / 2016 | $2,120 | $1,519 | $1,956 | $2,593 | $3,246 |
| May / 2016 | $2,084 | $1,484 | $1,914 | $2,560 | $3,217 |
| Jan / 2016 | $2,031 | $1,439 | $1,865 | $2,497 | $3,163 |
| Sept / 2015 | $1,970 | $1,385 | $1,810 | $2,430 | $3,054 |
| May / 2015 | $1,908 | $1,340 | $1,751 | $2,359 | $2,964 |
Average Rent in Los Angeles, CA By Neighborhood
| Average Rent | |||||
|---|---|---|---|---|---|
| Neighborhood | All rentals | Studio | 1 Bed | 2 Beds | 3 Beds |
| Glassell Park | $1,390 | $1,024 | $1,302 | $1,681 | $2,205 |
| Cypress Park | $1,390 | $1,024 | $1,302 | $1,681 | $2,205 |
| Winnetka | $1,398 | $1,203 | $1,311 | $1,655 | $1,411 |
| Leimert Park | $1,403 | $1,252 | $1,314 | $1,555 | $1,961 |
| Panorama City | $1,407 | $1,090 | $1,302 | $1,646 | $2,120 |
| Hyde Park | $1,422 | $1,085 | $1,379 | $1,650 | $1,850 |
| Shadow Hills | $1,445 | $1,205 | $1,348 | $1,622 | $1,918 |
| North Hills | $1,446 | $1,048 | $1,329 | $1,705 | $1,934 |
| Sun Valley | $1,449 | $1,227 | $1,392 | $1,761 | $1,913 |
| Harvard Heights | $1,480 | $1,184 | $1,580 | $1,890 | $3,086 |
| Pacoima | $1,498 | $1,113 | $1,342 | $1,657 | $1,890 |
| Arleta | $1,502 | $1,111 | $1,336 | $1,658 | $1,890 |
| Reseda | $1,540 | $1,276 | $1,480 | $1,828 | $2,024 |
| Lake View Terrace | $1,548 | $849 | $1,418 | $1,668 | $1,796 |
| Van Nuys | $1,565 | $1,188 | $1,466 | $1,941 | $2,346 |
| Sylmar | $1,568 | $849 | $1,437 | $1,694 | $1,796 |
| Tarzana | $1,578 | $1,254 | $1,495 | $1,859 | $2,096 |
| Baldwin Hills - Crenshaw | $1,580 | $1,263 | $1,461 | $1,746 | $2,035 |
| Eagle Rock | $1,608 | $1,194 | $1,495 | $1,834 | $2,140 |
| Mount Washington | $1,609 | $1,285 | $1,465 | $1,953 | $2,205 |
| Lake Balboa | $1,636 | $1,272 | $1,518 | $1,940 | $2,541 |
| West Adams | $1,649 | $1,275 | $1,518 | $1,876 | $2,297 |
| Boyle Heights | $1,651 | $1,223 | $1,344 | $1,739 | $2,590 |
| West Hills | $1,660 | $1,214 | $1,436 | $1,820 | $2,449 |
| Montecio Heights | $1,665 | $1,385 | $1,471 | $1,981 | $2,067 |
| Valley Glen | $1,694 | $1,214 | $1,514 | $2,102 | $2,446 |
| Granada Hills | $1,696 | $1,171 | $1,406 | $1,942 | $2,248 |
| Northridge | $1,721 | $1,256 | $1,576 | $1,991 | $2,175 |
| Chatsworth | $1,778 | $1,358 | $1,537 | $2,079 | $2,475 |
| Lincoln Heights | $1,785 | $1,589 | $1,300 | $2,038 | $3,129 |
| Canoga Park | $1,811 | $1,280 | $1,640 | $2,012 | $2,580 |
| Koreatown | $1,823 | $1,371 | $1,839 | $2,529 | $4,341 |
| Encino | $1,850 | $1,311 | $1,657 | $2,200 | $3,161 |
| Sherman Oaks | $1,855 | $1,321 | $1,684 | $2,241 | $2,588 |
| Los Feliz | $1,871 | $1,479 | $1,781 | $2,393 | $3,050 |
| Porter Ranch | $1,876 | $1,309 | $1,600 | $2,254 | $2,712 |
| North Hollywood | $1,885 | $1,568 | $1,711 | $2,236 | $2,834 |
| East Hollywood | $1,912 | $1,450 | $1,881 | $2,569 | $5,734 |
| Elysian Valley | $1,914 | $1,789 | $1,823 | $2,282 | $2,240 |
| Windsor Square | $1,914 | $1,425 | $1,891 | $2,667 | $6,637 |
| Westlake | $1,924 | $1,445 | $1,921 | $2,604 | $4,080 |
| Silver Lake | $1,929 | $1,501 | $1,765 | $2,432 | $2,768 |
| Atwater Village | $1,967 | $1,789 | $1,947 | $2,338 | $2,300 |
| Mid-City | $1,978 | $1,648 | $1,873 | $2,411 | $2,297 |
| Griffith Park | $2,022 | $1,533 | $1,896 | $2,714 | $3,050 |
| Larchmont | $2,031 | $1,486 | $2,048 | $2,885 | $7,345 |
| Echo Park | $2,055 | $1,710 | $1,808 | $2,519 | $2,768 |
| Woodland Hills | $2,211 | $1,514 | $1,963 | $2,454 | $3,012 |
| Studio City | $2,255 | $1,683 | $2,167 | $2,619 | $2,778 |
| Toluka Lake | $2,265 | $1,911 | $2,040 | $2,611 | $3,259 |
| Valley Village | $2,271 | $1,770 | $2,010 | $2,632 | $3,411 |
| Hancock Park | $2,358 | $1,500 | $2,099 | $2,934 | $3,639 |
| Rancho Park | $2,360 | $1,585 | $2,194 | $2,909 | $2,288 |
| Cheviot Hills | $2,360 | $1,585 | $2,194 | $2,909 | $2,288 |
| Hollywood | $2,371 | $1,691 | $2,360 | $3,142 | $5,744 |
| Elysian Park | $2,399 | $1,908 | $2,205 | $2,777 | $3,764 |
| Downtown Los Angeles | $2,441 | $1,916 | $2,383 | $3,172 | $4,155 |
| Hollywood Hills West | $2,443 | $1,935 | $2,338 | $3,101 | $5,057 |
| Chinatown | $2,461 | $1,955 | $2,294 | $2,836 | $3,858 |
| McLaughlin | $2,483 | $1,607 | $2,194 | $3,172 | $4,814 |
| Park East | $2,489 | $1,783 | $2,196 | $2,933 | $4,564 |
| Jefferson | $2,489 | $1,783 | $2,196 | $2,933 | $4,564 |
| Clarkdale | $2,489 | $1,783 | $2,196 | $2,933 | $4,564 |
| Blair Hills | $2,489 | $1,783 | $2,196 | $2,933 | $4,564 |
| Mid-Wilshire | $2,502 | $1,511 | $2,205 | $2,964 | $3,615 |
| Pico - Union | $2,530 | $1,633 | $2,301 | $3,491 | $4,446 |
| Mar Vista | $2,571 | $1,513 | $2,245 | $3,426 | $4,814 |
| West Los Angeles | $2,581 | $1,623 | $2,224 | $3,229 | $4,118 |
| Sawtelle | $2,581 | $1,623 | $2,224 | $3,229 | $4,118 |
| Playa del Rey | $2,584 | $1,845 | $2,324 | $3,134 | $3,495 |
| Westchester | $2,622 | $2,001 | $2,283 | $3,083 | $3,514 |
| Fairfax | $2,772 | $1,964 | $2,416 | $3,081 | $3,643 |
| Washington Culver | $2,894 | $1,740 | $2,481 | $3,688 | $4,564 |
| McManus | $2,894 | $1,740 | $2,481 | $3,688 | $4,564 |
| Lucerne - Higuera | $2,894 | $1,740 | $2,481 | $3,688 | $4,564 |
| Downtown Culver City | $2,894 | $1,740 | $2,481 | $3,688 | $4,564 |
| Brentwood | $2,941 | $1,895 | $2,563 | $3,779 | $4,646 |
| Bel Air | $2,941 | $1,895 | $2,563 | $3,779 | $4,646 |
| Exposition Park | $2,976 | $1,517 | $1,930 | $3,816 | $4,487 |
| Adams - Normandie | $3,004 | $1,519 | $1,936 | $3,822 | $4,487 |
| Carthay | $3,113 | $1,715 | $2,813 | $4,669 | $40,200 |
| Playa Vista | $3,142 | $1,528 | $2,793 | $3,800 | $4,434 |
| Del Rey | $3,173 | $1,940 | $2,741 | $3,780 | $5,673 |
| Westwood | $3,250 | $2,125 | $2,762 | $3,909 | $6,631 |
| Sunset Park | $3,283 | $1,395 | $3,026 | $4,755 | $5,569 |
| Ocean Park | $3,283 | $1,395 | $3,026 | $4,755 | $5,569 |
| Historic South-Central | $3,301 | $1,655 | $2,352 | $3,818 | $4,487 |
| Beverly Grove | $3,302 | $1,738 | $2,992 | $4,694 | $40,200 |
| Venice | $3,304 | $2,012 | $2,898 | $3,805 | $5,623 |
| University Park | $3,425 | $1,666 | $2,407 | $3,824 | $4,518 |
| Downtown Santa Monica | $3,453 | $2,818 | $3,348 | $3,975 | $4,950 |
| Mid-City Santa Monica | $3,470 | $2,761 | $3,339 | $4,013 | $5,283 |
| Century City | $3,491 | $1,623 | $2,224 | $5,435 | $4,118 |
| Pico | $3,573 | $2,300 | $3,282 | $4,244 | $5,300 |
| Pacific Palisades | $3,744 | $2,300 | $3,485 | $4,834 | $6,163 |
The most affordable neighborhoods in Los Angeles are Cypress Park, where the average rent goes for $1,390/month, Glassell Park, where renters pay $1,390/mo on average, and Winnetka, where the average rent goes for $1,398/mo. If you’re looking for other great deals, check out the listings from Leimert Park ($1,403), Panorama City ($1,407), and Hyde Park ($1,422), where the asking prices are below the average Los Angeles rent of $2,265/mo.
The most expensive neighborhoods in Los Angeles are Century City ($3,491), Pico ($3,573) and Pacific Palisades ($3,744).
Los Angeles | Rent Comparison by Neighborhood
Rent in Adams - Normandie is 100% higher than in Arleta
Adams - Normandie rent is 33% higher than Los Angeles average
| All rentals | $3,004 |
|---|---|
| Studio | $1,519 |
| 1 Bed | $1,936 |
| 2 Beds | $3,822 |
| 3 Beds | $4,487 |
Arleta rent is 34% lower than Los Angeles average
| All rentals | $1,502 |
|---|---|
| Studio | $1,111 |
| 1 Bed | $1,336 |
| 2 Beds | $1,658 |
| 3 Beds | $1,890 |
How Does Los Angeles Compare to Nearby Cities
| Average Rent | Y-o-Y Change | |
|---|---|---|
| Los Angeles | $2,265 | 3% |
| San Francisco | $3,441 | 3% |
| Oakland | $2,497 | 6% |
| Santa Barbara | $1,975 | 4% |
| Arroyo Grande | $1,138 | 6% |
| San Luis Obispo | $2,080 | 14% |
| Paso Robles | $1,440 | 3% |
| Atascadero | $1,388 | -1% |
For more information about the Los Angeles rental trends, check out our monthly rent report
Cheapest Listings on RENTCafé
- Chancellor Apartments
- 746 Normandie
- FOUND Residences | Westwood
- Burns Avenue Apartments
- Kipling Apartments
- 5617 La Mirada Apts.
- 433 Midvale
- Regina Apartments
- Regency Premier
- Victory on 30th
- 7th St
- Atrium
- Wilshire Hampshire Towers
- Park Plaza LLC
- Edgemont Manor
- Chateau Nob Hill Apartments
- 233 N Kenmore
- Rampart Blvd Properties, LLC
- Descanso
- Rampart 36 Ventures
Mid-priced Listings on RENTCafé
- Colonial Manor Apartments
- Vue Hollywood
- Hollywood Tower
- Park Burton
- Colonial Gardens
- Olive Encino
- The Heights
- The Social
- Terrena Apartment Homes
- Casa Granada
- West Park Village
- Wakaba LA
- East View
- The Medallion
- Franklin Place
- Jaclyn Terrace Apartments
- Lofts at NoHo Commons
- G12
- Islands of Tranquility Apartments
- Carabella at Warner Center Apartments
Most Expensive Listings on RENTCafé
- Brockton Manor
- Armacost Manor
- Purdue Ohio
- Fox Hills Dr
- Ashton Towers
- Kelton Alexander
- Doheny Sunset Apartments
- Wilshire Margot
- My Suite at Wilshire Margot
- Isola Bella
- 301 Ocean Ave
- CAHUENGA BLVD WEST
- The Apartment Residences at AKA
- 11024 Strathmore Dr.
- 202 Bicknell Ave
- URBANLUX CENTURY CITY FURNISHED
- Casitas on Canon
- Wilshire Victoria
- My Suite at Wilshire Victoria
- 11650 Bellagio Road