Tucson, AZ Rental Market Trends
What is the average rent in Tucson?
The average rent for an apartment in Tucson is $1,279. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in Tucson, AZ
Average Rent | Average Apartment Size |
---|---|
$1,279 | 767 sq. ft. |
What is the average apartment size in Tucson?
The average size for a Tucson, AZ apartment is 767 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Tucson, AZ apartment rent ranges
Tucson, AZ Occupied Housing Units
106,443 or 49% of the households in Tucson, AZ are renter-occupied while 112,347 or 51% are owner-occupied.
Tucson, AZ rent trends

Average Rent in Tucson, AZ By Neighborhood
Neighborhood | Average Rent |
---|---|
Civano | $1,996 |
Mesquite Ranch | $1,996 |
Rita Ranch | $1,996 |
Southpoint | $1,996 |
University of Arizona Science | $1,996 |
Wilmot | $1,996 |
Campbell - Grant | $1,780 |
Catalina Vista | $1,780 |
Hedrick Acres | $1,780 |
Jefferson Park | $1,780 |
Miles - Barrio San Antonio | $1,780 |
Millville | $1,780 |
Mountain First Avenue | $1,780 |
Mountain View | $1,780 |
North University | $1,780 |
Richland Heights West | $1,780 |
Rincon Heights | $1,780 |
Samos | $1,780 |
Armory Park | $1,702 |
Barrio Viejo | $1,702 |
El Presidio | $1,702 |
Campus Farm | $1,598 |
Belmont Reserve - Bridlewood West | $1,597 |
Continental Reserve | $1,597 |
Ranch Estates Of Sunset Hills | $1,597 |
Arroyo Chico | $1,579 |
Blenman - Elm | $1,579 |
La Madera | $1,579 |
Richland Heights East | $1,579 |
Sam Hughes | $1,579 |
Pie Allen | $1,533 |
El Cortez | $1,522 |
Feldman's | $1,522 |
Iron Horse | $1,522 |
West University | $1,522 |
Prince Tucson | $1,496 |
Eastside Tucson | $1,480 |
Houghton | $1,480 |
Barrio Santa Rosa | $1,389 |
Bear Canyon | $1,375 |
Del Cerro Estates | $1,358 |
Santa Rita Park | $1,357 |
Rancho Perdido Estates | $1,328 |
Limberlost | $1,317 |
Agua Dulce | $1,312 |
Barrio Hollywood | $1,312 |
Brichta | $1,312 |
El Rio Acres | $1,312 |
Ironwood Ridge | $1,312 |
Lazy Ranch Estates | $1,312 |
Menlo Park | $1,312 |
Saguaro Miraflores | $1,312 |
Santiago Hills | $1,312 |
Silvercroft | $1,312 |
Sombras Del Cerro | $1,312 |
Starr Pass | $1,312 |
Trails End | $1,312 |
Tucson Foothills Estates | $1,312 |
Tucson Park West 1 | $1,312 |
Flowing Wells | $1,246 |
A Mountain | $1,218 |
Barrio Centro | $1,218 |
Dodge Industrial | $1,218 |
Enchanted Hills | $1,218 |
Pueblo Gardens | $1,218 |
Santa Cruz Southwest | $1,218 |
South Park | $1,218 |
South Tucson | $1,218 |
Sunset Villa | $1,218 |
Western Hills | $1,218 |
Westside Development | $1,218 |
Amphi | $1,208 |
Balboa Heights - Coronado Heights | $1,208 |
Barrio Anita | $1,208 |
Barrio Blue Moon - San Ignacio Yaqui | $1,208 |
Dunbar Spring | $1,208 |
Keeling | $1,208 |
Miracle Manor | $1,208 |
Northwest Tucson | $1,208 |
Ocotillo Oracle | $1,208 |
Old Spanish Trail | $1,181 |
Julia Keen | $1,173 |
Harrison East South | $1,158 |
Broadway Northeast | $1,144 |
Desert Palms | $1,144 |
Broadmoor - Broadway | $1,144 |
Cabrini | $1,144 |
Country Glenn | $1,144 |
Doolen - Fruitvale | $1,144 |
El Conquistador - El Montevideo | $1,144 |
Miramonte | $1,144 |
North Dodge | $1,144 |
Palo Verde | $1,144 |
Rillito | $1,134 |
Las Vistas | $1,131 |
Dietz | $1,107 |
El G.H.E.K.O. | $1,107 |
Terra Del Sol | $1,107 |
Midvale | $1,104 |
Dodge Flower | $1,064 |
Groves Lincoln Park | $1,055 |
Lakeside Park | $1,055 |
Saguaro Canyon | $1,055 |
South Harrison | $1,055 |
Stella Mann | $1,055 |
Avondale | $1,020 |
Glenn Heights | $1,020 |
Harlan Heights | $1,020 |
Oak Flower | $1,020 |
Old Fort Lowell | $1,020 |
San Carlos | $1,020 |
The Garden District | $1,020 |
Vista Del Monte | $1,020 |
Thunderbird Heights - Wilmot Desert | $1,011 |
Cherry Avenue | $1,007 |
Drexel - Alvernon | $1,007 |
Mortimore | $1,007 |
Alvernon Heights | $1,003 |
Colonia Del Valle - Wilshire Heights | $1,003 |
Corbett | $1,003 |
Desert Aire - Loma Linda | $1,003 |
Highland Vista Cinco Via | $1,003 |
Mitman | $1,003 |
Myers | $1,003 |
Naylor | $1,003 |
Peter Howell | $1,003 |
Poets Square | $1,003 |
Roberts | $1,003 |
Rosemont - Aledea Linda | $1,003 |
San Clemente - San Gabriel | $1,003 |
Sewell | $1,003 |
Swan Way - Duffy | $1,003 |
Toumey Park | $1,003 |
Drexel Park | $993 |
Los Ranchitos | $993 |
Sunnyside | $993 |
Alvernon Manor | $960 |
Bravo Park Lane | $960 |
Butterfield | $960 |
Fairgrounds | $960 |
Rose | $960 |
What are the most affordable neighborhoods in Tucson?
The most affordable neighborhoods in Tucson are Alvernon Manor, where the average rent goes for $960/month, Bravo Park Lane, where renters pay $960/mo on average, and Butterfield, where the average rent goes for $960/mo. If you’re looking for other great deals, check out the listings from Fairgrounds ($960), Rose ($960), and Drexel Park ($993), where the asking prices are below the average Tucson rent of $1,279/mo.
What are the most expensive neighborhoods in Tucson?
The most expensive neighborhoods in Tucson are Southpoint ($1,996), University of Arizona Science ($1,996) and Wilmot ($1,996).
What are the most popular neighborhoods in Tucson?
The most popular neighborhood in Tucson is Desert Palms, where there are 12 listings with an average rent of $1,144. Next up is Rancho Perdido Estates, where apartments go for $1,328/month, followed by Harrison East South with $1,158 If you’re looking to rent in Tucson’s most popular neighborhoods, make sure to also check out North University, where renters pay $1,780 on average, and Palo Verde, where the average monthly rent is $1,144.
Tucson | Rent Comparison by Neighborhood
Rent in A Mountain is 7% lower than in Agua Dulce
A Mountain rent is 5% lower than Tucson average
Average Rent | $1,218 |
---|
Agua Dulce rent is 3% higher than Tucson average
Average Rent | $1,312 |
---|
How Tucson Compares to Other Cities
What is the average price for a storage unit in Tucson?
The average rent for a non-climate-controlled 10'x10' storage unit in Tucson is $126.38. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.