Tucson, AZ Rental Market Trends
What is the average rent in Tucson?
The average rent for an apartment in Tucson is $1,262. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in Tucson, AZ
Average Rent | Average Apartment Size |
---|---|
$1,262 | 767 sq. ft. |
What is the average apartment size in Tucson?
The average size for a Tucson, AZ apartment is 767 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Tucson, AZ apartment rent ranges
Tucson, AZ Occupied Housing Units
106,443 or 49% of the households in Tucson, AZ are renter-occupied while 112,347 or 51% are owner-occupied.
Tucson, AZ rent trends

Average Rent in Tucson, AZ By Neighborhood
Neighborhood | Average Rent |
---|---|
Armory Park | $1,781 |
Barrio Viejo | $1,781 |
El Presidio | $1,781 |
Campbell - Grant | $1,758 |
Catalina Vista | $1,758 |
Hedrick Acres | $1,758 |
Jefferson Park | $1,758 |
Miles - Barrio San Antonio | $1,758 |
Millville | $1,758 |
Mountain First Avenue | $1,758 |
Mountain View | $1,758 |
North University | $1,758 |
Richland Heights West | $1,758 |
Rincon Heights | $1,758 |
Samos | $1,758 |
Civano | $1,755 |
Mesquite Ranch | $1,755 |
Rita Ranch | $1,755 |
Southpoint | $1,755 |
University of Arizona Science | $1,755 |
Wilmot | $1,755 |
Belmont Reserve - Bridlewood West | $1,651 |
Continental Reserve | $1,651 |
Ranch Estates Of Sunset Hills | $1,651 |
Campus Farm | $1,575 |
Arroyo Chico | $1,557 |
Blenman - Elm | $1,557 |
La Madera | $1,557 |
Richland Heights East | $1,557 |
Sam Hughes | $1,557 |
Pie Allen | $1,534 |
El Cortez | $1,510 |
Feldman's | $1,510 |
Iron Horse | $1,510 |
West University | $1,510 |
Prince Tucson | $1,474 |
Santa Rita Park | $1,447 |
Eastside Tucson | $1,419 |
Houghton | $1,419 |
Barrio Santa Rosa | $1,407 |
Del Cerro Estates | $1,364 |
Limberlost | $1,323 |
Bear Canyon | $1,320 |
Agua Dulce | $1,291 |
Barrio Hollywood | $1,291 |
Brichta | $1,291 |
El Rio Acres | $1,291 |
Ironwood Ridge | $1,291 |
Lazy Ranch Estates | $1,291 |
Menlo Park | $1,291 |
Saguaro Miraflores | $1,291 |
Santiago Hills | $1,291 |
Silvercroft | $1,291 |
Sombras Del Cerro | $1,291 |
Starr Pass | $1,291 |
Trails End | $1,291 |
Tucson Foothills Estates | $1,291 |
Tucson Park West 1 | $1,291 |
Rancho Perdido Estates | $1,284 |
Flowing Wells | $1,246 |
A Mountain | $1,240 |
Barrio Centro | $1,240 |
Dodge Industrial | $1,240 |
Enchanted Hills | $1,240 |
Pueblo Gardens | $1,240 |
Santa Cruz Southwest | $1,240 |
South Park | $1,240 |
South Tucson | $1,240 |
Sunset Villa | $1,240 |
Western Hills | $1,240 |
Westside Development | $1,240 |
Amphi | $1,214 |
Balboa Heights - Coronado Heights | $1,214 |
Barrio Anita | $1,214 |
Barrio Blue Moon - San Ignacio Yaqui | $1,214 |
Dunbar Spring | $1,214 |
Keeling | $1,214 |
Miracle Manor | $1,214 |
Northwest Tucson | $1,214 |
Ocotillo Oracle | $1,214 |
Julia Keen | $1,174 |
Old Spanish Trail | $1,172 |
Las Vistas | $1,146 |
Harrison East South | $1,141 |
Broadmoor - Broadway | $1,133 |
Cabrini | $1,133 |
Country Glenn | $1,133 |
Doolen - Fruitvale | $1,133 |
El Conquistador - El Montevideo | $1,133 |
Miramonte | $1,133 |
North Dodge | $1,133 |
Palo Verde | $1,133 |
Broadway Northeast | $1,129 |
Desert Palms | $1,129 |
Rillito | $1,111 |
Dietz | $1,101 |
El G.H.E.K.O. | $1,101 |
Terra Del Sol | $1,101 |
Midvale | $1,086 |
Groves Lincoln Park | $1,067 |
Lakeside Park | $1,067 |
Saguaro Canyon | $1,067 |
South Harrison | $1,067 |
Stella Mann | $1,067 |
Dodge Flower | $1,048 |
Avondale | $1,000 |
Glenn Heights | $1,000 |
Harlan Heights | $1,000 |
Oak Flower | $1,000 |
Old Fort Lowell | $1,000 |
San Carlos | $1,000 |
The Garden District | $1,000 |
Vista Del Monte | $1,000 |
Cherry Avenue | $999 |
Drexel - Alvernon | $999 |
Mortimore | $999 |
Drexel Park | $990 |
Los Ranchitos | $990 |
Sunnyside | $990 |
Thunderbird Heights - Wilmot Desert | $984 |
Alvernon Heights | $970 |
Colonia Del Valle - Wilshire Heights | $970 |
Corbett | $970 |
Desert Aire - Loma Linda | $970 |
Highland Vista Cinco Via | $970 |
Mitman | $970 |
Myers | $970 |
Naylor | $970 |
Peter Howell | $970 |
Poets Square | $970 |
Roberts | $970 |
Rosemont - Aledea Linda | $970 |
San Clemente - San Gabriel | $970 |
Sewell | $970 |
Swan Way - Duffy | $970 |
Toumey Park | $970 |
Alvernon Manor | $966 |
Bravo Park Lane | $966 |
Butterfield | $966 |
Fairgrounds | $966 |
Rose | $966 |
What are the most affordable neighborhoods in Tucson?
The most affordable neighborhoods in Tucson are Alvernon Manor, where the average rent goes for $966/month, Bravo Park Lane, where renters pay $966/mo on average, and Butterfield, where the average rent goes for $966/mo. If you’re looking for other great deals, check out the listings from Fairgrounds ($966), Rose ($966), and Alvernon Heights ($970), where the asking prices are below the average Tucson rent of $1,262/mo.
What are the most expensive neighborhoods in Tucson?
The most expensive neighborhoods in Tucson are Armory Park ($1,781), Barrio Viejo ($1,781) and El Presidio ($1,781).
What are the most popular neighborhoods in Tucson?
The most popular neighborhood in Tucson is Desert Palms, where there are 13 listings with an average rent of $1,129. Next up is Harrison East South, where apartments go for $1,141/month, followed by Rancho Perdido Estates with $1,284 If you’re looking to rent in Tucson’s most popular neighborhoods, make sure to also check out Midvale, where renters pay $1,086 on average, and Palo Verde, where the average monthly rent is $1,133.
Tucson | Rent Comparison by Neighborhood
Rent in A Mountain is 4% lower than in Agua Dulce
A Mountain rent is 2% lower than Tucson average
Average Rent | $1,240 |
---|
Agua Dulce rent is 2% higher than Tucson average
Average Rent | $1,291 |
---|
How Tucson Compares to Other Cities
What is the average price for a storage unit in Tucson?
The average rent for a non-climate-controlled 10'x10' storage unit in Tucson is $131.09. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.