Bria & Capella Symphony Park
Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 317 | Ask for pricing | Dec 31, 2099 | |
| 417 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 318 | Ask for pricing | Dec 31, 2099 | |
| 418 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 320 | Ask for pricing | Dec 31, 2099 | |
| 420 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 618 | Ask for pricing | Dec 31, 2099 | |
| 718 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 316 | Ask for pricing | Dec 31, 2099 | |
| 416 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 615 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1010 | Ask for pricing | Dec 31, 2099 | |
| 1110 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1023 | Ask for pricing | Dec 31, 2099 | |
| 1123 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 620 | Ask for pricing | Dec 31, 2099 | |
| 720 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 168 | $1,885 | Jul 1 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 130 | $2,425 | Jul 1 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1003 | Ask for pricing | Dec 31, 2099 | |
| 1103 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1004 | Ask for pricing | Dec 31, 2099 | |
| 1104 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1006 | Ask for pricing | Dec 31, 2099 | |
| 1106 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 319 | Ask for pricing | Dec 31, 2099 | |
| 419 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 617 | Ask for pricing | Dec 31, 2099 | |
| 717 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1002 | Ask for pricing | Dec 31, 2099 | |
| 1102 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 321 | Ask for pricing | Dec 31, 2099 | |
| 421 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1012 | Ask for pricing | Dec 31, 2099 | |
| 1112 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1009 | Ask for pricing | Dec 31, 2099 | |
| 1109 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1005 | Ask for pricing | Dec 31, 2099 | |
| 1105 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1001 | Ask for pricing | Dec 31, 2099 | |
| 1101 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 301 | Ask for pricing | Dec 31, 2099 | |
| 401 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 819 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 167 | $2,865 | Jul 1 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 408 | $3,165 | Jul 1 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 616 | Ask for pricing | Dec 31, 2099 | |
| 716 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1007 | Ask for pricing | Dec 31, 2099 | |
| 1107 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 811 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1022 | Ask for pricing | Dec 31, 2099 | |
| 1122 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1008 | Ask for pricing | Dec 31, 2099 | |
| 1108 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1011 | Ask for pricing | Dec 31, 2099 | |
| 1111 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1021 | Ask for pricing | Dec 31, 2099 | |
| 1121 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2110 | Ask for pricing | Dec 31, 2099 | |
| 2210 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2106 | Ask for pricing | Dec 31, 2099 | |
| 2206 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2101 | Ask for pricing | Dec 31, 2099 | |
| 2201 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2104 | Ask for pricing | Dec 31, 2099 | |
| 2204 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2112 | Ask for pricing | Dec 31, 2099 | |
| 2212 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2107 | Ask for pricing | Dec 31, 2099 | |
| 2207 | Ask for pricing | Dec 31, 2099 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 211 | $3,120 | Jul 1 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2321 | Ask for pricing | Dec 31, 2099 |
Check for available units
Contact usPolicies
Pet limit 2 allowed. $300 one-time fee for 1 pet, $500 one-time fee for two pets. Some Breed Restrictions.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
NOW LEASING AT BRIA - ENJOY UP TO TEN WEEKS RENT FREE Call for details. Restrictions apply. TOUR BRIA - NOW OPEN 7 DAYS A WEEK. Contact the Leasing Office for details & to book a tour. Be among the first to secure your new residence. Offers vary by floor plan.
Check details about rent specialsAmenities
Apartment amenities
- Bria - Quartz Countertops
- Bria - Stainless Steel Appliances
- Bria - Premium Faucet Fixtures
- Bria - Frontlit Vanity Mirrors
- Bria - Carrara Tile
- Bria - Oversized Dressing Rooms with Custom Shelving
- Bria - Ceiling Fans
- Bria - Pendant Lighting
- Bria - Smart Home Technology
- Bria - Smart Thermostats
- Bria - Designer Solar Shades
- Bria - Digital Keyless Entry
- Bria - Full-Size Front-Loading Washers and Dryers
- Bria - LVP Flooring
- Bria - Two Distinctive Balcony Styles
- Bria - High-End Fixtures
- Capella - Della Terra Quartz Countertops
- Capella - Stainless Steel Appliances
- Capella - Gas Range Cooktops
- Capella - Stand-Alone Kitchen Islands
- Capella - Soft-Close Cabinetry
- Capella - Warm Under-Cabinet Lighting
- Capella - LED Backlit Mirrors
- Capella - Elevated Bathroom Fixtures
- Capella - Oversized Dressing Rooms with Custom Shelving
- Capella - Ceiling Fans
- Capella - Pendant Lighting
- Capella - Smart Home Technology
- Capella - Smart Thermostats
- Capella - Wi-Fi Enabled Living
- Capella - Cox Quick Connect Internet
- Capella - Motorized Window Shades
- Capella - Keyless Mobile Entry
- Capella - Full-Size Front-Loading Washers and Dryers
- Capella - LVP Flooring
- Capella - Private Balconies
- Capella - Generous Floor-to-Ceiling Windows
- Capella - Breathtaking Views of the Las Vegas Strip
- Capella - Penthouse Units
- Capella - Black Finishes *
- Capella - Custom Color Collections *
- Capella - High-End Fixtures
Community amenities
- Bria - Resort-Style Pool & Heated Spa
- Bria - Indoor Pool Lounge with Outdoor Bar, TV, and Grills
- Bria - Private Poolside Cabanas
- Bria - Poolside Jumbotron
- Bria - Multilevel Fitness Center
- Bria - Yoga & Stretch Studio
- Bria - 5th Floor Resident Lounge & Cocktail Bar
- Bria - Concierge
- Bria - Dog Park & Pet Spa
- Bria - Collaborative Co-Working Lounge & Meeting Suite
- Bria - Bike Storage & Tune-Up Shop
- Bria - Two Courtyards
- Bria - EV Chargers
- Bria - Resident Storage
- Bria - Gated Covered Parking
- Capella - Poolside Lounge & Social Bar
- Capella - Poolside Jumbotron
- Capella - Tiered Poolside Cabanas
- Capella - Social Fireside Oasis
- Capella - Outdoor Kitchens
- Capella - Fitness Center with Hydration Station
- Capella - Athletic Studio & Wellness Lawn
- Capella - Steam & Sauna Spa
- Capella - 9th Floor Resident Lounge & Social Bar
- Capella - Concierge
- Capella - Dog Park & Pet Spa
- Capella - Collaborative Co-Working Lounge & Meeting Suite
- Capella - Bike Storage & Tune-Up Shop
- Capella - EV Charging Stations
- Capella - Complimentary Coffee Bar
- Capella - Resident Storage
- Capella - Covered Parking Garage
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-6:00PM
- Tuesday 9:00AM-6:00PM
- Wednesday 9:00AM-6:00PM
- Thursday 9:00AM-6:00PM
- Friday 9:00AM-6:00PM
- Saturday 10:00AM-5:00PM
- Sunday 10:00AM-5:00PM