Marlon At Central Park
Schedule a tour
Floor plans
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 03-216 | $1,911 - $2,825 | Now | |
| 03-316 | $1,841 - $2,721 | May 13 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 08-308 | $1,841 - $2,721 | Now | |
| 09-208 | $1,911 - $2,825 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 10-304 | $1,641 - $2,425 | Now | |
| 09-210 | $1,811 - $2,677 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 08-206 | $1,811 - $2,677 | Now | |
| 09-310 | $1,741 - $2,573 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 10-205 | $1,881 - $2,780 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 05-102 | $2,210 - $3,031 | Now | |
| 02-203 | $2,230 - $3,058 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 03-215 | $2,230 - $3,058 | Now | |
| 03-311 | $2,160 - $2,962 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 02-207 | $2,230 - $3,058 | Now | |
| 03-205 | $2,230 - $3,058 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 07-101 | $2,285 - $3,134 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 06-201 | $2,405 - $3,299 | Now | |
| 09-201 | $2,405 - $3,402 | Jun 4 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 09-111 | $2,176 - $3,216 | May 26 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 03-108 | $2,260 - $3,197 | Jun 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 01-204 | $2,410 - $3,409 | Jun 22 |
Policies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pets allowed. We love pets! We welcome two pets per apartment, including cats and dogs. There is no weight limit, but breed restrictions apply. Please inquire for details and associated fees. The following breeds of dogs and dogs that have any of the breed lineages are not permitted as pets: Akita American Bulldog Cane Corso Chow Chow Doberman Pinscher Dogo Argentino German Shepherd Husky Malamute Mastiff Pit Bull (including but not limited to Staffordshire Bull Terrier and American Staffordshire Terrier) Presa Canario Rottweiler Wolf hybridCats allowed. Dogs allowed.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
See initial one-time fees and calculate total monthly cost based on different lease options.
View more2.5 Months Free Base Rent! *Move-in by May 20th, 12-18-month lease term. *Restrictions may apply. Contact leasing team for details. Offer valid for new residents only. Offers vary by floor plan.
Check details about rent specialsAmenities
Apartment amenities
- One- and two- bedroom apartments
- Modern/gourmet kitchen with stainless steel Whirlpool appliances: fridge, electric range, and microwave
- White Quartz Kitchen Islands
- Front-loading Whirlpool washer and dryer
- Balconies/Patios*
- Ceiling Fans
- Plank-style flooring
- Central AC/Heat
- Spacious walk-in closets
- Key FOB Entry
- Pet friendly
- *select apartments
Community amenities
- 9,500 SF clubhouse with social lounge
- Fitness center with private studios
- Outdoor pool with wet deck, spa, and cabanas
- Coworking space with individual work pods
- Game Room with billiards and shuffleboard
- Package Room
- Pet Spa and Dog Run
- Bike Shop
- Attached Garages*
- Community Garden and Hammock Grove
- 24-hour maintenance emergency services
- EV Charging
Property description
To make things simple and clear, we've put together a list of fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-6:00PM
- Tuesday 9:00AM-6:00PM
- Wednesday 9:00AM-6:00PM
- Thursday 9:00AM-6:00PM
- Friday 9:00AM-6:00PM
- Saturday 9:00AM-6:00PM
- Sunday 12:00PM-5:00PM