Ambar Station
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2203 | Ask for Pricing | Feb 15, 2027 | |
| 2205 | Ask for Pricing | Feb 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1333 | Ask for Pricing | Apr 1, 2027 | |
| 1433 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3102 | Ask for Pricing | Apr 1, 2027 | |
| 3103 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2201 | Ask for Pricing | Feb 15, 2027 | |
| 2202 | Ask for Pricing | Feb 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2215 | Ask for Pricing | Feb 15, 2027 | |
| 2315 | Ask for Pricing | Feb 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2428 | Ask for Pricing | Feb 15, 2027 | |
| 2528 | Ask for Pricing | Feb 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1622 | Ask for Pricing | Apr 1, 2027 | |
| 1722 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1142 | Ask for Pricing | Apr 1, 2027 | |
| 1242 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1232 | Ask for Pricing | Apr 1, 2027 | |
| 1332 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2526 | Ask for Pricing | Feb 15, 2027 | |
| 2726 | Ask for Pricing | Feb 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1115 | Ask for Pricing | Apr 1, 2027 | |
| 1215 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2434 | Ask for Pricing | Feb 15, 2027 | |
| 2435 | Ask for Pricing | Feb 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1250 | Ask for Pricing | Apr 1, 2027 | |
| 1350 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1103 | Ask for Pricing | Apr 1, 2027 | |
| 1105 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2207 | Ask for Pricing | Feb 15, 2027 | |
| 2213 | Ask for Pricing | Feb 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1135 | Ask for Pricing | Apr 1, 2027 | |
| 1136 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1124 | Ask for Pricing | Apr 1, 2027 | |
| 1140 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1239 | Ask for Pricing | Apr 1, 2027 | |
| 1241 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1249 | Ask for Pricing | Apr 1, 2027 | |
| 1349 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1148 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1321 | Ask for Pricing | Apr 1, 2027 | |
| 1421 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2432 | Ask for Pricing | Feb 15, 2027 | |
| 2532 | Ask for Pricing | Feb 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1217 | Ask for Pricing | Apr 1, 2027 | |
| 1317 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2209 | Ask for Pricing | Feb 15, 2027 | |
| 2211 | Ask for Pricing | Feb 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1219 | Ask for Pricing | Apr 1, 2027 | |
| 1319 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3101 | Ask for Pricing | Apr 1, 2027 | |
| 3201 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1144 | Ask for Pricing | Apr 1, 2027 | |
| 1145 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1602 | Ask for Pricing | Apr 1, 2027 | |
| 1702 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1137 | Ask for Pricing | Apr 1, 2027 | |
| 1237 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1101 | Ask for Pricing | Apr 1, 2027 | |
| 1201 | Ask for Pricing | Apr 1, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2323 | Ask for Pricing | Feb 15, 2027 | |
| 2423 | Ask for Pricing | Feb 15, 2027 |
Policies
Animals Welcome *One-time animal fee and rent are per animal. Breed Restrictions Apply. Ambar Station is a animal friendly community and we know you and your animal will love living here. Our animal fee is $350 (non-refundable for each animal). Animal rent is $25 per animal. We allow up to two animals per apartment and 35 lb. weight limit. Breed restrictions apply. Please stop by the leasing office for more details. If you have any further questions please don't hesitate to give us a call.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Temporary Leasing Office is Now Open! 15100 SW 272 St., Suite 100, Homestead, FL 33032 Brand New Apartments in Homestead, FL. Anticipated Spring 2027 opening! Offers vary by floor plan.
Check detailsAmenities
Apartment amenities
- Efficient Appliances
- Fully-Equipped Kitchens
- Spacious Floor Plans
- 9' Ceilings
- Large Walk-In Closets
- Washer and Dryer Rentals Available
- Tub/Shower/Toilet Grab Bars Available Upon Request
- Smoke-Free Building
Community amenities
- Fitness Center
- Club Room with Kitchen and TVs
- Resident Lounge with Billiards Table
- Pet Park & Washing Station
- Playground
- Two Elevators
- Luxer Package System
- Monthly Resident Activities
- Common Area Wi-Fi
- 24-Hour Emergency Maintenance
- Controlled Access
- Storage Spaces Available
- Pavilion with Picnic Tables
- Green Certified
- Smoke-Free Building
Property description
Find the space that fits your lifestyle at Ambar Station. Our thoughtfully designed one-, two-, and three-bedroom residences offer the flexibility, comfort, and functionality today's renters are looking for. If you're searching for 1, 2 & 3 bedroom apartments in Homestead, FL, you'll find a variety of layouts designed to support everything from busy workdays to relaxing evenings at home. Flexible Living Options in Homestead Apartments Whether you need a cozy one-bedroom retreat or extra space in a two- or three-bedroom residence, Ambar Station offers floor plans designed for modern living. Spacious interiors provide room to work, entertain, and unwind, while contemporary finishes add style and convenience throughout each home. Thoughtful design elements help maximize comfort and functionality for everyday routines. Renters looking for apartments in Homestead, FL will appreciate the balance of practicality and comfort found in every floor plan. Life at Ambar Station extends well beyond your apartment home. Residents can maintain an active lifestyle in the fitness center, socialize in inviting community gathering spaces, or enjoy time outdoors at the playground. The pet-friendly atmosphere helps ensure every member of the household feels welcome. These amenities create a community designed to support both relaxation and connection. Explore available floor plans and find your perfect fit at Ambar Station today.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday-Friday 9:00AM-6:00PM
- Saturday-Sunday 10:00AM-5:00PM
Temporary Leasing Office is Now Open! 15100 SW 272 St., Suite 100, Homestead, FL 33032 Brand New Apartments in Homestead, FL. Anticipated Spring 2027 opening!