Westbury, Houston, Harris County, TX Rental Market Trends
Last updated: November 20, 2025 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Westbury is $1,028, a 0.88% increase compared to the previous year, when the average rent was $1,019.
One-bedroom apartments provide 685 square feet for $930, balancing privacy and affordability.
Two-beedroom units at $1,087 offer 889 square feet, perfect for roommates or small families.
Three-bedroom apartments deliver maximum space (1,006 sq ft) for $1,620, suitable for larger households.
Average rent in Westbury, Houston, Harris County, TX
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,028 | 802 sq. ft. |
| Studio | n/a | n/a |
| 1 Bed | $930 | 685 sq. ft. |
| 2 Beds | $1,087 | 889 sq. ft. |
| 3 Beds | $1,620 | 1,006 sq. ft. |
Westbury, Houston, Harris County, TX rent trends
Rental prices in Westbury, Houston, Harris County, TX have increased by 0.88% over the past year. The average rent moved from $1,019 to $1,028.
What's the typical rent budget in Westbury, Houston, Harris County, TX?
The largest share of rentals in Westbury, Houston, Harris County, TX (53%) fall between - per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Westbury, Houston, Harris County, TX?
5,156 or 58% of the households in Westbury, Houston, Harris County, TX are renter-occupied while 3,775 or 42% are owner-occupied.
Most affordable neighborhoods in Westbury?
Golfcrest - Bellfort - Reveille $898/month
Braeburn $970/month
Woodglen Village $974/month
All of these neighborhoods fall below the city wide average of $1,355/month.Most expensive neighborhoods in Westbury?
Neartown - Montrose $2,310/month
The Museum District $2,444/month
University Place $2,572/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Houston, TX By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| University Place | $2,572 |
| The Museum District | $2,444 |
| Neartown - Montrose | $2,310 |
| Downtown Houston | $2,292 |
| Afton Oaks - River Oaks | $2,215 |
| Medical Center | $2,193 |
| Greater Fifth Ward | $2,184 |
| Memorial | $2,113 |
| Greater Eastwood | $1,985 |
| Greenway - Upper Kirby | $1,961 |
| Second Ward | $1,933 |
| Washington Ave - Memorial Park | $1,891 |
| Greater Heights | $1,857 |
| Bavaria | $1,818 |
| Midtown Houston | $1,729 |
| Fourth Ward | $1,721 |
| MacGregor | $1,690 |
| Armand Bayou | $1,652 |
| Westbranch | $1,611 |
| Cypress Village | $1,580 |
| Vintage Lakes | $1,571 |
| Copperfield | $1,523 |
| Northside Village | $1,510 |
| Energy Corridor | $1,510 |
| Kingslake | $1,505 |
| Minnetex | $1,503 |
| Uptown Houston | $1,502 |
| Braeswood Place | $1,482 |
| Westland East | $1,465 |
| Copper Grove | $1,440 |
| Spring Branch West | $1,408 |
| Lazy Brook - Timbergrove | $1,399 |
| Central Southwest Houston | $1,394 |
| Olde Oaks | $1,393 |
| Astrodome | $1,388 |
| Willow Pointe | $1,382 |
| Houston Farms | $1,380 |
| Independence Heights | $1,371 |
| Cypress Forest | $1,369 |
| Addicks Park Ten | $1,368 |
| Magnolia Park | $1,364 |
| Oak Hollow | $1,358 |
| Glencairn | $1,358 |
| Marwood Village | $1,352 |
| Harvest Bend | $1,336 |
| Fondren Gardens | $1,330 |
| Winchester | $1,319 |
| Spring Branch East | $1,307 |
| Willowbrook | $1,306 |
| Nassau Bay | $1,304 |
| Eldridge - West Oaks | $1,285 |
| Greater Ost - South Union | $1,284 |
| North Houston Gardens | $1,283 |
| South Main | $1,279 |
| Copperbrook | $1,274 |
| Champions | $1,271 |
| Tower Oaks | $1,271 |
| Northchase Park | $1,267 |
| Sunnyside | $1,267 |
| Windermere Lakes | $1,234 |
| Oak Forest - Garden Oaks | $1,203 |
| Jefferson Forest | $1,200 |
| Willow Meadows - Willowbend | $1,198 |
| Briarforest | $1,195 |
| Mid West Houston | $1,190 |
| Spring Branch Central | $1,184 |
| Gulfgate Riverview - Pine Valley | $1,181 |
| South Acres - Crestmont Park | $1,175 |
| Westchase | $1,172 |
| Fairbanks - Northwest Crossing | $1,165 |
| Taylor Acres | $1,159 |
| Bridgewater Landing | $1,157 |
| Westfield Landing | $1,157 |
| Spring Shadows | $1,157 |
| Woodedge Village | $1,150 |
| Acres Home | $1,145 |
| South Belt - Ellington | $1,143 |
| East Houston | $1,143 |
| Northwest Park | $1,143 |
| Meyerland | $1,130 |
| Inverness Estates | $1,125 |
| Alief | $1,118 |
| Timber Meadow | $1,116 |
| Ponderosa Forest | $1,104 |
| Meadowbrook - Allendale | $1,104 |
| Beechnut | $1,093 |
| Greater Hobby Area | $1,088 |
| Eastex - Jensen | $1,087 |
| Northside - Northline | $1,083 |
| Woodforest | $1,079 |
| Edgebrook | $1,079 |
| Colony Parkway | $1,078 |
| Kashmere Gardens | $1,070 |
| Lawndale - Wayside | $1,055 |
| Villas at Northpark | $1,054 |
| Chinatown | $1,049 |
| East Little York - Homestead | $1,041 |
| Greater Fondren Southwest | $1,040 |
| Sharpstown | $1,039 |
| Westbury | $1,028 |
| Hambledon | $1,016 |
| Pecan Park | $1,002 |
| Greater Greenspoint | $998 |
| Inverness Forest | $994 |
| Northshore | $992 |
| Greater Inwood | $982 |
| Westwood | $976 |
| Woodglen Village | $974 |
| Braeburn | $970 |
| Golfcrest - Bellfort - Reveille | $898 |
Houston | Rent Comparison by Neighborhood
Rent in Westbury is 10% lower than in Acres Home
Westbury rent is the same as Houston average
Acres Home rent is 11% higher than Houston average
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Westbury apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.