Average Rent in the U.S.
Highlights
The average rent for an apartment in the U.S. is $1,775. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in the U.S.
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,775 | 911 sq. ft. |
U.S. rent trends
What's the typical rent budget in U.S.?
The largest share of rentals in U.S. (32%) fall between $1,001-$1,500 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in U.S.?
45,017,354 or 35% of the households in U.S. are renter-occupied while 84,210,142 or 65% are owner-occupied.
Most affordable states in the U.S.?
Oklahoma $1,090/month
Arkansas $1,155/month
South Dakota $1,220/month
All of these states fall below the nationwide average of $1,775/monthMost expensive states in the U.S.?
Massachusetts $2,852/month
New York $2,721/month
California $2,706/month
These states typically command higher rents due to location, amenities, and demand.Average Rent in the U.S. by state
| State | Average Rent | Average Apartment Size |
|---|---|---|
| Alabama | $1,337 | 993 sq. ft. |
| Arizona | $1,571 | 867 sq. ft. |
| Arkansas | $1,155 | 896 sq. ft. |
| California | $2,706 | 854 sq. ft. |
| Colorado | $1,850 | 880 sq. ft. |
| Connecticut | $2,220 | 899 sq. ft. |
| Delaware | $1,739 | 928 sq. ft. |
| District of Columbia | $2,450 | 746 sq. ft. |
| Florida | $1,995 | 987 sq. ft. |
| Georgia | $1,664 | 1,030 sq. ft. |
| Idaho | $1,720 | 933 sq. ft. |
| Illinois | $2,079 | 842 sq. ft. |
| Indiana | $1,355 | 912 sq. ft. |
| Iowa | $1,259 | 901 sq. ft. |
| Kansas | $1,352 | 910 sq. ft. |
| Kentucky | $1,346 | 937 sq. ft. |
| Louisiana | $1,264 | 915 sq. ft. |
| Maine | $2,104 | 833 sq. ft. |
| Maryland | $1,906 | 908 sq. ft. |
| Massachusetts | $2,852 | 881 sq. ft. |
| Michigan | $1,437 | 920 sq. ft. |
| Minnesota | $1,674 | 896 sq. ft. |
| Mississippi | $1,347 | 1,012 sq. ft. |
| Missouri | $1,392 | 904 sq. ft. |
| Montana | $1,812 | 904 sq. ft. |
| Nebraska | $1,375 | 932 sq. ft. |
| Nevada | $1,568 | 912 sq. ft. |
| New Hampshire | $2,214 | 888 sq. ft. |
| New Jersey | $2,471 | 873 sq. ft. |
| New Mexico | $1,444 | 840 sq. ft. |
| New York | $2,721 | 878 sq. ft. |
| North Carolina | $1,576 | 981 sq. ft. |
| North Dakota | $1,237 | 975 sq. ft. |
| Ohio | $1,364 | 903 sq. ft. |
| Oklahoma | $1,090 | 859 sq. ft. |
| Oregon | $1,751 | 844 sq. ft. |
| Pennsylvania | $1,834 | 891 sq. ft. |
| Rhode Island | $2,243 | 918 sq. ft. |
| South Carolina | $1,658 | 1,019 sq. ft. |
| South Dakota | $1,220 | 913 sq. ft. |
| Tennessee | $1,556 | 955 sq. ft. |
| Texas | $1,453 | 894 sq. ft. |
| Utah | $1,678 | 937 sq. ft. |
| Virginia | $2,016 | 925 sq. ft. |
| Washington | $2,055 | 831 sq. ft. |
| Wisconsin | $1,665 | 927 sq. ft. |
Average Rent in the U.S. by state
Rent in Alabama is 15% lower than in Arizona
Alabama rent is 25% lower than the U.S. average
| Average Rent | $1,337 |
|---|
Arizona rent is 12% lower than the U.S. average
| Average Rent | $1,571 |
|---|
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all U.S. apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.