Coug Housing
Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| Cougar Towers - 003A | $899 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| C Street Suites - 405B | $1,099 | Jun 15, 2027 | |
| C Street Suites - 306A | $1,099 | Aug 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Grandview Park - 306A | $699 | Jun 15, 2027 | |
| Grandview Park - 301A | $799 | Aug 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Greystone Church - 024A | $629 | Now | |
| Greystone Church - 013B | $629 | Jun 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Campus Ridge - 001A | $840 | Jun 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Campus Ridge - 009C | $699 | Jun 15, 2027 | |
| Campus Ridge - 009D | $699 | Jun 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Coffee House - 308B | $529 | Now | |
| Coffee House - 201B | $529 | Jun 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Cougar Place - 012B | $499 | Jun 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Cougar Place - 009A | $499 | Nov 23 | |
| Cougar Place - 007D | $499 | Jun 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Cougar Towers - 002A | $759 | Jun 15, 2027 | |
| Cougar Towers - 004A | $759 | Aug 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Greystone Church - 022A | $599 | Jun 15, 2027 | |
| Greystone Church - 022B | $599 | Jun 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Greystone Church - 034A | $539 | Jun 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Maple Street - 925-B | $599 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| The 446 - 205A | $979 | Aug 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Coffee House - 105 | $959 | Jun 15, 2027 | |
| Coffee House - 307 | $959 | Jun 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| The 446 - 206A | $999 | Jan 1, 2027 | |
| The 446 - 203B | $999 | Aug 15, 2027 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| Oak Street - 52001-A | $699 | Jun 5, 2027 | |
| Oak Street - 52001-B | $699 | Jun 5, 2027 |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usPolicies
Max weight 100 lb each. Pet limit 2 allowed. Caged Animals. Pets are not accepted at all of our buildings. All animals need prior approval before coming to any buildings.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Want to call this location home for the 2027–2028 school year? Complete an application today to join our VIP Waitlist and get top priority when leasing opens in February! Offers vary by floor plan.
Check detailsAmenities
Apartment amenities
- Air Conditioning*
- Controlled Access Buildings*
- Dishwasher
- Fireplace
- Full Size Washer/Dryer*
- Furnished Packages Available
- Garbage Disposal
- Microwave
- Pet Friendly*
- Refrigerator
- Self-Cleaning Oven
- Spacious Kitchen
- Sparkling White Appliances
- Stainless Steel Appliances*
- Vaulted Ceiling*
Community amenities
- Business Center
- Complimentary Coffee Bar
- Coug Owned and Managed
- Fireplace
- Individual Leases
- Laundry Facilities
- Roommate Matching
- Tanning Beds
- Voted #1 Student Choice in Pullman
- Walking Distance From Washington State University
- Weekly Resident Events
3D tours
Property description
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-5:00PM
- Tuesday 9:00AM-5:00PM
- Wednesday 9:00AM-5:00PM
- Thursday 9:00AM-5:00PM
- Friday 9:00AM-5:00PM
- Saturday 10:00AM-5:00PM
- Sunday 9:00AM-3:00PM