RiverHouse
Schedule a tour
Floor plans
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 140927 | $1,738 - $2,717 | Sep 15 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 111412 | $1,830 - $2,823 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 110823 | $1,810 - $2,913 | Aug 22 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 140539 | $1,798 - $2,810 | Sep 9 | |
| 140200 | $1,758 - $2,748 | Sep 23 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 141423 | $1,874 - $3,017 | Aug 10 | |
| 140114 | $1,819 - $2,927 | Aug 19 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 161213 | $1,812 - $2,796 | Now | |
| 160813 | $1,792 - $2,884 | Aug 22 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 160128 | $1,776 - $2,741 | Now | |
| 161117 | $1,781 - $2,748 | Jul 31 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 161214 | $1,801 - $2,779 | Now | |
| 161523 | $1,811 - $2,794 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 111416 | $1,860 - $2,871 | Now | |
| 111407 | $1,820 - $2,809 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 160200 | $1,761 - $2,717 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 140124 | $1,803 - $2,901 | Aug 27 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 140323 | $1,924 - $3,009 | Sep 7 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 160308 | $1,806 - $2,823 | Sep 5 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 161728 | $1,966 - $3,035 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 141415 | $2,042 - $3,683 | Now | |
| 141515 | $2,047 - $3,692 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 140208 | $2,067 - $3,729 | Now | |
| 141608 | $2,057 - $3,711 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 161625 | $1,944 - $3,001 | Sep 24 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 111008 | $2,037 - $3,674 | Now | |
| 110531 | $2,012 - $3,629 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 160811 | $1,938 - $3,249 | Aug 15 | |
| 160711 | $1,933 - $3,241 | Aug 19 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 110913 | $2,032 - $3,665 | Now | |
| 110513 | $2,012 - $3,629 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 141030 | $2,137 - $3,855 | Now | |
| 140816 | $2,127 - $3,837 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 111224 | $2,025 - $3,653 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 141226 | $2,137 - $3,301 | Sep 21 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 110400 | $2,055 - $3,707 | Now | |
| 111035 | $2,145 - $3,870 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 160207 | $1,983 - $3,326 | Aug 14 | |
| 160229 | $2,018 - $3,385 | Aug 19 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 160226 | $1,978 - $3,318 | Aug 5 | |
| 160327 | $1,983 - $3,326 | Aug 13 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 141103 | $2,177 - $3,928 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 140831 | $2,182 - $3,661 | Aug 31 | |
| 141131 | $2,197 - $3,394 | Sep 23 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 141613 | $2,232 - $4,027 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 111000 | $2,305 - $3,561 | Sep 26 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 161607 | $2,243 - $3,465 | Oct 6 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 161110 | $2,183 - $3,662 | Aug 9 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 160704 | $2,554 - $4,614 | Now | |
| 161121 | $2,649 - $4,786 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 140918 | $2,729 - $4,930 | Now | |
| 140532 | $2,709 - $4,894 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 160330 | Ask for Pricing | Aug 13 | |
| 160419 | $2,764 - $4,275 | Sep 11 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 140333 | $2,874 - $5,193 | Now | |
| 140507 | $2,884 - $5,212 | Now |
Check for available units
Contact usPolicies
Pet limit 2 allowed. Please see Leasing Consultant for breed restrictions.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
See initial one-time fees and calculate total monthly cost based on different lease options.
View moreCelebrate the Arrival of Summer with Hot Savings to Match the Temps: Now Offering Up to 1 Month Free in Base Rent! Your perfect space awaits, schedule your tour today! Transfers excluded, offer valid for New Residents only. Offers vary by floor plan.
Check detailsAmenities
Apartment amenities
- Granite countertops and backsplashes available in select units
- Laminate cabinetry and brushed nickel hardware
- Formica countertops and backsplashes
- Shaker white cabinetry and quartz countertops available in select premium units
- Bathrooms with smooth quartz countertops and natural stone tile flooring
- Plush carpeted flooring in bedrooms
- Spacious closets and ample storage spaces
- Hardwood Floor
Community amenities
- 24-hour front desk and concierge services
- 24/7 business center with work space, WiFi, and printer access
- Controlled access garage
- Private outdoor dog park
- Pet spa
- Two outdoor swimming pools with lounge seating
- Grilling station and dining tables
- Two sundecks with lounge chairs
- Picnic tables and seating with trellised pagodas
- Views overlooking the Washington D.C. skyline
- Two state-of-the-art fitness centers with cardio weight training equipment
- Indoor sauna room
- Bar area with granite countertop
- Private event space with commercial size kitchen and flat screen TVs
- Laundry Facilities
- On-Site Maintenance
- Six outdoor tennis courts
- 36 landscaped acres of open green space
- Spacious outdoor playground and tot lot
- Community garden available
- Food Truck Thursdays
- Sustainable goods delivery
- Access controlled package room
- Energy Star certified
- EV charging available
- On-site dry cleaning/laundry services
3D tours
Property description
Explore flexible floor plans with smart flow, storage, and natural light. Compare square footage, layout options, and views to find the right fit in our Pentagon City apartments. National Landing Apartment Floor Plans Find a fit that feels right, from studios to three-bedrooms with smart flow, light, and storage in balance. Compare sizes, layouts, and views to match your routine. With Metro close and daily conveniences nearby, RiverHouse offers easy living in National Landing apartments. If you’re comparing affordable apartments in Arlington, VA, our team can share up-to-date pricing and eligibility details. RiverHouse participates in Arlington County's Committed Affordable Unit (CAF) rental program. For more information about this program, and to see if you qualify, click HERE, or contact our leasing team.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-6:00PM
- Tuesday 9:00AM-6:00PM
- Wednesday 11:00AM-6:00PM
- Thursday 9:00AM-6:00PM
- Friday 9:00AM-6:00PM
- Saturday 10:00AM-5:00PM