Kings Gardens
Floor plans
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 2920-101 | $1,494 - $1,989 | Nov 27 | |
| 6312-T3 | $1,494 - $1,989 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 3014-102 | $1,631 - $2,153 | Now | |
| 3000-103 | $1,631 - $2,153 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 3110-103 | $1,795 - $2,376 | Now | |
| 2908-103 | $1,817 - $2,376 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 3021-302 | $1,883 - $2,455 | Dec 3 | |
| 3023-302 | $1,883 - $2,455 | Dec 11 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 6300-101 | $2,300 - $2,954 | Nov 21 | |
| 3104-301 | $2,500 - $3,193 | Dec 4 |
What makes this property special?
Policies
There may be additional unit-specific fees. Please select a unit and move-in date here.
The fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
See initial one-time fees and calculate total monthly cost based on different lease options.
View moreAmenities
Apartment amenities
- Balcony
- Breakfast Bar
- Cable, Central A/C, Disposal, Gas Stove, Internet
- Eat-In-Kitchens
- Furnishings Available
- Metro Yellow Line
- Patio Or Terrace
- Walk-In Closets
- Wall-To-Wall Carpeting
Community amenities
- Laundry Room In Building
- Open Parking
- Picnic Area
- Playground
- Pool
We prioritize your convenience with Renter Essentials that help you move in easily and live comfortably at Kings Gardens.
- Flex rent payments
Building details
Property description
If you are Active Duty Military or think you might qualify for our Graduate Student Lease, please do not complete the online application screening and contact the Leasing Office as you may qualify for automatic approval.