Palm Haven At Deer Creek
Request a tour
Floor plans
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 31-305 | $1,917 - $3,243 | Now | |
| 26-205 | $2,002 - $3,333 | May 15 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 24-301 | $2,677 - $4,562 | Now | |
| 21-207 | $2,795 - $4,680 | Now |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 26-104 | $3,453 - $5,858 | Now | |
| 19-206 | $2,652 - $3,857 | May 9 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 14-115 | $1,912 - $3,192 | May 19 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 03-116 | $2,103 - $3,565 | Jun 9 | |
| 09-116 | $2,423 - $3,174 | Dec 31 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 12-102 | $2,558 - $3,345 | Dec 31 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 21-303 | $2,123 - $3,599 | Jun 10 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 04-102 | $2,558 - $3,394 | Aug 5 | |
| 17-102 | $2,558 - $3,345 | Dec 31 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 28-101 | $2,391 - $4,147 | May 2 | |
| 28-308 | $2,383 - $4,147 | May 4 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 16-110 | $2,782 - $4,744 | Jun 10 | |
| 11-104 | $2,742 - $4,585 | Jun 19 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 04-108 | $3,117 - $5,183 | May 25 | |
| 13-104 | $3,096 - $4,153 | Dec 31 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 14-112 | $2,622 - $3,768 | May 15 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 16-107 | $2,827 - $4,197 | Jun 10 | |
| 04-107 | $2,827 - $4,197 | Jun 12 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 01-115 | $3,184 - $4,436 | Dec 31 | |
| 05-114 | $3,184 - $4,436 | Dec 31 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 12-111 | $2,879 - $4,175 | May 9 | |
| 03-111 | $2,797 - $3,865 | Jun 2 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 21-204 | $3,274 - $4,730 | May 10 | |
| 21-106 | $3,412 - $4,864 | May 26 |
| Unit | Total monthly cost | Availability | |
|---|---|---|---|
| 05-110 | $3,404 - $4,733 | Dec 31 | |
| 07-101 | $3,424 - $4,756 | Dec 31 |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pets allowed. At RPM Living, we feel your pets are members of our extended family, so we strive to make them feel right at home. Palm Haven at Deer Creek welcomes cats and dogs, with a maximum of two. Contact our leasing office for more information!Cats allowed. Dogs allowed.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
See initial one-time fees and calculate total monthly cost based on different lease options.
View moreUp to 1/2 a Month FREE on Select 3-Bedroom Apartments! Please Call a Leasing Consultant for Details. *Restrictions Apply. Offers vary by floor plan.
Check details about rent specialsAmenities
Apartment amenities
- High-Speed Internet Available
- Renovated Apartment Homes
- Modern White Shaker Cabinetry
- Contemporary Brushed Nickel Fixtures
- Full Size Washer and Dryer Included
- Breakfast Bar in Kitchen
- Oversized Soaking Tub
- Private Patio/Balcony
- 9' and Vaulted Ceilings with Crown Molding
- Ceiling Fans
- Ceramic Tile in Living Areas
- Hardwood Style Flooring
- Smart Home Technology
- Generous Sized Closets
- Air Conditioner
- Direct Access Garages
- Detached Garages
Community amenities
- Two Resort-Style Swimming Pools
- Two Grilling Areas
- Tennis Court
- Car Care Center
- 24-Hour Fitness Center
- Clubhouse with Wi-Fi
- Hike or Bike at Quiet Waters Park
- Walking Trail
- Controlled Access
- Smoke Free Living
- Valet Trash Service
- Pet Park
- Lush Lakes
- Online Services and Rent Pay
3D tours
Building details
Property description
Square footage for advertised units is approximate. Prices are subject to change. Please call the leasing office for the most current pricing.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday-Friday 9:00AM-6:00PM
- Saturday 10:00AM-5:00PM
- Sunday 1:00PM-5:00PM