Floor Plans
- Apt #
Floor Plan : Cottonwood - 2 Bedrooms, 1 Bathroom
Apartment | Sq.Ft. | Rent | Specials | Deposit | Date Available | Action |
---|---|---|---|---|---|---|
#J101 | 850 | $1,307-$1,555 | | $400 | 3/2/2021 | |
#B206 | 850 | $1,252-$1,505 | $400 | 4/8/2021 | ||
#J205 | 850 | $1,252-$1,499 | $400 | 4/10/2021 | ||
#B205 | 850 | $1,272-$1,549 | $400 | 5/19/2021 |
Floor Plan : Pinon - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Specials | Deposit | Date Available | Action |
---|---|---|---|---|---|---|
#D204 | 650 | $1,197-$1,428 | $300 | 5/4/2021 | ||
#L204 | 650 | $1,172-$1,410 | $300 | 5/8/2021 | ||
#Q105 | 650 | $1,207-$1,445 | $300 | 5/9/2021 | ||
#H103 | 650 | $1,192-$1,433 | $300 | 5/24/2021 |
Floor Plan : Spruce - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Specials | Deposit | Date Available | Action |
---|---|---|---|---|---|---|
#C207 | 900 | $1,362-$1,617 | | $400 | Available | |
#G204 | 900 | $1,432-$1,687 | | $400 | Available | |
#C201 | 900 | $1,427-$1,663 | $400 | 3/10/2021 | ||
#A202 | 900 | $1,467-$1,691 | $400 | 3/14/2021 | ||
#G105 | 900 | $1,372-$1,596 | $400 | 3/16/2021 |
No apartments were found matching your search request.