Floor Plans
1G2
(2 Available)
| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 634 |
| Rent | $3,250 -to $4,565 |
| Specials | |
1F2
(1 Available)
| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 639 |
| Rent | $3,220 -to $4,405 |
| Specials | |
1D3
(3 Available)
| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 642 |
| Rent | $3,180 -to $4,545 |
| Specials | |
1D2
(1 Available)
| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 652 |
| Rent | |
| Specials | |
1G3
(1 Available)
| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 657 |
| Rent | $3,465 |
| Specials | |
PENTHOUSE B1
(1 Available)
| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 661 |
| Rent | $3,355 -to $4,540 |
| Specials | |
1G1
(1 Available)
| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 692 |
| Rent | $3,220 -to $4,535 |
| Specials | |
1O1
(1 Available)
| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 711 |
| Rent | $3,425 -to $4,610 |
| Specials | |
2J3
(1 Available)
| Bed | 2 |
| Bath | 2 |
| SQ.FT. | 895 |
| Rent | $4,375 -to $5,495 |
| Specials | |
2E2
(1 Available)
| Bed | 2 |
| Bath | 2 |
| SQ.FT. | 911 |
| Rent | $4,355 -to $5,475 |
| Specials | |
2H2
(2 Available)
| Bed | 2 |
| Bath | 2 |
| SQ.FT. | 916 |
| Rent | $4,300 -to $5,430 |
| Specials | |
2E3
(1 Available)
| Bed | 2 |
| Bath | 2 |
| SQ.FT. | 939 |
| Rent | $4,840 -to $5,960 |
| Specials | |
2C2
(2 Available)
| Bed | 2 |
| Bath | 2 |
| SQ.FT. | 941 |
| Rent | $4,465 -to $5,640 |
| Specials | |
2J1
(1 Available)
| Bed | 2 |
| Bath | 2 |
| SQ.FT. | 976 |
| Rent | $4,430 -to $5,550 |
| Specials | |
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit .
** SQFT listed is an approximate value for each unit .
