Floor Plans
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanLH1 | Bed/Bath1 / 1 | 588Square Foot | Monthly Rent$3,225 | 1 Available | |||
| Floor PlanPENTHOUSE G2 | Bed/Bath1 / 1 | 634Square Foot | Monthly Rent$3,475 | 1 Available | |||
| Floor Plan1F2 | Bed/Bath1 / 1 | 639Square Foot | Monthly Rent$2,474 | 1 Available | |||
| Floor Plan1F3 | Bed/Bath1 / 1 | 646Square Foot | Monthly Rent$2,825 -to $2,970 | 2 Available | |||
| Floor Plan1D2 | Bed/Bath1 / 1 | 652Square Foot | Monthly Rent$2,574 | 1 Available | |||
| Floor Plan1O1 | Bed/Bath1 / 1 | 711Square Foot | Monthly Rent$3,050 | 1 Available | |||
|
|||||||
| Floor PlanLC1 | Bed/Bath1 / 1 | 824Square Foot | Monthly Rent$3,225 | 1 Available | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor Plan2A3 | Bed/Bath2 / 2 | 823Square Foot | Monthly Rent$3,299 -to $3,909 | 2 Available | |||
| Floor Plan2A2 | Bed/Bath2 / 2 | 843Square Foot | Monthly Rent$3,939 | 1 Available | |||
| Floor Plan2B2 | Bed/Bath2 / 2 | 853Square Foot | Monthly Rent$3,299 -to $3,919 | 2 Available | |||
| Floor Plan2B3 | Bed/Bath2 / 2 | 886Square Foot | Monthly Rent$3,959 | 1 Available | |||
| Floor Plan2C3 | Bed/Bath2 / 2 | 889Square Foot | Monthly Rent$4,055 | 1 Available | |||
| Floor Plan2E2 | Bed/Bath2 / 2 | 911Square Foot | Monthly Rent$3,939 | 1 Available | |||
| Floor Plan2N1 | Bed/Bath2 / 2 | 914Square Foot | Monthly Rent$3,939 | 1 Available | |||
| Floor Plan2H2 | Bed/Bath2 / 2 | 916Square Foot | Monthly Rent$3,939 | 1 Available | |||
| Floor Plan2C2 | Bed/Bath2 / 2 | 941Square Foot | Monthly Rent$3,299 | 1 Available | |||
| Floor Plan2I1 | Bed/Bath2 / 2 | 944Square Foot | Monthly Rent$3,950 | 1 Available | |||
| Floor Plan2C1 | Bed/Bath2 / 2 | 950Square Foot | Monthly Rent$3,989 | 1 Available | |||
| Floor Plan2D1 | Bed/Bath2 / 2 | 951 -to 965Square Foot | Monthly Rent$3,429 -to $3,729 | 2 Available | |||
| Floor Plan2H1 | Bed/Bath2 / 2 | 1,118Square Foot | Monthly Rent$4,055 | 1 Available | |||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit .
** SQFT listed is an approximate value for each unit .
&cropxunits=300&cropyunits=450&quality=85)




.jpg)

_New.jpg)













_New.jpg)
(1)_New.jpg)

