Floor Plans
EDGEWATER
(5 Available)
| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 730 |
| Rent | $1,092 -to $1,979 |
DRIFTWOOD
(2 Available)
| Bed | 2 |
| Bath | 1 |
| SQ.FT. | 930 |
| Rent | $1,417 -to $2,139 |
COTTONWOOD
(2 Available)
| Bed | 2 |
| Bath | 1 |
| SQ.FT. | 930 |
| Rent | $1,398 -to $2,196 |
CATTAIL
(1 Available)
| Bed | 2 |
| Bath | 1 |
| SQ.FT. | 985 |
| Rent | $1,479 -to $2,210 |
WATERLILY
(2 Available)
| Bed | 2 |
| Bath | 2 |
| SQ.FT. | 930 |
| Rent | $1,319 -to $2,055 |
DRAGONFLY
(3 Available)
| Bed | 2 |
| Bath | 2 |
| SQ.FT. | 985 |
| Rent | $1,389 -to $2,166 |
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.