Floor Plans
S1
(Available)
| Bed | Studio |
| Bath | 1 |
| SQ.FT. | 600 |
| Rent | $1,383 -to $4,312 |
A1
(Available)
| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 785 |
| Rent | $1,526 -to $4,408 |
A2
(Available)
| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 800 |
| Rent | $1,590 -to $4,126 |
B1
(Available)
| Bed | 2 |
| Bath | 2 |
| SQ.FT. | 1100 |
| Rent | $1,762 -to $5,323 |
B2
(Available)
| Bed | 2 |
| Bath | 2 |
| SQ.FT. | 1200 |
| Rent | $2,029 -to $5,884 |
&cropxunits=300&cropyunits=108&quality=85)
