Floor Plans
- Apt #
Floor Plan : Cypress - 2 Bedrooms, 1 Bathroom
Apartment | Sq.Ft. | Rent | Specials | Deposit | Date Available | Action |
---|---|---|---|---|---|---|
#810-202 | 1054 | $1,557-$1,852 | | $400 | Available | |
#840-202 | 1054 | $1,532-$1,833 | | $400 | 3/10/2021 | |
#934-201 | 1054 | $1,542-$1,836 | | $400 | 3/12/2021 | |
#902-202 | 1054 | $1,501-$1,790 | | $400 | 3/17/2021 | |
#840-102 | 1054 | $1,496-$1,800 | | $400 | 3/24/2021 | |
#910-101 | 1054 | $1,542-$1,836 | | $400 | 4/13/2021 |
Floor Plan : Mimosa - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Specials | Deposit | Date Available | Action |
---|---|---|---|---|---|---|
#824-201 | 880 | $1,494-$1,794 | | $300 | 3/2/2021 | |
#990-204 | 880 | $1,494-$1,790 | | $300 | 3/26/2021 | |
#923-204 | 880 | $1,448-$1,750 | | $300 | 3/30/2021 | |
#982-101 | 880 | $1,529-$1,837 | | $300 | 3/31/2021 |
Floor Plan : Spruce - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Specials | Deposit | Date Available | Action |
---|---|---|---|---|---|---|
#850-101 | 1169 | $1,707-$2,021 | | $400 | Available | |
#919-302 | 1169 | $1,692-$2,004 | | $400 | Available | |
#951-301 | 1169 | $1,692-$2,004 | | $400 | Available | |
#820-201 | 1169 | $1,707-$2,040 | | $400 | 3/31/2021 | |
#830-101 | 1169 | $1,737-$2,054 | | $400 | 4/14/2021 | |
#834-102 | 1169 | $1,679-$1,993 | | $400 | 4/27/2021 | |
#982-302 | 1169 | $1,669-$1,987 | | $400 | 5/3/2021 | |
#844-302 | 1169 | $1,639-$1,925 | $400 | 12/31/2021 |
Floor Plan : Sycamore - 3 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Specials | Deposit | Date Available | Action |
---|---|---|---|---|---|---|
#814-202 | 1414 | $1,914-$2,254 | | $500 | Available | |
#814-302 | 1414 | $1,914-$2,254 | | $500 | Available | |
#830-201 | 1414 | $1,889-$2,227 | | $500 | 3/13/2021 | |
#934-302 | 1414 | $1,919-$2,260 | | $500 | 5/5/2021 |
No apartments were found matching your search request.