Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1314-04 | 650 | $1,416-$1,767 | Varies | Available | |
| #1376-04 | 650 | $1,416-$1,767 | Varies | Available | |
| #1297-11 | 650 | $1,431-$1,782 | Varies | Available | |
| #1306-09 | 650 | $1,455-$1,807 | Varies | Available | |
| #1301-01 | 650 | $1,643-$2,018 | Varies | Available | |
| #1300-04 | 650 | $1,570-$1,934 | Varies | Available | |
| #1294-06 | 650 | $1,460-$1,811 | Varies | Available | |
| #1407-06 | 650 | $1,660-$2,035 | Varies | Available | |
| #1296-06 | 650 | $1,445-$1,796 | Varies | Available | |
| #1296-14 | 650 | $1,431-$1,782 | Varies | Available | |
| #1297-07 | 650 | $1,660-$2,035 | Varies | 10/3/2026 | |
| #1407-11 | 650 | $1,470-$1,797 | Varies | 11/22/2026 | |
| #1309-04 | 650 | $1,460-$1,786 | Varies | 12/5/2026 | |
| #1302-08 | 650 | $1,470-$1,846 | Varies | 12/6/2026 |
Floor Plan : 2Bedroom 1.5Bathroom - 2 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1294-13 | 890 | $1,648-$2,045 | Varies | Available | |
| #1292-12 | 890 | $1,665-$2,062 | Varies | Available | |
| #1296-08 | 890 | $1,665-$2,062 | Varies | Available | |
| #1288-11 | 890 | $1,665-$2,062 | Varies | Available | |
| #1294-09 | 890 | $1,882-$2,303 | Varies | 10/5/2026 | |
| #1299-10 | 890 | $1,682-$2,090 | Varies | 10/6/2026 | |
| #1290-09 | 890 | $1,682-$2,072 | Varies | 11/14/2026 |
Floor Plan : 2Bedroom 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1366-04 | 850 | $1,609-$2,003 | Varies | Available | |
| #1407-05 | 850 | $1,619-$2,014 | Varies | Available | |
| #4131-09 | 850 | $1,619-$2,014 | Varies | Available | |
| #1302-10 | 850 | $1,619-$2,014 | Varies | Available | |
| #1407-08 | 850 | $1,813-$2,232 | Varies | Available | |
| #1316-08 | 850 | $1,619-$2,014 | Varies | Available | |
| #1314-11 | 850 | $1,609-$2,003 | Varies | Available | |
| #1366-05 | 850 | $1,619-$2,014 | Varies | Available | |
| #1308-07 | 850 | $1,619-$2,014 | Varies | Available | |
| #1367-05 | 850 | $1,619-$2,014 | Varies | Available | |
| #1376-10 | 850 | $1,619-$2,014 | Varies | Available | |
| #1376-11 | 850 | $1,619-$2,014 | Varies | Available | |
| #1404-05 | 850 | $1,619-$2,014 | Varies | Available | |
| #1365-04 | 850 | $1,619-$2,014 | Varies | Available | |
| #1372-12 | 850 | $1,619-$2,014 | Varies | Available | |
| #1419-01 | 850 | $1,609-$2,003 | Varies | Available | |
| #1405-09 | 850 | $1,619-$2,014 | Varies | Available | |
| #1406-05 | 850 | $1,619-$2,014 | Varies | Available | |
| #1413-12 | 850 | $1,619-$2,014 | Varies | Available | |
| #1306-10 | 850 | $1,619-$2,014 | Varies | Available | |
| #4131-04 | 850 | $1,609-$2,003 | Varies | Available | |
| #1413-05 | 850 | $1,652-$2,047 | Varies | Available | |
| #4133-02 | 850 | $1,803-$2,221 | Varies | Available | |
| #1372-08 | 850 | $1,619-$2,014 | Varies | Available | |
| #1374-11 | 850 | $1,652-$2,047 | Varies | Available | |
| #4131-08 | 850 | $1,636-$2,031 | Varies | Available | |
| #1370-11 | 850 | $1,669-$2,064 | Varies | Available | |
| #1417-14 | 850 | $1,669-$2,064 | Varies | Available | |
| #4131-05 | 850 | $1,669-$2,064 | Varies | Available | |
| #1304-07 | 850 | $1,652-$2,047 | Varies | Available | |
| #1367-09 | 850 | $1,869-$2,288 | Varies | Available | |
| #1421-02 | 850 | $1,659-$2,053 | Varies | Available | |
| #1382-07 | 850 | $1,642-$2,036 | Varies | Available | |
| #1404-09 | 850 | $1,669-$2,064 | Varies | Available | |
| #1406-06 | 850 | $1,652-$2,047 | Varies | Available | |
| #1310-03 | 850 | $1,659-$2,053 | Varies | 10/3/2026 | |
| #1370-02 | 850 | $1,659-$2,064 | Varies | 10/6/2026 | |
| #4131-12 | 850 | $1,669-$2,057 | Varies | 10/8/2026 | |
| #1372-16 | 850 | $1,669-$2,020 | Varies | 10/25/2026 | |
| #1405-13 | 850 | $1,669-$2,075 | Varies | 11/5/2026 | |
| #4133-05 | 850 | $1,669-$2,057 | Varies | 11/7/2026 |
Floor Plan : 3Bedroom 1Bathroom - 3 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1423-10 | 1000 | $1,946-$2,363 | Varies | Available | |
| #1382-06 | 1000 | $1,946-$2,363 | Varies | Available | |
| #4135-06 | 1000 | $1,946-$2,363 | Varies | Available | |
| #1305-09 | 890 | $2,140-$2,581 | Varies | Available | |
| #1304-01 | 1000 | $1,936-$2,352 | Varies | Available | |
| #4135-07 | 1000 | $1,946-$2,363 | Varies | Available | |
| #1417-05 | 1000 | $1,946-$2,363 | Varies | Available | |
| #1413-06 | 1000 | $1,946-$2,363 | Varies | Available | |
| #1417-12 | 1000 | $2,237-$2,690 | Varies | Available | |
| #4131-03 | 1000 | $2,054-$2,482 | Varies | Available | |
| #1304-02 | 1000 | $1,936-$2,352 | Varies | Available | |
| #1372-15 | 1000 | $1,946-$2,363 | Varies | Available | |
| #1423-03 | 1000 | $1,956-$2,372 | Varies | Available | |
| #1372-03 | 1000 | $1,956-$2,372 | Varies | Available | |
| #1308-13 | 1000 | $2,006-$2,489 | Varies | 11/12/2026 | |
| #1372-10 | 1000 | $2,006-$2,489 | Varies | 11/12/2026 | |
| #1308-02 | 1000 | $1,996-$2,412 | Varies | 12/5/2026 |
Floor Plan : Studio 1Bathroom - 0 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1380-04 | 450 | $1,448-$1,778 | Varies | Available |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)