Floor Plan : 1 Bedroom, 1 Bathroom - 1 Bedroom, 1 Bathroom
Apartment Details and Selection for Floor Plan: 1 Bedroom, 1 Bathroom - 1 Bedroom, 1 Bathroom| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|
| #1104 | 670 | $1,600 | $800 |
|
|---|
| #1107 | 812 | $1,725 | $862 |
|
|---|
| #1108 | 815 | $1,725 | $862 |
|
|---|
| #1109 | 812 | $1,725 | $862 |
|
|---|
| #1111 | 812 | $1,725 | $862 |
|
|---|
| #1115 | 815 | $1,725 | $862 |
|
|---|
| #1119 | 815 | $1,725 | $862 |
|
|---|
| #1204 | 670 | $1,525 | $762 |
|
|---|
| #1205 | 812 | $1,650 | $825 |
|
|---|
| #1207 | 812 | $1,650 | $825 |
|
|---|
| #1209 | 812 | $1,650 | $825 |
|
|---|
| #1211 | 812 | $1,650 | $825 |
|
|---|
| #1304 | 670 | $1,525 | $762 |
|
|---|
| #1305 | 812 | $1,650 | $825 |
|
|---|
| #1307 | 812 | $1,650 | $825 |
|
|---|
| #1308 | 815 | $1,650 | $825 |
|
|---|
| #1309 | 812 | $1,650 | $825 |
|
|---|
| #1311 | 812 | $1,650 | $825 |
|
|---|
| #1315 | 815 | $1,650 | $825 |
|
|---|
| #1319 | 815 | $1,650 | $825 |
|
|---|
| #1404 | 670 | $1,550 | $775 |
|
|---|
| #1405 | 812 | $1,675 | $837 |
|
|---|
| #1407 | 812 | $1,675 | $837 |
|
|---|
| #1409 | 812 | $1,675 | $837 |
|
|---|
| #1415 | 815 | $1,675 | $837 |
|
|---|
| #1419 | 815 | $1,675 | $837 |
|
|---|
| #2104 | 670 | $1,600 | $800 |
|
|---|
| #2107 | 812 | $1,725 | $862 |
|
|---|
| #2108 | 815 | $1,725 | $862 |
|
|---|
| #2109 | 812 | $1,725 | $862 |
|
|---|
| #2111 | 812 | $1,725 | $862 |
|
|---|
| #2115 | 815 | $1,725 | $862 |
|
|---|
| #2119 | 815 | $1,675 | $837 |
|
|---|
| #2204 | 670 | $1,525 | $762 |
|
|---|
| #2205 | 812 | $1,650 | $825 |
|
|---|
| #2207 | 812 | $1,650 | $825 |
|
|---|
| #2208 | 815 | $1,650 | $825 |
|
|---|
| #2209 | 812 | $1,650 | $825 |
|
|---|
| #2211 | 812 | $1,650 | $825 |
|
|---|
| #2215 | 815 | $1,650 | $825 |
|
|---|
| #2219 | 815 | $1,650 | $825 |
|
|---|
| #2304 | 670 | $1,525 | $762 |
|
|---|
| #2305 | 812 | $1,650 | $825 |
|
|---|
| #2307 | 812 | $1,650 | $825 |
|
|---|
| #2308 | 815 | $1,650 | $825 |
|
|---|
| #2309 | 812 | $1,650 | $825 |
|
|---|
| #2311 | 812 | $1,650 | $825 |
|
|---|
| #2315 | 815 | $1,650 | $825 |
|
|---|
| #2319 | 815 | $1,650 | $825 |
|
|---|
| #2404 | 670 | $1,550 | $775 |
|
|---|
| #2405 | 812 | $1,675 | $837 |
|
|---|
| #2407 | 812 | $1,675 | $837 |
|
|---|
| #2408 | 815 | $1,675 | $837 |
|
|---|
| #2409 | 812 | $1,675 | $837 |
|
|---|
| #2411 | 812 | $1,675 | $837 |
|
|---|
| #2415 | 815 | $1,675 | $837 |
|
|---|
| #2419 | 815 | $1,675 | $837 |
|
|---|
| #3103 | 668 | $1,600 | $800 |
|
|---|
| #3106 | 812 | $1,725 | $862 |
|
|---|
| #3107 | 812 | $1,725 | $862 |
|
|---|
| #3110 | 812 | $1,725 | $862 |
|
|---|
| #3112 | 812 | $1,675 | $837 |
|
|---|
| #3116 | 812 | $1,675 | $837 |
|
|---|
| #3203 | 666 | $1,525 | $762 |
|
|---|
| #3204 | 812 | $1,650 | $825 |
|
|---|
| #3206 | 812 | $1,650 | $825 |
|
|---|
| #3208 | 812 | $1,650 | $825 |
|
|---|
| #3210 | 812 | $1,650 | $825 |
|
|---|
| #3212 | 812 | $1,650 | $825 |
|
|---|
| #3216 | 812 | $1,650 | $825 |
|
|---|
| #3304 | 812 | $1,650 | $825 |
|
|---|
| #3305 | 812 | $1,650 | $825 |
|
|---|
| #3306 | 812 | $1,650 | $825 |
|
|---|
| #3308 | 812 | $1,650 | $825 |
|
|---|
| #3310 | 812 | $1,650 | $825 |
|
|---|
| #3312 | 812 | $1,650 | $825 |
|
|---|
| #3316 | 812 | $1,650 | $825 |
|
|---|
| #3406 | 812 | $1,675 | $837 |
|
|---|
| #3408 | 812 | $1,675 | $837 |
|
|---|
| #3412 | 812 | $1,675 | $837 |
|
|---|
Floor Plan : 1+Den, 1 Bathroom - 2 Bedrooms, 1 Bathroom
Apartment Details and Selection for Floor Plan: 1+Den, 1 Bathroom - 2 Bedrooms, 1 Bathroom| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|
| #1110 | 949 | $2,050 | $1,025 |
|
|---|
| #1210 | 949 | $1,975 | $987 |
|
|---|
| #1310 | 949 | $1,975 | $987 |
|
|---|
| #1410 | 949 | $2,000 | $1,000 |
|
|---|
| #2110 | 949 | $2,050 | $1,025 |
|
|---|
| #2210 | 949 | $1,975 | $987 |
|
|---|
| #2310 | 949 | $1,975 | $987 |
|
|---|
| #2410 | 949 | $2,000 | $1,000 |
|
|---|
Floor Plan : 2 Bedrooms, 2 Bathrooms - 2 Bedrooms, 2 Bathrooms
Apartment Details and Selection for Floor Plan: 2 Bedrooms, 2 Bathrooms - 2 Bedrooms, 2 Bathrooms| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|
| #1101 | 1086 | $2,250 | $1,125 |
|
|---|
| #1102 | 1086 | $2,250 | $1,125 |
|
|---|
| #1113 | 1150 | $2,375 | $1,187 |
|
|---|
| #1120 | 1167 | $2,325 | $1,162 |
|
|---|
| #1201 | 1112 | $2,175 | $1,087 |
|
|---|
| #1202 | 1112 | $2,175 | $1,087 |
|
|---|
| #1213 | 1206 | $2,350 | $1,175 |
|
|---|
| #1221 | 1209 | $2,375 | $1,187 |
|
|---|
| #1301 | 1118 | $2,200 | $1,100 |
|
|---|
| #1313 | 1206 | $2,375 | $1,187 |
|
|---|
| #1320 | 1167 | $2,375 | $1,187 |
|
|---|
| #1321 | 1209 | $2,375 | $1,187 |
|
|---|
| #1401 | 1092 | $2,225 | $1,112 |
|
|---|
| #1413 | 1150 | $2,375 | $1,187 |
|
|---|
| #1418 | 1125 | $2,225 | $1,112 |
|
|---|
| #1420 | 1167 | $2,400 | $1,200 |
|
|---|
| #2101 | 1086 | $2,250 | $1,125 |
|
|---|
| #2102 | 1083 | $2,250 | $1,125 |
|
|---|
| #2113 | 1150 | $2,375 | $1,187 |
|
|---|
| #2118 | 1125 | $2,275 | $1,137 |
|
|---|
| #2120 | 1167 | $2,325 | $1,162 |
|
|---|
| #2121 | 1153 | $2,275 | $1,137 |
|
|---|
| #2201 | 1112 | $2,175 | $1,087 |
|
|---|
| #2202 | 1112 | $2,175 | $1,087 |
|
|---|
| #2213 | 1206 | $2,350 | $1,175 |
|
|---|
| #2218 | 1125 | $2,200 | $1,100 |
|
|---|
| #2220 | 1167 | $2,300 | $1,150 |
|
|---|
| #2221 | 1209 | $2,375 | $1,187 |
|
|---|
| #2301 | 1118 | $2,200 | $1,100 |
|
|---|
| #2313 | 1206 | $2,375 | $1,187 |
|
|---|
| #2318 | 1125 | $2,200 | $1,100 |
|
|---|
| #2320 | 1167 | $2,375 | $1,187 |
|
|---|
| #2321 | 1209 | $2,375 | $1,187 |
|
|---|
| #2401 | 1092 | $2,225 | $1,112 |
|
|---|
| #2413 | 1150 | $2,375 | $1,187 |
|
|---|
| #2418 | 1125 | $2,225 | $1,112 |
|
|---|
| #2420 | 1167 | $2,400 | $2,200 |
|
|---|
| #2421 | 1153 | $2,400 | $2,200 |
|
|---|
| #3101 | 1166 | $2,325 | $1,162 |
|
|---|
| #3102 | 1152 | $2,325 | $1,162 |
|
|---|
| #3111 | 1125 | $2,275 | $1,137 |
|
|---|
| #3114 | 1183 | $2,325 | $1,162 |
|
|---|
| #3119 | 1191 | $2,250 | $1,125 |
|
|---|
| #3121 | 1166 | $2,325 | $1,162 |
|
|---|
| #3201 | 1166 | $2,300 | $1,150 |
|
|---|
| #3202 | 1208 | $2,325 | $1,162 |
|
|---|
| #3211 | 1125 | $2,200 | $1,100 |
|
|---|
| #3214 | 1183 | $2,300 | $1,150 |
|
|---|
| #3219 | 1191 | $2,175 | $1,087 |
|
|---|
| #3220 | 1208 | $2,325 | $1,162 |
|
|---|
| #3221 | 1166 | $2,300 | $1,150 |
|
|---|
| #3301 | 1166 | $2,300 | $1,150 |
|
|---|
| #3302 | 1208 | $2,325 | $1,162 |
|
|---|
| #3311 | 1125 | $2,200 | $1,100 |
|
|---|
| #3314 | 1183 | $2,300 | $1,150 |
|
|---|
| #3319 | 1191 | $2,175 | $1,087 |
|
|---|
| #3321 | 1166 | $2,300 | $1,150 |
|
|---|
| #3402 | 1152 | $2,325 | $1,162 |
|
|---|
| #3411 | 1125 | $2,225 | $1,112 |
|
|---|
| #3414 | 1183 | $2,325 | $1,162 |
|
|---|
| #3419 | 1191 | $2,200 | $1,100 |
|
|---|
| #3320 | 1208 | $2,325 | $1,162 |
|
|---|
| #1218 | 1125 | $2,200 | $1,100 |
|
|---|
Floor Plan : 2+Den, 2 Bathrooms - 2 Bedrooms, 2 Bathrooms
Apartment Details and Selection for Floor Plan: 2+Den, 2 Bathrooms - 2 Bedrooms, 2 Bathrooms| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|
| #1302 | 1232 | $2,500 | $1,250 |
|
|---|
| #1402 | 1206 | $2,525 | $1,262 |
|
|---|
| #2302 | 1232 | $2,500 | $1,250 |
|
|---|
| #2402 | 1206 | $2,525 | $1,262 |
|
|---|
Floor Plan : Studio, 1 Bathroom - 0 Bedroom, 1 Bathroom
Apartment Details and Selection for Floor Plan: Studio, 1 Bathroom - 0 Bedroom, 1 Bathroom| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|
| #1106 | 612 | $1,475 | $737 |
|
|---|
| #1117 | 612 | $1,475 | $737 |
|
|---|
| #1206 | 612 | $1,400 | $700 |
|
|---|
| #1217 | 612 | $1,400 | $700 |
|
|---|
| #1306 | 612 | $1,400 | $700 |
|
|---|
| #1317 | 612 | $1,400 | $700 |
|
|---|
| #1417 | 612 | $1,425 | $712 |
|
|---|
| #2106 | 612 | $1,475 | $737 |
|
|---|
| #2117 | 612 | $1,475 | $737 |
|
|---|
| #2206 | 612 | $1,400 | $700 |
|
|---|
| #2217 | 612 | $1,400 | $700 |
|
|---|
| #2306 | 612 | $1,400 | $700 |
|
|---|
| #2317 | 612 | $1,400 | $700 |
|
|---|
| #2406 | 612 | $1,425 | $712 |
|
|---|
| #2417 | 612 | $1,425 | $712 |
|
|---|
| #3105 | 593 | $1,475 | $737 |
|
|---|
| #3118 | 611 | $1,425 | $712 |
|
|---|
| #3218 | 611 | $1,400 | $700 |
|
|---|
| #3418 | 611 | $1,425 | $712 |
|
|---|
No apartments were found matching your search request.